Sao Paulo GP: Entry List
Num | Driver | Team | ||
1 | Max Verstappen | Red Bull Racing | ||
11 | Sergio Perez | Red Bull Racing | ||
44 | Lewis Hamilton | Mercedes | ||
63 | George Russell | Mercedes | ||
16 | Charles Leclerc | Ferrari | ||
55 | Carlos Sainz | Ferrari | ||
4 | Lando Norris | McLaren | ||
81 | Oscar Piastri | McLaren | ||
14 | Fernando Alonso | Aston Martin | ||
18 | Lance Stroll | Aston Martin | ||
31 | Esteban Ocon | Alpine | ||
10 | Pierre Gasly | Alpine | ||
23 | Alex Albon | Williams | ||
43 | Franco Colapinto | Williams | ||
30 | Liam Lawson | RB | ||
22 | Yuki Tsunoda | RB | ||
77 | Valtteri Bottas | Sauber | ||
24 | Zhou Guanyu | Sauber | ||
20 | Kevin Magnussen | Haas | ||
27 | Nico Hulkenberg | Haas | ||
50 | Oliver Bearman | Haas |
Sao Paulo GP: Free Practice 1 Results
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 4 | Lando Norris | McLaren | 28 | 1:10.610 | |
2 | 63 | George Russell | Mercedes | 23 | 1:10.791 | 0.181 |
3 | 50 | Oliver Bearman | Haas | 29 | 1:10.805 | 0.195 |
4 | 81 | Oscar Piastri | McLaren | 29 | 1:10.950 | 0.340 |
5 | 23 | Alex Albon | Williams | 27 | 1:10.955 | 0.345 |
6 | 16 | Charles Leclerc | Ferrari | 30 | 1:11.038 | 0.428 |
7 | 55 | Carlos Sainz | Ferrari | 29 | 1:11.100 | 0.490 |
8 | 27 | Nico Hulkenberg | Haas | 25 | 1:11.124 | 0.514 |
9 | 14 | Fernando Alonso | Aston Martin | 25 | 1:11.215 | 0.605 |
10 | 10 | Pierre Gasly | Alpine | 26 | 1:11.216 | 0.606 |
11 | 30 | Liam Lawson | RB | 25 | 1:11.301 | 0.691 |
12 | 22 | Yuki Tsunoda | RB | 24 | 1:11.483 | 0.873 |
13 | 43 | Franco Colapinto | Williams | 30 | 1:11.619 | 1.009 |
14 | 77 | Valtteri Bottas | Sauber | 28 | 1:11.651 | 1.041 |
15 | 1 | Max Verstappen | Red Bull Racing | 29 | 1:11.712 | 1.102 |
16 | 44 | Lewis Hamilton | Mercedes | 29 | 1:11.754 | 1.144 |
17 | 18 | Lance Stroll | Aston Martin | 26 | 1:11.783 | 1.173 |
18 | 31 | Esteban Ocon | Alpine | 25 | 1:11.827 | 1.217 |
19 | 11 | Sergio Perez | Red Bull Racing | 27 | 1:11.845 | 1.235 |
20 | 24 | Zhou Guanyu | Sauber | 26 | 1:12.883 | 2.273 |
Sao Paulo GP: Sprint Qualifying Results
Pos | Num | Driver | Team | Q1 | Q2 | Q3 | Diff |
1 | 81 | Oscar Piastri | McLaren | 1:10.265 | 1:09.239 | 1:08.899 | |
2 | 4 | Lando Norris | McLaren | 1:09.477 | 1:09.063 | 1:08.928 | 0.029 |
3 | 16 | Charles Leclerc | Ferrari | 1:10.388 | 1:09.248 | 1:09.153 | 0.254 |
4 | 1 | Max Verstappen | Red Bull Racing | 1:10.409 | 1:09.489 | 1:09.219 | 0.320 |
5 | 55 | Carlos Sainz | Ferrari | 1:10.503 | 1:09.500 | 1:09.257 | 0.358 |
6 | 63 | George Russell | Mercedes | 1:10.479 | 1:09.683 | 1:09.443 | 0.544 |
7 | 10 | Pierre Gasly | Alpine | 1:10.630 | 1:09.610 | 1:09.622 | 0.723 |
8 | 30 | Liam Lawson | RB | 1:10.576 | 1:09.827 | 1:09.941 | 1.042 |
9 | 23 | Alex Albon | Williams | 1:10.366 | 1:09.844 | 1:10.078 | 1.179 |
10 | 50 | Oliver Bearman | Haas | 1:10.442 | 1:09.629 | ||
11 | 44 | Lewis Hamilton | Mercedes | 1:10.625 | 1:09.941 | ||
12 | 27 | Nico Hulkenberg | Haas | 1:10.466 | 1:09.964 | ||
13 | 11 | Sergio Perez | Red Bull Racing | 1:10.392 | 1:10.024 | ||
14 | 43 | Franco Colapinto | Williams | 1:10.470 | 1:10.275 | ||
15 | 77 | Valtteri Bottas | Sauber | 1:10.861 | 1:10.595 | ||
16 | 14 | Fernando Alonso | Aston Martin | 1:10.978 | |||
17 | 31 | Esteban Ocon | Alpine | 1:11.052 | |||
18 | 22 | Yuki Tsunoda | RB | 1:11.121 | |||
19 | 18 | Lance Stroll | Aston Martin | 1:11.280 | |||
20 | 24 | Zhou Guanyu | Sauber | 1:12.978 |
Sao Paulo GP: Starting Grid
1. Oscar Piastri McLaren | |
2. Lando Norris McLaren | |
3. Charles Leclerc Ferrari | |
4. Max Verstappen Red Bull Racing | |
5. Carlos Sainz Ferrari | |
6. George Russell Mercedes | |
7. Pierre Gasly Alpine | |
8. Liam Lawson RB | |
9. Alex Albon Williams | |
10. Oliver Bearman Haas | |
11. Lewis Hamilton Mercedes | |
12. Nico Hulkenberg Haas | |
13. Sergio Perez Red Bull Racing | |
14. Franco Colapinto Williams | |
15. Valtteri Bottas Sauber | |
16. Esteban Ocon Alpine | |
17. Yuki Tsunoda RB |
Sao Paulo GP: F1 Sprint Results
Pos | Num | Driver | Team | Laps/Diff |
1 | 4 | Lando Norris | McLaren | 24 |
2 | 81 | Oscar Piastri | McLaren | 0.593 |
3 | 16 | Charles Leclerc | Ferrari | 5.656 |
4 | 1 | Max Verstappen | Red Bull Racing | 6.497 |
5 | 55 | Carlos Sainz | Ferrari | 7.224 |
6 | 63 | George Russell | Mercedes | 12.475 |
7 | 10 | Pierre Gasly | Alpine | 18.161 |
8 | 11 | Sergio Perez | Red Bull Racing | 18.717 |
9 | 30 | Liam Lawson | RB | 20.773 |
10 | 23 | Alex Albon | Williams | 24.606 |
11 | 44 | Lewis Hamilton | Mercedes | 29.764 |
12 | 43 | Franco Colapinto | Williams | 33.233 |
13 | 31 | Esteban Ocon | Alpine | 34.128 |
14 | 50 | Oliver Bearman | Haas | 35.507 |
15 | 22 | Yuki Tsunoda | RB | 41.374 |
16 | 77 | Valtteri Bottas | Sauber | 43.231 |
17 | 24 | Zhou Guanyu | Sauber | 54.139 |
18 | 14 | Fernando Alonso | Aston Martin | 56.537 |
19 | 18 | Lance Stroll | Aston Martin | 57.983 |
27 | Nico Hulkenberg | Haas | 5L |
Sao Paulo GP: Qualifying Results
Pos | Num | Driver | Team | Q1 | Q2 | Q3 | Diff |
1 | 4 | Lando Norris | McLaren | 1:30.944 | 1:24.844 | 1:23.405 | |
2 | 63 | George Russell | Mercedes | 1:29.121 | 1:26.307 | 1:23.578 | 0.173 |
3 | 22 | Yuki Tsunoda | RB | 1:29.172 | 1:26.464 | 1:24.111 | 0.706 |
4 | 31 | Esteban Ocon | Alpine | 1:29.171 | 1:26.206 | 1:24.475 | 1.070 |
5 | 30 | Liam Lawson | RB | 1:30.758 | 1:25.654 | 1:24.484 | 1.079 |
6 | 16 | Charles Leclerc | Ferrari | 1:29.839 | 1:26.097 | 1:24.525 | 1.120 |
7 | 23 | Alex Albon | Williams | 1:29.072 | 1:25.889 | 1:24.657 | 1.252 |
8 | 81 | Oscar Piastri | McLaren | 1:30.114 | 1:25.179 | 1:24.686 | 1.281 |
9 | 14 | Fernando Alonso | Aston Martin | 1:30.207 | 1:25.035 | 1:28.998 | 5.593 |
10 | 18 | Lance Stroll | Aston Martin | 1:30.580 | 1:26.334 | ||
11 | 77 | Valtteri Bottas | Sauber | 1:30.633 | 1:26.472 | ||
12 | 1 | Max Verstappen | Red Bull Racing | 1:28.522 | 1:27.771 | ||
13 | 11 | Sergio Perez | Red Bull Racing | 1:30.035 | 1:28.158 | ||
14 | 55 | Carlos Sainz | Ferrari | 1:30.303 | 1:29.406 | ||
15 | 10 | Pierre Gasly | Alpine | 1:29.420 | 1:29.614 | ||
16 | 44 | Lewis Hamilton | Mercedes | 1:31.150 | |||
17 | 50 | Oliver Bearman | Haas | 1:31.229 | |||
18 | 43 | Franco Colapinto | Williams | 1:31.270 | |||
19 | 27 | Nico Hulkenberg | Haas | 1:31.623 | |||
20 | 24 | Zhou Guanyu | Sauber | 1:32.263 |
Sao Paulo GP: Starting Grid
1. Lando Norris McLaren | |
2. George Russell Mercedes | |
3. Yuki Tsunoda RB | |
4. Esteban Ocon Alpine | |
5. Liam Lawson RB | |
6. Charles Leclerc Ferrari | |
7. Alex Albon Williams | |
8. Oscar Piastri McLaren | |
9. Fernando Alonso Aston Martin | |
10. Lance Stroll Aston Martin | |
11. Valtteri Bottas Sauber | |
12. Sergio Perez Red Bull Racing | |
13. Carlos Sainz Ferrari | |
14. Pierre Gasly Alpine | |
15. Lewis Hamilton Mercedes | |
16. Oliver Bearman Haas | |
17. Max Verstappen Red Bull Racing | |
18. Franco Colapinto Williams | |
19. Nico Hulkenberg Haas | |
20. Zhou Guanyu Sauber |
Sao Paulo GP: Race Results
Pos | Num | Driver | Team | Laps/Diff |
1 | 1 | Max Verstappen | Red Bull Racing | 69 |
2 | 31 | Esteban Ocon | Alpine | 19.477 |
3 | 10 | Pierre Gasly | Alpine | 22.532 |
4 | 63 | George Russell | Mercedes | 23.265 |
5 | 16 | Charles Leclerc | Ferrari | 30.177 |
6 | 4 | Lando Norris | McLaren | 31.372 |
7 | 22 | Yuki Tsunoda | RB | 42.056 |
8 | 81 | Oscar Piastri | McLaren | 44.943 |
9 | 30 | Liam Lawson | RB | 50.452 |
10 | 44 | Lewis Hamilton | Mercedes | 50.753 |
11 | 11 | Sergio Perez | Red Bull Racing | 51.531 |
12 | 50 | Oliver Bearman | Haas | 57.085 |
13 | 77 | Valtteri Bottas | Sauber | 63.588 |
14 | 14 | Fernando Alonso | Aston Martin | 78.049 |
15 | 24 | Zhou Guanyu | Sauber | 79.649 |
55 | Carlos Sainz | Ferrari | 31L | |
43 | Franco Colapinto | Williams | 39L | |
27 | Nico Hulkenberg | Haas | 39L | |
23 | Alex Albon | Williams | ||
18 | Lance Stroll | Aston Martin |