Race results: Singapore Grand Prix
Pos | Num | Driver | Car | Laps | Time/Retired |
1 | 5 | Sebastian Vettel | Ferrari | 61 | 1:58:33.667 |
2 | 16 | Charles Leclerc | Ferrari | 61 | +2.641 |
3 | 33 | Max Verstappen | Red Bull Racing Honda | 61 | +3.821 |
4 | 44 | Lewis Hamilton | Mercedes | 61 | +4.608 |
5 | 77 | Valtteri Bottas | Mercedes | 61 | +6.119 |
6 | 23 | Alexander Albon | Red Bull Racing Honda | 61 | +11.663 |
7 | 4 | Lando Norris | McLaren Renault | 61 | +14.769 |
8 | 10 | Pierre Gasly | Scuderia Toro Rosso Honda | 61 | +15.547 |
9 | 27 | Nico Hulkenberg | Renault | 61 | +16.718 |
10 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 61 | +27.855 |
11 | 8 | Romain Grosjean | Haas Ferrari | 61 | +35.436 |
12 | 55 | Carlos Sainz | McLaren Renault | 61 | +35.974 |
13 | 18 | Lance Stroll | Racing Point BWT Mercedes | 61 | +36.419 |
14 | 3 | Daniel Ricciardo | Renault | 61 | +37.660 |
15 | 26 | Daniil Kvyat | Scuderia Toro Rosso Honda | 61 | +38.178 |
16 | 88 | Robert Kubica | Williams Mercedes | 61 | +47.024 |
17 | 20 | Kevin Magnussen | Haas Ferrari | 61 | +86.522 |
NC | 7 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 49 | DNF |
NC | 11 | Sergio Perez | Racing Point BWT Mercedes | 42 | DNF |
NC | 63 | George Russell | Williams Mercedes | 34 | DNF |
Fastest lap: Kevin Magnussen