Race results: Spanish Grand Prix
Pos | Num | Driver | Car | Laps | Time/Retired |
1 | 44 | Lewis Hamilton | Mercedes | 66 | 1:35:50.443 |
2 | 77 | Valtteri Bottas | Mercedes | 66 | +4.074 |
3 | 33 | Max Verstappen | Red Bull Racing Honda | 66 | +7.679 |
4 | 5 | Sebastian Vettel | Ferrari | 66 | +9.167 |
5 | 16 | Charles Leclerc | Ferrari | 66 | +13.361 |
6 | 10 | Pierre Gasly | Red Bull Racing Honda | 66 | +19.576 |
7 | 20 | Kevin Magnussen | Haas Ferrari | 66 | +28.159 |
8 | 55 | Carlos Sainz | McLaren Renault | 66 | +32.342 |
9 | 26 | Daniil Kvyat | Scuderia Toro Rosso Honda | 66 | +33.056 |
10 | 8 | Romain Grosjean | Haas Ferrari | 66 | +34.641 |
11 | 23 | Alexander Albon | Scuderia Toro Rosso Honda | 66 | +35.445 |
12 | 3 | Daniel Ricciardo | Renault | 66 | +36.758 |
13 | 27 | Nico Hulkenberg | Renault | 66 | +39.241 |
14 | 7 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 66 | +41.803 |
15 | 11 | Sergio Perez | Racing Point BWT Mercedes | 66 | +46.877 |
16 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 66 | +47.691 |
17 | 63 | George Russell | Williams Mercedes | 65 | +1 lap |
18 | 88 | Robert Kubica | Williams Mercedes | 65 | +1 lap |
NC | 18 | Lance Stroll | Racing Point BWT Mercedes | 44 | DNF |
NC | 4 | Lando Norris | McLaren Renault | 44 | DNF |
Fastest lap: Lewis Hamilton