Results: Race 3
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 5 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 25 | 23:36.5821 |
2 | 25 | MPC Bostik Racing | Chaz Mostert | Audi RS 3 | 25 | 23:39.4546 |
3 | 10 | Ashley Seward Motorsport | Lee Holdsworth | Alfa Romeo Giulietta | 25 | 23:41.0040 |
4 | 2 | MPC Moutai | Luke King | Audi RS 3 | 25 | 23:46.9898 |
5 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 25 | 23:48.7496 |
6 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 25 | 23:52.6371 |
7 | 9 | Ashley Seward Motorsport | Jay Hanson | Alfa Romeo Giulietta | 25 | 23:53.3670 |
8 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 25 | 24:01.9637 |
9 | 7 | Valvoline Racing GRM | Michael Caruso | Alfa Romeo Giulietta | 25 | 24:02.8660 |
10 | 33 | Lowbake Racing GRM | Dylan O’Keeffe | Renault Megane RS | 25 | 24:05.0837 |
11 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 25 | 24:06.7558 |
12 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 25 | 24:07.3884 |
13 | 24 | Mobil 1 Wall Racing | John Martin | Honda Civic Type R | 25 | 24:07.7520 |
14 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 25 | 24:10.1029 |
15 | 333 | Tilton Racing | Brad Shiels | Hyundai i30N | 23 | 24:27.1115 |
DNF | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 24 | 23:04.8225 |
DNF | 17 | Burson Auto Parts Racing | Jason Bargwanna | Peugeot 308 TCR | 24 | 23:05.2657 |
DNF | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 12 | 11:44.1677 |
Results: Race 2
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 5 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 22 | 24:22.5298 |
2 | 10 | Ashley Seward Motorsport | Lee Holdsworth | Alfa Romeo Giulietta | 22 | 24:23.4742 |
3 | 25 | MPC Bostik Racing | Chaz Mostert | Audi RS 3 | 22 | 24:25.7929 |
4 | 2 | MPC Moutai | Luke King | Audi RS 3 | 22 | 24:27.5191 |
5 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 22 | 24:28.0429 |
6 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 22 | 24:28.8616 |
7 | 333 | Tilton Racing | Brad Shiels | Hyundai i30N | 22 | 24:29.5586 |
8 | 17 | Burson Auto Parts Racing | Jason Bargwanna | Peugeot 308 TCR | 22 | 24:32.3199 |
9 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 22 | 24:37.0481 |
10 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 22 | 24:37.3487 |
11 | 33 | Lowbake Racing GRM | Dylan O’Keeffe | Renault Megane RS | 22 | 24:38.1730 |
12 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 22 | 24:38.8766 |
13 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 22 | 24:39.2516 |
14 | 24 | Mobil 1 Wall Racing | John Martin | Honda Civic Type R | 22 | 24:45.1009 |
15 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 17 | 24:49.0736 |
DNF | 9 | Ashley Seward Motorsport | Jay Hanson | Alfa Romeo Giulietta | 8 | 11:16.2969 |
DNF | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 8 | 11:16.7114 |
DNF | 7 | Valvoline Racing GRM | Michael Caruso | Alfa Romeo Giulietta | 1 | 1:07.0345 |
Results: Race 1
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 10 | Ashley Seward Motorsport | Lee Holdsworth | Alfa Romeo Giulietta | 20 | 18:55.5248 |
2 | 5 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 20 | 18:56.3011 |
3 | 30 | HMO Customer Racing | Josh Buchan | Hyundai i30N | 20 | 19:05.0179 |
4 | 18 | Team Valvoline GRM | Aaron Cameron | Peugeot 308 TCR | 20 | 19:08.2649 |
5 | 25 | MPC Bostik Racing | Chaz Mostert | Audi RS 3 | 20 | 19:08.5493 |
6 | 2 | MPC Moutai | Luke King | Audi RS 3 | 20 | 19:09.4984 |
7 | 9 | Ashley Seward Motorsport | Jay Hanson | Alfa Romeo Giulietta | 20 | 19:09.8674 |
8 | 333 | Tilton Racing | Brad Shiels | Hyundai i30N | 20 | 19:10.1259 |
9 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai i30N | 20 | 19:11.1654 |
10 | 34 | LMCT+ Racing GRM | James Moffat | Renault Megane RS | 20 | 19:11.7033 |
11 | 17 | Burson Auto Parts Racing | Jason Bargwanna | Peugeot 308 TCR | 20 | 19:14.2254 |
12 | 7 | Valvoline Racing GRM | Michael Caruso | Alfa Romeo Giulietta | 20 | 19:17.4497 |
13 | 71 | Burson Auto Parts Racing | Ben Bargwanna | Peugeot 308 TCR | 20 | 19:18.6985 |
14 | 33 | Lowbake Racing GRM | Dylan O’Keeffe | Renault Megane RS | 20 | 19:19.1194 |
15 | 50 | Honda Wall Racing | Tony D’Alberto | Honda Civic Type R | 20 | 19:19.6874 |
16 | 15 | Michael Clemente Motorsport | Michael Clemente | Honda Civic Type R | 20 | 19:20.0454 |
17 | 24 | Mobil 1 Wall Racing | John Martin | Honda Civic Type R | 20 | 19:20.4422 |
18 | 110 | Team Soutar Motorsport | Zac Soutar | Honda Civic Type R | 20 | 19:20.9265 |