Results: Race 3
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai I30N | 14 | 27:34.1288 |
2 | 33 | Garry Rogers Motorsport | Chris Pither | Renault Megane RS | 14 | 27:34.8657 |
3 | 30 | HMO Customer Racing | Will Brown | Hyundai I30N | 14 | 27:38.3831 |
4 | 777 | Kelly Racing | Andre Heimgartner | Holden Astra | 14 | 27:44.7279 |
5 | 50 | Wall Racing | Tony D’Alberto | Honda Civic Type R | 14 | 27:52.5610 |
6 | 24 | Wall Racing | John Martin | Honda Civic Type R | 14 | 27:54.3850 |
7 | 8 | Taskforce / Melb.Perf.Centre | Jason Bright | Volkswagen Golf GTI | 14 | 27:56.7754 |
8 | 308 | DG Sport | Aurelien Comte | Peugeot 308 | 14 | 28:06.4363 |
9 | 64 | Garage 1 | Tim Brook | Cupra SEAT Leon 300 | 14 | 28:07.1011 |
10 | 2 | Melbourne Performance Centre | Aaron Cameron | Volkswagen Golf GTI | 14 | 28:07.1934 |
11 | 35 | Melbourne Performance Centre | Alexandra Whitley | Volkswagen Golf GTI | 14 | 28:08.6787 |
12 | 3 | Melbourne Performance Centre | Iain McDougall | Audi RS 3 | 14 | 28:09.5011 |
13 | 19 | Milldun Motorsport | Matthew Simmons | Subaru WRX STi | 14 | 28:10.9701 |
14 | 10 | Ashley Seward Motorsport | James Allen | Alfa Romeo Giulietta | 14 | 29:24.5609 |
15 | 27 | Milldun Motorsport | Barton Mawer | Subaru WRX STi | 14 | 29:30.9221 |
DNF | 7 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 7 | 13:51.6448 |
DNF | 34 | Garry Rogers Motorsport | James Moffat | Renault Megane RS | 4 | 7:58.7952 |
DNF | 100 | Melbourne Performance Centre | Russell Ingall | Audi RS 3 | 3 | 6:56.6994 |
Results: Race 2
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 2 | Melbourne Performance Centre | Aaron Cameron | Volkswagen Golf GTI | 14 | 27:45.1097 |
2 | 30 | HMO Customer Racing | Will Brown | Hyundai I30N | 14 | 27:53.0861 |
3 | 7 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 14 | 27:53.5730 |
4 | 34 | Garry Rogers Motorsport | James Moffat | Renault Megane RS | 14 | 27:53.9142 |
5 | 50 | Wall Racing | Tony D’Alberto | Honda Civic Type R | 14 | 27:56.2240 |
6 | 11 | HMO Customer Racing | Nathan Morcom | Hyundai I30N | 14 | 27:56.6062 |
7 | 8 | Taskforce / Melb.Perf.Centre | Jason Bright | Volkswagen Golf GTI | 14 | 28:02.3845 |
8 | 33 | Garry Rogers Motorsport | Chris Pither | Renault Megane RS | 14 | 28:03.9783 |
9 | 100 | Melbourne Performance Centre | Russell Ingall | Audi RS 3 | 14 | 28:07.1634 |
10 | 777 | Kelly Racing | Andre Heimgartner | Holden Astra | 14 | 28:08.0050 |
11 | 24 | Wall Racing | John Martin | Honda Civic Type R | 14 | 28:10.5286 |
12 | 10 | Ashley Seward Motorsport | James Allen | Alfa Romeo Giulietta | 14 | 28:11.8742 |
13 | 35 | Melbourne Performance Centre | Alexandra Whitley | Volkswagen Golf GTI | 14 | 28:12.4656 |
14 | 308 | DG Sport | Aurelien Comte | Peugeot 308 | 14 | 28:17.1097 |
15 | 3 | Melbourne Performance Centre | Iain McDougall | Audi RS 3 | 14 | 28:20.4634 |
16 | 64 | Garage 1 | Tim Brook | Cupra SEAT Leon 300 | 14 | 28:28.6084 |
17 | 19 | Milldun Motorsport | Matthew Simmons | Subaru WRX STi | 14 | 28:35.0004 |
18 | 27 | Milldun Motorsport | Barton Mawer | Subaru WRX STi | 12 | 28:53.0877 |
DNF | 9 | Ashley Seward Motorsport | Dylan O’Keeffe | Alfa Romeo Giulietta | 3 | 6:11.7382 |
Results: Race 1
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 30 | HMO Customer Racing | Will Brown | Hyundai I30N | 12 | 26:52.2122 |
2 | 2 | Melbourne Performance Centre | Aaron Cameron | Volkswagen Golf GTI | 12 | 26:53.3832 |
3 | 50 | Wall Racing | Tony D’Alberto | Honda Civic Type R | 12 | 26:57.9114 |
4 | 33 | Garry Rogers Motorsport | Chris Pither | Renault Megane RS | 12 | 27:00.1689 |
5 | 7 | Garry Rogers Motorsport | Jordan Cox | Alfa Romeo Giulietta | 12 | 27:00.4384 |
6 | 24 | Wall Racing | John Martin | Honda Civic Type R | 12 | 27:00.9008 |
7 | 8 | Taskforce / Melb.Perf.Centre | Jason Bright | Volkswagen Golf GTI | 12 | 27:02.1132 |
8 | 100 | Melbourne Performance Centre | Russell Ingall | Audi RS 3 | 12 | 27:04.5530 |
9 | 34 | Garry Rogers Motorsport | James Moffat | Renault Megane RS | 12 | 27:04.8831 |
10 | 3 | Melbourne Performance Centre | Iain McDougall | Audi RS 3 | 12 | 27:16.0206 |
11 | 35 | Melbourne Performance Centre | Alexandra Whitley | Volkswagen Golf GTI | 12 | 27:25.9955 |
12 | 19 | Milldun Motorsport | Matthew Simmons | Subaru WRX STi | 12 | 27:26.7658 |
13 | 777 | Kelly Racing | Andre Heimgartner | Holden Astra | 12 | 27:46.0236 |
DNF | 27 | Milldun Motorsport | Barton Mawer | Subaru WRX STi | 11 | 25:14.5085 |
DNF | 64 | Garage 1 | Tim Brook | Cupra SEAT Leon 300 | 7 | 19:09.1764 |
DNF | 11 | HMO Customer Racing | Nathan Morcom | Hyundai I30N | 6 | 15:09.3224 |
DNF | 10 | Ashley Seward Motorsport | James Allen | Alfa Romeo Giulietta | ||
DNF | 97 | Melbourne Performance Centre | Liam McAdam | Audi RS 3 | ||
DNF | 62 | Kelly Racing | Chelsea Angelo | Holden Astra |