Pos. | Driver | Laps | Running / Reason Out |
---|---|---|---|
1 | Takuma Sato | 80 | Running |
2 | Graham Rahal | 80 | Running |
3 | Justin Wilson | 80 | Running |
4 | Dario Franchitti | 80 | Running |
5 | JR Hildebrand | 80 | Running |
6 | Marco Andretti | 80 | Running |
7 | Simon Pagenaud | 80 | Running |
8 | Simona de Silvestro | 80 | Running |
9 | Helio Castroneves | 80 | Running |
10 | Scott Dixon | 80 | Running |
11 | James Jakes | 80 | Running |
12 | Josef Newgarden | 80 | Running |
13 | Ana Beatriz | 80 | Running |
14 | Sebastien Bourdais | 80 | Running |
15 | Will Power | 80 | Running |
16 | Tristan Vautier | 80 | Running |
17 | Ed Carpenter | 80 | Running |
18 | Oriol Servia | 80 | Running |
19 | Alex Tagliani | 79 | Running |
20 | Tony Kanaan | 78 | Contact |
21 | Charlie Kimball | 78 | Running |
22 | EJ Viso | 53 | Running |
23 | AJ Allmendinger | 51 | Mechanical |
24 | Ryan Hunter-Reay | 49 | Contact |
25 | Mike Conway | 38 | Electrical |
26 | James Hinchcliffe | 34 | Contact |
27 | Sebastian Saavedra | 1 | Contact |
** Note: Car #22 penalised 30-seconds for avoidable contact on lap 79. Penalty assessed post-race.