2025 Supercars Championship | WINS | POLES | PTS | ||
---|---|---|---|---|---|
1 | Broc Feeney Red Bull Ampol Racing | 88 | 5 | 6 | 1181 |
2 | Will Brown Red Bull Ampol Racing | 1 | 1 | 1 | 1109 |
3 | Matthew Payne Penrite Racing | 19 | 3 | 1 | 1058 |
4 | Cam Waters Monster Castrol Racing | 6 | 3 | 3 | 1028 |
5 | Chaz Mostert Mobil1 Optus Racing | 25 | 1 | 1 | 877 |
6 | Thomas Randle Monster Castrol Racing | 55 | 0 | 1 | 773 |
7 | Brodie Kostecki Shell V-Power Racing Team | 38 | 0 | 2 | 763 |
8 | Cameron Hill Supaglass Racing | 4 | 1 | 0 | 653 |
9 | Andre Heimgartner R&J Batteries Racing | 8 | 0 | 0 | 647 |
10 | Ryan Wood Mobil1 Truck Assist Racing | 2 | 1 | 1 | 631 |
11 | James Golding PremiAir Racing | 31 | 0 | 0 | 604 |
12 | Anton De Pasquale DEWALT Racing | 18 | 0 | 0 | 586 |
13 | Nick Percat Bendix Racing | 10 | 0 | 0 | 585 |
14 | Will Davison Shell V-Power Racing Team | 17 | 0 | 0 | 546 |
15 | Jack Le Brocq Tyrepower Racing | 9 | 0 | 0 | 506 |
16 | James Courtney Snowy River Caravans Racing | 7 | 0 | 0 | 495 |
17 | Kai Allen Penrite Racing | 26 | 0 | 0 | 492 |
18 | David Reynolds TRADIE Energy | 20 | 0 | 0 | 483 |
19 | Jaxon Evans SCT Motorsport | 12 | 0 | 0 | 469 |
20 | Bryce Fullwood Mr. Unami Racing | 14 | 0 | 0 | 444 |
21 | Richie Stanaway PremiAir Racing | 62 | 0 | 0 | 429 |
22 | Macauley Jones Pizza Hut Racing | 96 | 0 | 0 | 413 |
23 | Cooper Murray Vibe Racing | 99 | 0 | 0 | 258 |
24 | Aaron Cameron CoolDrive Auto Parts Racing | 3 | 0 | 0 | 218 |
25 | Aaron Love CoolDrive Auto Parts Racing | 3 | 0 | 0 | 59 |
26 | Cameron Crick Dormer HVAC Racing by MSR | 35 | 0 | 0 | 55 |
27 | Lochie Dalton Tickford Autosport | 5 | 0 | 0 | 54 |
28 | Rylan Gray Tickford Autosport | 5 | 0 | 0 | 0 |
2025 Formula 1 Championship | WINS | POLES | PTS | ||
---|---|---|---|---|---|
1 | Oscar Piastri (AUS) McLaren | 81 | 5 | 4 | 198 |
2 | Lando Norris (GBR) McLaren | 4 | 2 | 2 | 176 |
3 | Max Verstappen (NED) Red Bull | 1 | 2 | 3 | 155 |
4 | George Russell (GBR) Mercedes | 63 | 1 | 1 | 135 |
5 | Charles Leclerc (MON) Ferrari | 16 | 0 | 0 | 104 |
6 | Lewis Hamilton (GBR) Ferrari | 44 | 0 | 0 | 79 |
7 | Kimi Antonelli (ITA) Mercedes | 12 | 0 | 0 | 61 |
8 | Alexander Albon (THA) Williams | 23 | 0 | 0 | 47 |
9 | Esteban Ocon (FRA) Haas | 31 | 0 | 0 | 22 |
10 | Isack Hadjar (FRA) Racing Bulls | 6 | 0 | 0 | 21 |
11 | Nico Hulkenberg (GER) Kick Sauber | 27 | 0 | 0 | 20 |
12 | Lance Stroll (CAN) Aston Martin | 18 | 0 | 0 | 13 |
13 | Carlos Sainz (ESP) Williams | 55 | 0 | 0 | 13 |
14 | Pierre Gasly (FRA) Alpine | 10 | 0 | 0 | 10 |
15 | Yuki Tsunoda (JPN) Red Bull | 22 | 0 | 0 | 7 |
16 | Fernando Alonso (ESP) Aston Martin | 14 | 0 | 0 | 8 |
17 | Oliver Bearman (GBR) Haas | 87 | 0 | 0 | 7 |
18 | Liam Lawson (NZL) Racing Bulls | 30 | 0 | 0 | 6 |
19 | Gabriel Bortoleto (BRA) Kick Sauber | 5 | 0 | 0 | 0 |
20 | Franco Colapinto (ARG) Alpine | 43 | 0 | 0 | 0 |
21 | Jack Doohan (AUS) Alpine | 7 | 0 | 0 | 0 |
Subscribe to our daily newsletter, the best way to get your news first, fast and free!
Subscribe to our daily and breaking newsletter for all the latest news delivered direct to your box
Copyright © 2025 Speedcafe.com. This site is protected by reCAPTCHA. The Google Privacy Policy and Terms of Service apply.
Copyright © 2025 Speedcafe.com This site is protected by reCAPTCHA. The Google Privacy Policy and Terms of Service apply.
Copyright © 2025 Speedcafe.com This site is protected by reCAPTCHA. The Google Privacy Policy and Terms of Service apply.
Subscribe to our mailing list to receives daily updates direct to your inbox!