
Chip Ganassi stalwart Dario Franchitti has claimed pole position for the opening race of another IndyCar twin-race weekend in the Honda Indy race in Toronto.
Franchitti managed to claim the top spot ahead of Dragon driver Sebastien Bourdais with Penske’s Will Power sealing third spot on the street course.
At a track where Franchitti scored his first IndyCar (CART) pole in 1997, Franchitti did enough to thwart the resurgent French ace’s charge.
“It feels good to get our third pole of the year,” Franchitti said.
Earlier Franchitti had made a mistake and damaged the right side of the Honda-Dallara before the crew repaired the damage ahead of the fast six.
The 85-lap opening race will feature a break from tradition with the field gridding up for a standing start.
Four-times Champ Car title winner Bourdais has a decent record at the 11-turn Toronto circuit, winning in 2004 and finishing no worse than seventh in nine starts at the venue.
“We finally got a break and the car is heading in the right direction,” Bourdais said.
“We made a lot of changes this morning in the 90-minute practice session.
Points leader Helio Castroneves will start from eighth with Ryan Hunter-Reay out of seventh.
Toronto will feature a twin race format similar to the dual in Detroit early last month.
See below for full IndyCar qualifying
| 1 | Dario Franchitti | Ganassi/Honda | 59.6756s | |
| 2 | Sebastien Bourdais | Dragon/Chevy | 59.7701s | +0.0945s |
| 3 | Will Power | Penske/Chevy | 1m00.0612s | +0.3856s |
| 4 | Tony Kanaan | KV/Chevy | 1m00.1179s | +0.4423s |
| 5 | James Jakes | Rahal/Honda | 1m00.1430s | +0.4674s |
| 6 | Scott Dixon | Ganassi/Honda | 1m00.3228s | +0.6472s |
| 7 | Ryan Hunter-Reay | Andretti/Chevy | 1m00.1954s | Round 2 |
| 8 | Helio Castroneves | Penske/Chevy | 1m00.2866s | Round 2 |
| 9 | Justin Wilson | Coyne/Honda | 1m00.2954s | Round 2 |
| 10 | Ryan Briscoe | Panther/Chevy | 1m00.3843s | Round 2 |
| 11 | Marco Andretti | Andretti/Chevy | 1m00.6027s | Round 2 |
| 12 | Takuma Sato | Foyt/Honda | 1m02.3831s | Round 2 |
| 13 | Simon Pagenaud | Schmidt/Honda | 1m00.4303s | Group 1 |
| 14 | James Hinchcliffe | Andretti/Chevy | 1m00.5083s | Group 2 |
| 15 | EJ Viso | Andretti/Chevy | 1m00.4556s | Group 1 |
| 16 | Charlie Kimball | Ganassi/Honda | 1m00.6569s | Group 2 |
| 17 | Alex Tagliani | Herta/Honda | 1m00.4586s | Group 1 |
| 18 | Graham Rahal | Rahal/Honda | 1m00.6868s | Group 2 |
| 19 | Josef Newgarden | Fisher/Honda | 1m00.5822s | Group 1 |
| 20 | Mike Conway | Coyne/Honda | 1m00.9526s | Group 2 |
| 21 | Tristan Vautier | Schmidt/Honda | 1m00.9053s | Group 1 |
| 22 | Simona de Silvestro | KV/Chevy | 1m01.1553s | Group 2 |
| 23 | Ed Carpenter | Carpenter/Chevy | 1m01.2367s | Group 1 |
| 24 | Sebastian Saavedra | Dragon/Chevy | 1m01.2939s | Group 2 |
VIDEO: Fast Six highlights from Toronto
VIDEO: Top three speak after qualifying











