
Here’s how you can watch the action from this weekend’s F1 Singapore Grand Prix from Marina Bay.
How to watch F1 Singapore Grand Prix
Friday, September 15
Practice 1, 19:00 AEST
Fox Sports (Channel 506), Kayo Sports
Practice 2, 22:45 AEST
Fox Sports (Channel 506), Kayo Sports
Saturday, September 16
Practice 3, 19:15 AEST
Fox Sports (Channel 506), Kayo Sports
Pit Lane Pre-Qualifying, 22:00 AEST
Fox Sports (Channel 506), Kayo Sports
Qualifying, 23:00 AEST
Fox Sports (Channel 506), Kayo Sports
Sunday, September 17
Pre-race, 20:30 AEST
Fox Sports (Channel 506), Kayo Sports
Race, 21:55 AEST
Fox Sports (Channel 506), Kayo Sports
Monday, July 24
Post-race, 00:00 AEST
Fox Sports (Channel 506), Kayo Sports
No free-to-air coverage of this event is available in Australia.
Tyre compounds

Weather forecast

Entry List
Num | Driver | Team |
1 | Max Verstappen | Red Bull |
11 | Sergio Perez | Red Bull |
16 | Charles Leclerc | Ferrari |
55 | Carlos Sainz | Ferrari |
63 | George Russell | Mercedes |
44 | Lewis Hamilton | Mercedes |
10 | Pierre Gasly | Alpine |
31 | Esteban Ocon | Alpine |
4 | Lando Norris | McLaren |
81 | Oscar Piastri | McLaren |
77 | Valtteri Bottas | Alfa Romeo Sauber |
24 | Guanyu Zhou | Alfa Romeo Sauber |
14 | Fernando Alonso | Aston Martin |
18 | Lance Stroll | Aston Martin |
20 | Kevin Magnussen | Haas |
27 | Nico Hulkenberg | Haas |
22 | Yuki Tsunoda | Scuderia AlphaTauri |
40 | Liam Lawson | Scuderia AlphaTauri |
23 | Alex Albon | Williams |
2 | Logan Sargeant | Williams |
Drivers’ Championship
Pos | Driver | Points |
1 | Max Verstappen | 364 |
2 | Sergio Perez | 219 |
3 | Fernando Alonso | 170 |
4 | Lewis Hamilton | 164 |
5 | Carlos Sainz | 117 |
6 | Charles Leclerc | 111 |
7 | George Russell | 109 |
8 | Lando Norris | 79 |
9 | Lance Stroll | 47 |
10 | Pierre Gasly | 37 |
11 | Oscar Piastri | 36 |
12 | Esteban Ocon | 36 |
13 | Alex Albon | 21 |
14 | Nico Hulkenberg | 9 |
15 | Valtteri Bottas | 6 |
16 | Guanyu Zhou | 4 |
17 | Yuki Tsunoda | 3 |
18 | Kevin Magnussen | 2 |
19 | Logan Sargeant | 0 |
20 | Nyck de Vries | 0 |
21 | Daniel Ricciardo | 0 |
22 | Liam Lawson | 0 |
Constructors’ Championship
Pos | Team | Points |
1 | Red Bull | 583 |
2 | Mercedes | 273 |
3 | Ferrari | 228 |
4 | Aston Martin | 217 |
5 | McLaren | 115 |
6 | Alpine | 73 |
7 | Williams | 21 |
8 | Haas | 11 |
9 | Alfa Romeo Sauber | 10 |
10 | Scuderia AlphaTauri | 3 |
Discussion about this post