
Daniel Ricciardo set the pace in Friday practice ahead of this weekend’s Azerbaijan Grand Prix as Red Bull impressed at the tricky Baku street circuit.
The winner of the Chinese Grand Prix last time out set a rapid pace in both 90 minute sessions, finishing second in the opening outing before topping Practice 2.
Ricciardo dominated the second session from start to finish, occupying the top spot for almost the duration of the hit out.
The Australian, who won in Baku last year, initially logged a 1:43.947s effort, before gradual improvements resulted in a 1:42.795s on ultrasoft tyres at the finish.
Ferrari’s Kimi Raikkonen emerged as Ricciardo’s nearest rival, 0.069s shy, while the sister Red Bull of Max Verstappen was third after an eventful day.
The Dutchman crashed at Turn 5 in Practice 1 resulting in damage that saw him miss the first 20 minutes of Practice 2 as his Red Bull team sought to repair the car.
He then ended the session with a suspected engine issue that saw him crawl back to the pits as the chequered flag flew.
Mercedes’ Valtteri Bottas was fourth ahead of reigning world champion Lewis Hamilton with the Silver Arrows more than half a second adrift of Ricciardo’s pace.
Hamilton did however set the fastest first sector but aborted two hot laps after mistakes.
Championship leader Sebastian Vettel could only manage 11th after his best lap during his qualifying simulation was ruined by a brake lock up.
Fernando Alonso was sixth fastest for McLaren ahead of Force India’s Esteban Ocon.
The top 10 was completed by Renault’s Carlos Sainz Jnr, Kevin Magnussen (Haas F1) and Nico Hulkenberg (Renault).
New Zealand’s Brendon Hartley was 18th for Toro Rosso.
Qualifying for the Azerbaijan Grand Prix is scheduled to begin at 2300 AEST on Saturday night.
Result: Formula 1 Azerbaijan Grand Prix Practice 2
| Position | Driver | Car | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Daniel Ricciardo | Red Bull/Renault | 1m42.795s | – | 35 |
| 2 | Kimi Raikkonen | Ferrari | 1m42.864s | 0.069s | 33 |
| 3 | Max Verstappen | Red Bull/Renault | 1m42.911s | 0.116s | 27 |
| 4 | Valtteri Bottas | Mercedes | 1m43.570s | 0.775s | 25 |
| 5 | Lewis Hamilton | Mercedes | 1m43.603s | 0.808s | 31 |
| 6 | Fernando Alonso | McLaren/Renault | 1m43.700s | 0.905s | 34 |
| 7 | Esteban Ocon | Force India/Mercedes | 1m43.814s | 1.019s | 30 |
| 8 | Carlos Sainz | Renault | 1m43.834s | 1.039s | 36 |
| 9 | Kevin Magnussen | Haas/Ferrari | 1m43.977s | 1.182s | 29 |
| 10 | Nico Hulkenberg | Renault | 1m44.091s | 1.296s | 33 |
| 11 | Sebastian Vettel | Ferrari | 1m44.127s | 1.332s | 38 |
| 12 | Sergio Perez | Force India/Mercedes | 1m44.142s | 1.347s | 31 |
| 13 | Romain Grosjean | Haas/Ferrari | 1m44.425s | 1.630s | 27 |
| 14 | Lance Stroll | Williams/Mercedes | 1m44.459s | 1.664s | 31 |
| 15 | Pierre Gasly | Toro Rosso/Honda | 1m44.712s | 1.917s | 39 |
| 16 | Charles Leclerc | Sauber/Ferrari | 1m44.940s | 2.145s | 30 |
| 17 | Sergey Sirotkin | Williams/Mercedes | 1m45.007s | 2.212s | 33 |
| 18 | Brendon Hartley | Toro Rosso/Honda | 1m45.051s | 2.256s | 36 |
| 19 | Stoffel Vandoorne | McLaren/Renault | 1m45.288s | 2.493s | 29 |
| 20 | Marcus Ericsson | Sauber/Ferrari | 1m46.042s | 3.247s | 9 |
Result: Formula 1 Azerbaijan Grand Prix Practice 1
| Position | Driver | Car | Time | Gap | Laps |
|---|---|---|---|---|---|
| 1 | Valtteri Bottas | Mercedes | 1m44.242s | – | 26 |
| 2 | Daniel Ricciardo | Red Bull/Renault | 1m44.277s | 0.035s | 24 |
| 3 | Sergio Perez | Force India/Mercedes | 1m45.075s | 0.833s | 26 |
| 4 | Lewis Hamilton | Mercedes | 1m45.200s | 0.958s | 24 |
| 5 | Esteban Ocon | Force India/Mercedes | 1m45.237s | 0.995s | 29 |
| 6 | Max Verstappen | Red Bull/Renault | 1m45.559s | 1.317s | 11 |
| 7 | Fernando Alonso | McLaren/Renault | 1m46.465s | 2.223s | 25 |
| 8 | Sergey Sirotkin | Williams/Mercedes | 1m46.480s | 2.238s | 28 |
| 9 | Pierre Gasly | Toro Rosso/Honda | 1m46.492s | 2.250s | 18 |
| 10 | Sebastian Vettel | Ferrari | 1m46.513s | 2.271s | 18 |
| 11 | Lance Stroll | Williams/Mercedes | 1m46.590s | 2.348s | 26 |
| 12 | Brendon Hartley | Toro Rosso/Honda | 1m46.747s | 2.505s | 32 |
| 13 | Nico Hulkenberg | Renault | 1m46.749s | 2.507s | 11 |
| 14 | Romain Grosjean | Haas/Ferrari | 1m46.856s | 2.614s | 23 |
| 15 | Kimi Raikkonen | Ferrari | 1m46.861s | 2.619s | 10 |
| 16 | Charles Leclerc | Sauber/Ferrari | 1m46.875s | 2.633s | 21 |
| 17 | Marcus Ericsson | Sauber/Ferrari | 1m47.073s | 2.831s | 21 |
| 18 | Kevin Magnussen | Haas/Ferrari | 1m47.434s | 3.192s | 18 |
| 19 | Stoffel Vandoorne | McLaren/Renault | 1m47.967s | 3.725s | 21 |
| 20 | Carlos Sainz | Renault | 1m48.741s | 4.499s | 11 |













Discussion about this post