
Kyle Busch has scored his second-straight victory in the Brickyard 400 to complete a dominant weekend at the Indianapolis Motor Speedway.
The defending NASCAR champion scored pole and victory in both the XFinity and Sprint Cup Series races.
Busch led a race-high 149 of 170 laps, and even a success of late race cautions and green-white-chequered finish attempts could not stop the Joe Gibbs Racing Toyota driver in the Crown Royal Presents the Combat Wounded Coalition 400 at The Brickyard.
Busch was unstoppable and this was underlined on long green flag runs and even the shorter periods with the Toyota driver never looking back after Lap 62 as he went on to score his fourth win of the season.
“This Toyota was awesome today,” said Busch
“Man, it was just so fast and being able to get out front and stay out front, and not even some of my teammates could challenge us. We just had it hooked up, man. This thing was on rails.”
“It’s so cool because it hasn’t been done before (sweeping the pole and the races at Indy).
“I’ve tried and been successful at being able to do a lot of things that others haven’t been able to do before.
“I guess I give myself more chances than others because I run more of those races. It helps you and when it helps you win on Sunday, that’s what makes everything so worthwhile on those Saturday races.”
Matt Kenseth made it an even better day for Joe Gibbs Racing by finishing second, while Jimmie Johnson came back from a lap down to come home in third, ahead of another JGR Toyota in Denny Hamlin.
Jeff Gordon, filling in for injured Dale Earnhardt Jr. in the No. 88 Chevrolet, started 21st and finished 13th.
While Tony Stewart, who started third and was racing in his final Brickyard 400 before he retires at the end of the season, finished 11th.
Gordon and Stewart took a final, slow lap in tandem at the conclusion of the race to the delight of the fans.
VIDEO: Race recap
RESULTS: Crown Royal Presents the Combat Wounded Coalition 400 at The Brickyard – Indianapolis Motor Speedway
| POS. | CAR # | DRIVER | MAKE | START | LAPS | LAPS LED | FINAL STATUS | POINTS | BONUS POINTS |
| 1 | 18 | Kyle Busch | Toyota | 1 | 170 | 149 | Running | 45 | 5 |
| 2 | 20 | Matt Kenseth | Toyota | 18 | 170 | 0 | Running | 39 | 0 |
| 3 | 48 | Jimmie Johnson | Chevrolet | 13 | 170 | 0 | Running | 38 | 0 |
| 4 | 11 | Denny Hamlin | Toyota | 4 | 170 | 0 | Running | 37 | 0 |
| 5 | 42 | Kyle Larson | Chevrolet | 10 | 170 | 0 | Running | 36 | 0 |
| 6 | 4 | Kevin Harvick | Chevrolet | 7 | 170 | 0 | Running | 35 | 0 |
| 7 | 22 | Joey Logano | Ford | 14 | 170 | 6 | Running | 35 | 1 |
| 8 | 78 | Martin Truex Jr | Toyota | 8 | 170 | 0 | Running | 33 | 0 |
| 9 | 3 | Austin Dillon | Chevrolet | 12 | 170 | 0 | Running | 32 | 0 |
| 10 | 27 | Paul Menard | Chevrolet | 23 | 170 | 0 | Running | 31 | 0 |
| 11 | 14 | Tony Stewart | Chevrolet | 3 | 170 | 0 | Running | 30 | 0 |
| 12 | 17 | Ricky Stenhouse Jr | Ford | 16 | 170 | 0 | Running | 29 | 0 |
| 13 | 88 | Jeff Gordon | Chevrolet | 21 | 170 | 0 | Running | 28 | 0 |
| 14 | 34 | Chris Buescher | Ford | 22 | 170 | 0 | Running | 27 | 0 |
| 15 | 24 | Chase Elliott | Chevrolet | 15 | 170 | 0 | Running | 26 | 0 |
| 16 | 41 | Kurt Busch | Chevrolet | 11 | 170 | 0 | Running | 25 | 0 |
| 17 | 2 | Brad Keselowski | Ford | 5 | 170 | 15 | Running | 25 | 1 |
| 18 | 5 | Kasey Kahne | Chevrolet | 26 | 170 | 0 | Running | 23 | 0 |
| 19 | 1 | Jamie McMurray | Chevrolet | 9 | 170 | 0 | Running | 22 | 0 |
| 20 | 38 | Landon Cassill | Ford | 33 | 169 | 0 | Running | 21 | 0 |
| 21 | 15 | Clint Bowyer | Chevrolet | 31 | 169 | 0 | Running | 20 | 0 |
| 22 | 10 | Danica Patrick | Chevrolet | 24 | 169 | 0 | Running | 19 | 0 |
| 23 | 95 | Michael McDowell | Chevrolet | 27 | 168 | 0 | Running | 18 | 0 |
| 24 | 13 | Casey Mears | Chevrolet | 34 | 168 | 0 | Running | 17 | 0 |
| 25 | 43 | Aric Almirola | Ford | 29 | 168 | 0 | Running | 16 | 0 |
| 26 | 7 | Regan Smith | Chevrolet | 37 | 168 | 0 | Running | 15 | 0 |
| 27 | 44 | Brian Scott | Ford | 32 | 168 | 0 | Running | 14 | 0 |
| 28 | 46 | Michael Annett | Chevrolet | 38 | 167 | 0 | Running | 13 | 0 |
| 29 | 98 | Cole Whitt | Chevrolet | 35 | 167 | 0 | Running | 12 | 0 |
| 30 | 6 | Trevor Bayne | Ford | 20 | 167 | 0 | Running | 11 | 0 |
| 31 | 31 | Ryan Newman | Chevrolet | 6 | 166 | 0 | Accident | 10 | 0 |
| 32 | 93 | Ryan Ellis | Toyota | 36 | 166 | 0 | Running | 0 | 0 |
| 33 | 55 | Reed Sorenson | Chevrolet | 39 | 165 | 0 | Running | 8 | 0 |
| 34 | 32 | Patrick Carpentier | Ford | 40 | 164 | 0 | Running | 7 | 0 |
| 35 | 19 | Carl Edwards | Toyota | 2 | 154 | 0 | Accident | 6 | 0 |
| 36 | 21 | Ryan Blaney | Ford | 17 | 152 | 0 | Accident | 5 | 0 |
| 37 | 23 | David Ragan | Toyota | 28 | 117 | 0 | Accident | 4 | 0 |
| 38 | 47 | AJ Allmendinger | Chevrolet | 25 | 71 | 0 | Overheating | 3 | 0 |
| 39 | 16 | Greg Biffle | Ford | 19 | 53 | 0 | Accident | 2 | 0 |
| 40 | 83 | Matt DiBenedetto | Toyota | 30 | 4 | 0 | Engine | 1 | 0 |
STANDINGS
| POS | DRIVER | POINTS | BEHIND | STARTS | WINS | TOP 5 | TOP 10 | DNF |
| 1 | Kevin Harvick | 671 | Leader | 20 | 1 | 8 | 16 | 1 |
| 2 | Brad Keselowski | 647 | -24 | 20 | 4 | 8 | 12 | 0 |
| 3 | Kurt Busch | 627 | -44 | 20 | 1 | 6 | 15 | 0 |
| 4 | Joey Logano | 606 | -65 | 20 | 1 | 8 | 13 | 3 |
| 5 | Kyle Busch | 601 | -70 | 20 | 4 | 11 | 13 | 4 |
| 6 | Carl Edwards | 593 | -78 | 20 | 2 | 7 | 12 | 4 |
| 7 | Martin Truex Jr | 573 | -98 | 20 | 1 | 3 | 9 | 0 |
| 8 | Jimmie Johnson | 552 | -119 | 20 | 2 | 7 | 8 | 3 |
| 9 | Matt Kenseth | 545 | -126 | 20 | 2 | 4 | 9 | 2 |
| 10 | Denny Hamlin | 542 | -129 | 20 | 1 | 6 | 9 | 3 |
| 11 | Chase Elliott | 525 | -146 | 20 | 0 | 6 | 11 | 1 |
| 12 | Austin Dillon | 520 | -151 | 20 | 0 | 3 | 9 | 1 |
| 13 | Ryan Newman | 507 | -164 | 20 | 0 | 1 | 7 | 2 |
| 14 | Jamie McMurray | 496 | -175 | 20 | 0 | 1 | 5 | 1 |
| 15 | Kyle Larson | 472 | -199 | 20 | 0 | 4 | 6 | 2 |
| 16 | Kasey Kahne | 462 | -209 | 20 | 0 | 2 | 6 | 1 |
| 17 | Dale Earnhardt Jr | 461 | -210 | 18 | 0 | 5 | 6 | 4 |
| 18 | Trevor Bayne | 458 | -213 | 20 | 0 | 2 | 4 | 0 |
| 19 | Ryan Blaney | 450 | -221 | 20 | 0 | 1 | 6 | 2 |
| 20 | Ricky Stenhouse Jr | 449 | -222 | 20 | 0 | 2 | 4 | 2 |
| 21 | AJ Allmendinger | 421 | -250 | 20 | 0 | 1 | 3 | 3 |
| 22 | Greg Biffle | 397 | -274 | 20 | 0 | 1 | 3 | 4 |
| 23 | Paul Menard | 397 | -274 | 20 | 0 | 0 | 2 | 4 |
| 24 | Danica Patrick | 373 | -298 | 20 | 0 | 0 | 0 | 3 |
| 25 | Aric Almirola | 363 | -308 | 20 | 0 | 0 | 0 | 3 |
| 26 | Clint Bowyer | 359 | -312 | 20 | 0 | 0 | 3 | 2 |
| 27 | Tony Stewart | 317 | -354 | 12 | 1 | 3 | 5 | 2 |
| 28 | Casey Mears | 310 | -361 | 20 | 0 | 0 | 0 | 0 |
| 29 | Landon Cassill | 305 | -366 | 20 | 0 | 0 | 0 | 0 |
| 30 | David Ragan | 278 | -393 | 20 | 0 | 0 | 0 | 3 |
| 31 | Chris Buescher | 237 | -434 | 20 | 0 | 0 | 0 | 4 |
| 32 | Regan Smith | 234 | -437 | 20 | 0 | 0 | 1 | 4 |
| 33 | Brian Scott | 234 | -437 | 20 | 0 | 0 | 0 | 3 |
| 34 | Michael McDowell | 214 | -457 | 16 | 0 | 0 | 1 | 2 |
| 35 | Cole Whitt | 202 | -469 | 17 | 0 | 0 | 0 | 4 |
| 36 | Matt DiBenedetto | 190 | -481 | 20 | 0 | 0 | 1 | 7 |
| 37 | Michael Annett | 186 | -485 | 20 | 0 | 0 | 0 | 3 |
| 38 | Reed Sorenson | 93 | -578 | 13 | 0 | 0 | 0 | 3 |
| 39 | Josh Wise | 93 | -578 | 16 | 0 | 0 | 0 | 5 |
| 40 | Brian Vickers | 86 | -585 | 5 | 0 | 0 | 1 | 1 |
| 41 | Jeffrey Earnhardt | 61 | -610 | 10 | 0 | 0 | 0 | 1 |
| 42 | Bobby Labonte | 51 | -620 | 3 | 0 | 0 | 0 | 0 |
| 43 | David Gilliland | 46 | -625 | 2 | 0 | 0 | 0 | 0 |
| 44 | Michael Waltrip | 42 | -629 | 2 | 0 | 0 | 0 | 0 |
| 45 | Jeff Gordon | 28 | -643 | 1 | 0 | 0 | 0 | 0 |
| 46 | Patrick Carpentier | 11 | -660 | 2 | 0 | 0 | 0 | 0 |
| 47 | Eddie MacDonald | 5 | -666 | 1 | 0 | 0 | 0 | 0 |
| 48 | Robert Richardson | 3 | -668 | 1 | 0 | 0 | 0 | 1 |
| 49 | Ty Dillon | 0 | -671 | 8 | 0 | 0 | 0 | 0 |
| 50 | Alex Bowman | 0 | -671 | 1 | 0 | 0 | 0 | 0 |
| 51 | Jeb Burton | 0 | -671 | 1 | 0 | 0 | 0 | 0 |
| 52 | Joey Gase | 0 | -671 | 3 | 0 | 0 | 0 | 0 |
| 53 | Ryan Ellis | 0 | -671 | 3 | 0 | 0 | 0 | 0 |
| 54 | Dylan Lupton | 0 | -671 | 1 | 0 | 0 | 0 | 0 |
| 55 | Cody Ware | 0 | -671 | 0 | 0 | 0 | 0 | 0 |
Get the latest NASCAR news, stats, and US racing coverage at Speedcafe US














Discussion about this post