
Pos | Num | Driver | Team | Laps | Best | Diff |
1 | 16 | Charles Leclerc | Ferrari | 22 | 1:16.714 | |
2 | 1 | Max Verstappen | Red Bull Racing | 28 | 1:16.734 | 0.020 |
3 | 55 | Carlos Sainz | Ferrari | 20 | 1:16.791 | 0.077 |
4 | 44 | Lewis Hamilton | Mercedes | 20 | 1:16.806 | 0.092 |
5 | 63 | George Russell | Mercedes | 23 | 1:16.886 | 0.172 |
6 | 14 | Fernando Alonso | Aston Martin | 20 | 1:16.997 | 0.283 |
7 | 11 | Sergio Perez | Red Bull Racing | 28 | 1:17.014 | 0.300 |
8 | 81 | Oscar Piastri | McLaren | 19 | 1:17.087 | 0.373 |
9 | 18 | Lance Stroll | Aston Martin | 22 | 1:17.341 | 0.627 |
10 | 4 | Lando Norris | McLaren | 22 | 1:17.490 | 0.776 |
11 | 22 | Yuki Tsunoda | RB | 19 | 1:17.673 | 0.959 |
12 | 77 | Valtteri Bottas | Sauber | 20 | 1:17.752 | 1.038 |
13 | 23 | Alex Albon | Williams | 23 | 1:17.759 | 1.045 |
14 | 24 | Zhou Guanyu | Sauber | 19 | 1:17.876 | 1.162 |
15 | 31 | Esteban Ocon | Alpine | 18 | 1:17.920 | 1.206 |
16 | 27 | Nico Hulkenberg | Haas | 17 | 1:17.941 | 1.227 |
17 | 20 | Kevin Magnussen | Haas | 18 | 1:17.961 | 1.247 |
18 | 3 | Daniel Ricciardo | RB | 20 | 1:17.963 | 1.249 |
19 | 10 | Pierre Gasly | Alpine | 19 | 1:18.390 | 1.676 |
Discussion about this post