
| Pos | Num | Driver | Team | Laps | Best | Diff |
| 1 | 4 | Lando Norris | McLaren | 26 | 1:26.549 | |
| 2 | 81 | Oscar Piastri | McLaren | 24 | 1:26.880 | 0.331 |
| 3 | 11 | Sergio Perez | Red Bull Racing | 24 | 1:26.983 | 0.434 |
| 4 | 27 | Nico Hulkenberg | Haas | 25 | 1:26.990 | 0.441 |
| 5 | 16 | Charles Leclerc | Ferrari | 26 | 1:27.150 | 0.601 |
| 6 | 44 | Lewis Hamilton | Mercedes | 25 | 1:27.202 | 0.653 |
| 7 | 1 | Max Verstappen | Red Bull Racing | 21 | 1:27.233 | 0.684 |
| 8 | 55 | Carlos Sainz | Ferrari | 30 | 1:27.249 | 0.700 |
| 9 | 18 | Lance Stroll | Aston Martin | 21 | 1:27.274 | 0.725 |
| 10 | 63 | George Russell | Mercedes | 25 | 1:27.294 | 0.745 |
| 11 | 14 | Fernando Alonso | Aston Martin | 25 | 1:27.372 | 0.823 |
| 12 | 77 | Valtteri Bottas | Sauber | 16 | 1:27.381 | 0.832 |
| 13 | 23 | Alex Albon | Williams | 26 | 1:27.645 | 1.096 |
| 14 | 10 | Pierre Gasly | Alpine | 24 | 1:27.732 | 1.183 |
| 15 | 31 | Esteban Ocon | Alpine | 19 | 1:27.743 | 1.194 |
| 16 | 22 | Yuki Tsunoda | RB | 25 | 1:27.745 | 1.196 |
| 17 | 2 | Logan Sargeant | Williams | 24 | 1:27.809 | 1.260 |
| 18 | 24 | Zhou Guanyu | Sauber | 19 | 1:27.813 | 1.264 |
| 19 | 3 | Daniel Ricciardo | RB | 24 | 1:27.916 | 1.367 |
| 20 | 20 | Kevin Magnussen | Haas | 19 | 1:28.122 | 1.573 |













Discussion about this post