Results: Prologue: Day 2 Afternoon Session, Monza
Pos | Car # | Car | Team | Drivers | Fastest lap/split to lead | Class | Class pos |
1 | 8 | Toyota TS050 – Hybrid | Toyota Gazoo Racing | Davidson / Nakajima / Lapierre | 1:30.547 | LMP1 | 1 |
2 | 7 | Toyota TS050 – Hybrid | Toyota Gazoo Racing | Conway / Kobayashi / Kunimoto | +0.930 | LMP1 | 2 |
3 | 1 | Porsche 919 Hybrid | Porsche LMP Team | Jani / Lotterer / Tandy | +1.297 | LMP1 | 3 |
4 | 2 | Porsche 919 Hybrid | Porsche LMP Team | Bernhard / Bamber / Hartley | +1.519 | LMP1 | 4 |
5 | 38 | Oreca 07 – Gibson | Jackie Chan DC Racing | Tung / Jarvis / Laurent | +5.901 | LMP2 | 1 |
6 | 35 | Alpine A470 – Gibson | Signatech Alpine Matmut | Ragues / Negrão / Panciatici | +6.012 | LMP2 | 2 |
7 | 24 | Oreca 07 – Gibson | CEFC Manor TRS Racing | Graves / Gonzalez / Hirschi / Trummer | +6.043 | LMP2 | 3 |
8 | 36 | Alpine A470 – Gibson | Signatech Alpine Matmut | Dumas / Menezes / Rao | +6.295 | LMP2 | 4 |
9 | 13 | Oreca 07 – Gibson | Vaillante Rebellion | Beche / Heinemeier Hanss | +6.544 | LMP2 | 5 |
10 | 26 | Oreca 07 – Gibson | G-Drive Racing | Rusinov / Thiriet / Martin | +6.989 | LMP2 | 6 |
11 | 31 | Oreca 07 – Gibson | Vaillante Rebellion | Canal / Senna | +7.192 | LMP2 | 7 |
12 | 37 | Oreca 07 – Gibson | Jackie Chan DC Racing | Cheng / Brundle / Gommendy | +7.749 | LMP2 | 8 |
13 | 28 | Oreca 07 – Gibson | TDS Racing | Perrodo / Vaxivière / Collard | +8.311 | LMP2 | 9 |
14 | 67 | Ford GT | Ford Chip Ganassi Team UK | Priaulx / Tincknell | +16.983 | LMGTE Pro | 1 |
15 | 66 | Ford GT | Ford Chip Ganassi Team UK | Mücke / Pla | +17.025 | LMGTE Pro | 2 |
16 | 91 | Porsche 911 RSR | Porsche GT Team | Lietz / Makowiecki | +17.361 | LMGTE Pro | 3 |
17 | 92 | Porsche 911 RSR | Porsche GT Team | Christensen / Estre | +17.392 | LMGTE Pro | 4 |
18 | 51 | Ferrari 488 GTE | AF Corse | Calado / Pier Guidi | +17.645 | LMGTE Pro | 5 |
19 | 71 | Ferrari 488 GTE | AF Corse | Rigon / Molina | +17.838 | LMGTE Pro | 6 |
20 | 95 | Aston Martin VANTAGE | Aston Martin Racing | Thiim / Sørensen / Stanaway | +18.142 | LMGTE Pro | 7 |
21 | 97 | Aston Martin VANTAGE | Aston Martin Racing | Turner / Adam | +18.159 | LMGTE Pro | 8 |
22 | 61 | Ferrari 488 GTE | Clearwater Racing | Mok / Sawa / Griffin | +19.724 | LMGTE Am | 1 |
23 | 54 | Ferrari 488 GTE | Spirit of Race | Flohr / Castellacci / Molina | +19.929 | LMGTE Am | 2 |
24 | 86 | Porsche 911 RSR (991) | Gulf Racing UK | Wainwright / Barker / Foster | +19.998 | LMGTE Am | 3 |
25 | 98 | Aston Martin V8 Vantage | Aston Martin Racing | Dalla Lana / Lamy / Lauda | +20.124 | LMGTE Am | 4 |
26 | 4 | ENSO CLM P1/01 – Nismo | Bykolles Racing Team | Kubica / Webb | LMP1 | 5 | |
27 | 77 | Porsche 911 RSR (991) | Dempsey-Proton Racing | Ried / Cairoli / Dienst | LMGTE Am | 5 |
Results: Prologue: Day 2 Morning Session, Monza
Pos | Car # | Car | Team | Drivers | Fastest lap/split to lead | Class | Class pos |
1 | 1 | Porsche 919 Hybrid | Porsche LMP Team | Jani / Lotterer / Tandy | 1:32.020 | LMP1 | 1 |
2 | 2 | Porsche 919 Hybrid | Porsche LMP Team | Bernhard / Bamber / Hartley | +0.004 | LMP1 | 2 |
3 | 8 | Toyota TS050 – Hybrid | Toyota Gazoo Racing | Davidson / Nakajima / Lapierre | +0.480 | LMP1 | 3 |
4 | 7 | Toyota TS050 – Hybrid | Toyota Gazoo Racing | Conway / Kobayashi / Kunimoto | +0.529 | LMP1 | 4 |
5 | 28 | Oreca 07 – Gibson | TDS Racing | Perrodo / Vaxivière / Collard | +4.058 | LMP2 | 1 |
6 | 26 | Oreca 07 – Gibson | G-Drive Racing | Rusinov / Thiriet / Martin | +4.436 | LMP2 | 2 |
7 | 13 | Oreca 07 – Gibson | Vaillante Rebellion | Beche / Heinemeier Hanss | +4.669 | LMP2 | 3 |
8 | 37 | Oreca 07 – Gibson | Jackie Chan DC Racing | Cheng / Brundle / Gommendy | +4.675 | LMP2 | 4 |
9 | 35 | Alpine A470 – Gibson | Signatech Alpine Matmut | Ragues / Negrão / Panciatici | +4.777 | LMP2 | 5 |
10 | 36 | Alpine A470 – Gibson | Signatech Alpine Matmut | Dumas / Menezes / Rao | +4.794 | LMP2 | 6 |
11 | 31 | Oreca 07 – Gibson | Vaillante Rebellion | Canal / Senna | +4.863 | LMP2 | 7 |
12 | 38 | Oreca 07 – Gibson | Jackie Chan DC Racing | Tung / Jarvis / Laurent | +5.341 | LMP2 | 8 |
13 | 24 | Oreca 07 – Gibson | CEFC Manor TRS Racing | Graves / Gonzalez / Hirschi / Trummer | +6.119 | LMP2 | 9 |
14 | 92 | Porsche 911 RSR | Porsche GT Team | Christensen / Estre | +15.487 | LMGTE Pro | 1 |
15 | 91 | Porsche 911 RSR | Porsche GT Team | Lietz / Makowiecki | +15.495 | LMGTE Pro | 2 |
16 | 67 | Ford GT | Ford Chip Ganassi Team UK | Priaulx / Tincknell | +15.522 | LMGTE Pro | 3 |
17 | 66 | Ford GT | Ford Chip Ganassi Team UK | Mücke / Pla | +15.834 | LMGTE Pro | 4 |
18 | 71 | Ferrari 488 GTE | AF Corse | Rigon / Molina | +16.212 | LMGTE Pro | 5 |
19 | 51 | Ferrari 488 GTE | AF Corse | Calado / Pier Guidi | +16.525 | LMGTE Pro | 6 |
20 | 97 | Aston Martin VANTAGE | Aston Martin Racing | Turner / Adam | +17.157 | LMGTE Pro | 7 |
21 | 95 | Aston Martin VANTAGE | Aston Martin Racing | Thiim / Sørensen / Stanaway | +17.300 | LMGTE Pro | 8 |
22 | 54 | Ferrari 488 GTE | Spirit of Race | Flohr / Castellacci / Molina | +17.823 | LMGTE Am | 1 |
23 | 86 | Porsche 911 RSR (991) | Gulf Racing UK | Wainwright / Barker / Foster | +17.990 | LMGTE Am | 2 |
24 | 98 | Aston Martin V8 Vantage | Aston Martin Racing | Dalla Lana / Lamy / Lauda | +18.173 | LMGTE Am | 3 |
25 | 77 | Porsche 911 RSR (991) | Dempsey-Proton Racing | Ried / Cairoli / Dienst | +18.407 | LMGTE Am | 4 |
26 | 61 | Ferrari 488 GTE | Clearwater Racing | Mok / Sawa / Griffin | +18.465 | LMGTE Am | 5 |
27 | 4 | ENSO CLM P1/01 – Nismo | Bykolles Racing Team | Kubica / Webb | LMP1 | 5 |
Results: Prologue: Day 1 Night Session, Monza
Pos | Car # | Car | Team | Drivers | Fastest lap/split to lead | Class | Class pos |
1 | 1 | Porsche 919 Hybrid | Porsche LMP Team | Jani / Lotterer / Tandy | 1:31.666 | LMP1 | 1 |
2 | 2 | Porsche 919 Hybrid | Porsche LMP Team | Bernhard / Bamber / Hartley | +0.157 | LMP1 | 2 |
3 | 8 | Toyota TS050 – Hybrid | Toyota Gazoo Racing | Davidson / Nakajima / Lapierre | +0.304 | LMP1 | 3 |
4 | 7 | Toyota TS050 – Hybrid | Toyota Gazoo Racing | Conway / Kobayashi / Kunimoto | +0.765 | LMP1 | 4 |
5 | 13 | Oreca 07 – Gibson | Vaillante Rebellion | Beche / Heinemeier Hanss | +9.801 | LMP2 | 1 |
6 | 36 | Alpine A470 – Gibson | Signatech Alpine Matmut | Dumas / Menezes / Rao | +23.049 | LMP2 | 2 |
7 | 35 | Alpine A470 – Gibson | Signatech Alpine Matmut | Ragues / Negrão / Panciatici | +23.205 | LMP2 | 3 |
8 | 92 | Porsche 911 RSR | Porsche GT Team | Christensen / Estre | +26.581 | LMGTE Pro | 1 |
9 | 91 | Porsche 911 RSR | Porsche GT Team | Lietz / Makowiecki | +29.215 | LMGTE Pro | 2 |
10 | 66 | Ford GT | Ford Chip Ganassi Team UK | Mücke / Pla | +29.353 | LMGTE Pro | 3 |
11 | 95 | Aston Martin VANTAGE | Aston Martin Racing | Thiim / Sørensen / Stanaway | +29.956 | LMGTE Pro | 4 |
12 | 86 | Porsche 911 RSR (991) | Gulf Racing UK | Wainwright / Barker / Foster | +30.974 | LMGTE Am | 1 |
13 | 4 | ENSO CLM P1/01 – Nismo | Bykolles Racing Team | Kubica / Webb | +46.249 | LMP1 | 1 |
14 | 24 | Oreca 07 – Gibson | CEFC Manor TRS Racing | Graves / Gonzalez / Hirschi / Trummer | LMP2 | 4 | |
15 | 26 | Oreca 07 – Gibson | G-Drive Racing | Rusinov / Thiriet / Martin | LMP2 | 5 | |
16 | 28 | Oreca 07 – Gibson | TDS Racing | Perrodo / Vaxivière / Collard | LMP2 | 6 | |
17 | 31 | Oreca 07 – Gibson | Vaillante Rebellion | Canal / Senna | LMP2 | 7 | |
18 | 37 | Oreca 07 – Gibson | Jackie Chan DC Racing | Cheng / Brundle / Gommendy | LMP2 | 8 | |
19 | 38 | Oreca 07 – Gibson | Jackie Chan DC Racing | Tung / Jarvis / Laurent | LMP2 | 9 | |
20 | 51 | Ferrari 488 GTE | AF Corse | Calado / Pier Guidi | LMGTE Pro | 5 | |
21 | 54 | Ferrari 488 GTE | Spirit of Race | Flohr / Castellacci / Molina | LMGTE Am | 2 | |
22 | 61 | Ferrari 488 GTE | Clearwater Racing | Mok / Sawa / Griffin | LMGTE Am | 3 | |
23 | 67 | Ford GT | Ford Chip Ganassi Team UK | Priaulx / Tincknell | LMGTE Pro | 6 | |
24 | 71 | Ferrari 488 GTE | AF Corse | Rigon / Molina | LMGTE Pro | 7 | |
25 | 77 | Porsche 911 RSR (991) | Dempsey-Proton Racing | Ried / Cairoli / Dienst | LMGTE Am | 4 | |
26 | 97 | Aston Martin VANTAGE | Aston Martin Racing | Turner / Adam | LMGTE Pro | 8 | |
27 | 98 | Aston Martin V8 Vantage | Aston Martin Racing | Dalla Lana / Lamy / Lauda | LMGTE Am | 5 |
Results: Prologue: Day 1 Afternoon Session, Monza
Pos | Car # | Car | Team | Drivers | Fastest lap/split to lead | Class | Class pos |
1 | 7 | Toyota TS050 – Hybrid | Toyota Gazoo Racing | Conway / Kobayashi / Kunimoto | 1:31.332 | LMP1 | 1 |
2 | 8 | Toyota TS050 – Hybrid | Toyota Gazoo Racing | Davidson / Nakajima / Lapierre | +0.730 | LMP1 | 2 |
3 | 2 | Porsche 919 Hybrid | Porsche LMP Team | Bernhard / Bamber / Hartley | +0.814 | LMP1 | 3 |
4 | 1 | Porsche 919 Hybrid | Porsche LMP Team | Jani / Lotterer / Tandy | +0.873 | LMP1 | 4 |
5 | 36 | Alpine A470 – Gibson | Signatech Alpine Matmut | Dumas / Menezes / Rao | +5.688 | LMP2 | 1 |
6 | 24 | Oreca 07 – Gibson | CEFC Manor TRS Racing | Graves / Gonzalez / Hirschi / Trummer | +5.753 | LMP2 | 2 |
7 | 26 | Oreca 07 – Gibson | G-Drive Racing | Rusinov / Thiriet / Martin | +5.821 | LMP2 | 3 |
8 | 37 | Oreca 07 – Gibson | Jackie Chan DC Racing | Cheng / Brundle / Gommendy | +5.844 | LMP2 | 4 |
9 | 28 | Oreca 07 – Gibson | TDS Racing | Perrodo / Vaxivière / Collard | +5.884 | LMP2 | 5 |
10 | 31 | Oreca 07 – Gibson | Vaillante Rebellion | Canal / Senna | +6.151 | LMP2 | 6 |
11 | 38 | Oreca 07 – Gibson | Jackie Chan DC Racing | Tung / Jarvis / Laurent | +6.161 | LMP2 | 7 |
12 | 13 | Oreca 07 – Gibson | Vaillante Rebellion | Beche / Heinemeier Hanss | +6.465 | LMP2 | 8 |
13 | 35 | Alpine A470 – Gibson | Signatech Alpine Matmut | Ragues / Negrão / Panciatici | +6.938 | LMP2 | 9 |
14 | 92 | Porsche 911 RSR | Porsche GT Team | Christensen / Estre | +16.512 | LMGTE Pro | 1 |
15 | 66 | Ford GT | Ford Chip Ganassi Team UK | Mücke / Pla | +16.615 | LMGTE Pro | 2 |
16 | 91 | Porsche 911 RSR | Porsche GT Team | Lietz / Makowiecki | +16.648 | LMGTE Pro | 3 |
17 | 51 | Ferrari 488 GTE | AF Corse | Calado / Pier Guidi | +17.219 | LMGTE Pro | 4 |
18 | 67 | Ford GT | Ford Chip Ganassi Team UK | Priaulx / Tincknell | +17.240 | LMGTE Pro | 5 |
19 | 71 | Ferrari 488 GTE | AF Corse | Rigon / Molina | +17.274 | LMGTE Pro | 6 |
20 | 95 | Aston Martin VANTAGE | Aston Martin Racing | Thiim / Sørensen / Stanaway | +17.292 | LMGTE Pro | 7 |
21 | 97 | Aston Martin VANTAGE | Aston Martin Racing | Turner / Adam | +17.745 | LMGTE Pro | 8 |
22 | 86 | Porsche 911 RSR (991) | Gulf Racing UK | Wainwright / Barker / Foster | +18.703 | LMGTE Am | 1 |
23 | 77 | Porsche 911 RSR (991) | Dempsey-Proton Racing | Ried / Cairoli / Dienst | +18.848 | LMGTE Am | 2 |
24 | 54 | Ferrari 488 GTE | Spirit of Race | Flohr / Castellacci / Molina | +19.123 | LMGTE Am | 3 |
25 | 61 | Ferrari 488 GTE | Clearwater Racing | Mok / Sawa / Griffin | +19.185 | LMGTE Am | 4 |
26 | 98 | Aston Martin V8 Vantage | Aston Martin Racing | Dalla Lana / Lamy / Lauda | +19.579 | LMGTE Am | 5 |
27 | 4 | ENSO CLM P1/01 – Nismo | Bykolles Racing Team | Kubica / Webb | LMP1 | 5 |
Results: Prologue: Day 1 Morning Session, Monza
Pos | Car # | Car | Team | Drivers | Fastest lap/split to lead | Class | Class pos |
1 | 1 | Porsche 919 Hybrid | Porsche LMP Team | Jani / Lotterer / Tandy | 1:32.068 | LMP1 | 1 |
2 | 8 | Toyota TS050 – Hybrid | Toyota Gazoo Racing | Davidson / Nakajima / Lapierre | +0.158 | LMP1 | 2 |
3 | 7 | Toyota TS050 – Hybrid | Toyota Gazoo Racing | Conway / Kobayashi / Kunimoto | +0.423 | LMP1 | 3 |
4 | 2 | Porsche 919 Hybrid | Porsche LMP Team | Bernhard / Bamber / Hartley | +0.548 | LMP1 | 4 |
5 | 31 | Oreca 07 – Gibson | Vaillante Rebellion | Canal / Senna | +4.026 | LMP2 | 1 |
6 | 13 | Oreca 07 – Gibson | Vaillante Rebellion | Beche / Heinemeier Hanss | +4.668 | LMP2 | 2 |
7 | 26 | Oreca 07 – Gibson | G-Drive Racing | Rusinov / Thiriet / Martin | +4.815 | LMP2 | 3 |
8 | 28 | Oreca 07 – Gibson | TDS Racing | Perrodo / Vaxivière / Collard | +5.210 | LMP2 | 4 |
9 | 38 | Oreca 07 – Gibson | Jackie Chan DC Racing | Tung / Jarvis / Laurent | +5.257 | LMP2 | 5 |
10 | 37 | Oreca 07 – Gibson | Jackie Chan DC Racing | Cheng / Brundle / Gommendy | +5.407 | LMP2 | 6 |
11 | 36 | Alpine A470 – Gibson | Signatech Alpine Matmut | Dumas / Menezes / Rao | +5.544 | LMP2 | 7 |
12 | 24 | Oreca 07 – Gibson | CEFC Manor TRS Racing | Graves / Gonzalez / Hirschi / S. Trummer | +6.015 | LMP2 | 8 |
13 | 35 | Alpine A470 – Gibson | Signatech Alpine Matmut | Ragues / Negrão / Panciatici | +6.381 | LMP2 | 9 |
14 | 92 | Porsche 911 RSR | Porsche GT Team M. | Christensen / Estre | +15.311 | LMGTE Pro | 1 |
15 | 67 | Ford GT | Ford Chip Ganassi Team UK | Priaulx / Tincknell | +15.471 | LMGTE Pro | 2 |
16 | 66 | Ford GT | Ford Chip Ganassi Team UK | Mücke / Pla | +15.713 | LMGTE Pro | 3 |
17 | 91 | Porsche 911 RSR | Porsche GT Team | Lietz / Makowiecki | +15.838 | LMGTE Pro | 4 |
18 | 71 | Ferrari 488 GTE | AF Corse | Rigon / Molina | +16.399 | LMGTE Pro | 5 |
19 | 51 | Ferrari 488 GTE | AF Corse | Calado / Pier Guidi | +16.451 | LMGTE Pro | 6 |
20 | 97 | Aston Martin VANTAGE | Aston Martin Racing | Turner / Adam | +16.869 | LMGTE Pro | 7 |
21 | 95 | Aston Martin VANTAGE | Aston Martin Racing | Thiim / Sørensen / Stanaway | +17.218 | LMGTE Pro | 8 |
22 | 86 | Porsche 911 RSR (991) | Gulf Racing UK | Wainwright / Barker / Foster | +18.247 | LMGTE Am | 1 |
23 | 77 | Porsche 911 RSR (991) | Dempsey-Proton Racing | Ried / Cairoli / Dienst | +18.409 | LMGTE Am | 2 |
24 | 54 | Ferrari 488 GTE | Spirit of Race | Flohr / Castellacci / Molina | +18.529 | LMGTE Am | 3 |
25 | 98 | Aston Martin V8 Vantage | Aston Martin Racing | Dalla Lana / Lamy / Lauda | +19.118 | LMGTE Am | 4 |
26 | 61 | Ferrari 488 GTE | Clearwater Racing | Mok / Sawa / Griffin | +19.190 | LMGTE Am | 5 |
27 | 4 | ENSO CLM P1/01 – Nismo | Bykolles Racing Team | Kubica / Webb | LMP1 | 5 |