Race 1
| 1 | Team BRM | Brenton Grove (VIC) | Mygale Formula 4 | 14 | 16:47.2811 |
| 2 | Cars Galore | William Brown (QLD) | Mygale Formula 4 | 14 | 16:47.7186 |
| 3 | Team BRM | Josh Denton (SA) | Mygale Formula 4 | 14 | 16:47.7963 |
| 4 | Jordan McGregor Motorsports | Jordan McGregor (QLD) | Mygale Formula 4 | 14 | 16:57.4208 |
| 5 | JRD Development | Tyler Everingham (NSW) | Mygale Formula 4 | 14 | 16:57.6497 |
| 6 | AGI Sport | Nick Rowe (WA) | Mygale Formula 4 | 14 | 17:13.7200 |
| 7 | AGI Sport | Josh Conroy (QLD) | Mygale Formula 4 | 14 | 17:23.9422 |
| DNF | Team BRM | Jordan Love (WA) | Mygale Formula 4 | ||
| DNF | SCT Logistics | Jack Smith (QLD) | Mygale Formula 4 |
Race 2
| 1 | Team BRM | Jordan Love (WA) | Mygale Formula 4 | 14 | 15:31.5646 |
| 2 | AGI Sport | Nick Rowe (WA) | Mygale Formula 4 | 14 | 15:32.4251 |
| 3 | Cars Galore | William Brown (QLD) | Mygale Formula 4 | 14 | 15:33.1038 |
| 4 | SCT Logistics | Jack Smith (QLD) | Mygale Formula 4 | 14 | 15:39.1285 |
| 5 | AGI Sport | Josh Conroy (QLD) | Mygale Formula 4 | 14 | 15:39.3980 |
| 6 | Jordan McGregor Motorsports | Jordan McGregor (QLD) | Mygale Formula 4 | 14 | 15:52.2643 |
| 7 | JRD Development | Tyler Everingham (NSW) | Mygale Formula 4 | 14 | 16:04.2360 |
| 8 | Team BRM | Brenton Grove (VIC) | Mygale Formula 4 | 12 | 16:02.0932 |
| 9 | Team BRM | Josh Denton (SA) | Mygale Formula 4 | 12 | 16:08.4978 |
Race 3
| 1 | Team BRM | Jordan Love (WA) | Mygale Formula 4 | 14 | 13:20.5194 |
| 2 | Cars Galore | William Brown (QLD) | Mygale Formula 4 | 14 | 13:21.8705 |
| 3 | AGI Sport | Nick Rowe (WA) | Mygale Formula 4 | 14 | 13:25.0638 |
| 4 | Team BRM | Josh Denton (SA) | Mygale Formula 4 | 14 | 13:27.6418 |
| 5 | SCT Logistics | Jack Smith (QLD) | Mygale Formula 4 | 14 | 13:41.2410 |
| 6 | AGI Sport | Josh Conroy (QLD) | Mygale Formula 4 | 14 | 13:41.4016 |
| 7 | Jordan McGregor Motorsports | Jordan McGregor (QLD) | Mygale Formula 4 | 14 | 13:45.9696 |
| 8 | Team BRM | Brenton Grove (VIC) | Mygale Formula 4 | 14 | 13:46.3916 |
| 9 | JRD Development | Tyler Everingham (NSW) | Mygale Formula 4 | 11 | 13:41.2643 |










