Race 1
1 | All Purpose Pest Control | Chris Pither | Ford Falcon FG | 12 | 16:18.5066 |
2 | Holiday For Life | Ryal Harris | Ford Falcon FG | 12 | 16:21.0458 |
3 | Rentco Racing | Kris Walton | Ford Falcon FG | 12 | 16:21.8651 |
4 | Stratco Racing | Rhys McNally | Holden Commodore VE | 12 | 16:23.1542 |
5 | Auto One/Erebus Motorsport | Adam Marjoram | Holden Commodore VE | 12 | 16:30.3736 |
6 | Bob Jane T-Marts/Altenzo | Kim Jane | Holden Commodore VE | 12 | 16:31.4889 |
7 | RYCO 24-7/Transco MFG | Gerard McLeod | Holden Commodore VE | 12 | 16:31.5488 |
8 | JMG Racing | Jeremy Gray | Ford Falcon FG | 12 | 16:32.6357 |
9 | Mango Credit | David Sieders | Holden Commodore VE | 12 | 16:32.9893 |
10 | Slideways/Go Karting Australia | Cam Wilson | Ford Falcon FG | 12 | 16:38.2360 |
11 | iSeek Racing/ees.com | George Miedecke | Ford Falcon FG | 12 | 16:38.5119 |
12 | Multispares Racing | Ryan Hansford | Ford Falcon FG | 12 | 16:40.7110 |
13 | Team Kleen Racing/Kleen Group | Adam Beechey | Holden Commodore VE | 12 | 16:43.0503 |
14 | Western General Body Works | Danny Buzadzic | Ford Falcon FG | 12 | 16:45.5900 |
15 | Lighthouse Electrical | Ashley Jarvis | Ford Falcon FG | 12 | 16:45.8038 |
16 | Cetnaj Electrical Supplies | Peter Burnitt | Ford Falcon FG | 12 | 16:50.9445 |
17 | RED Express/AirRoad | Charlie Kovacs | Holden Commodore VE | 12 | 16:56.3958 |
18 | Australian Conveyor Racing | Noel Edge | Ford Falcon FG | 12 | 16:57.9261 |
19 | Gulf Western Oil/Aussie Stop L | Richard Mork | Ford Falcon FG | 12 | 16:59.4948 |
20 | Drivehunters / Bartech Switchb | Layton Barker | Holden Commodore VE | 12 | 17:02.2652 |
21 | Team Kleen Racing / Kleen Group | Warrick Spooner | Holden Commodore VE | 12 | 17:13.0748 |
22 | Team Kleen Racing / Kleen Group | Andrew Nickolls | Holden Commodore VE | 12 | 17:13.8745 |
23 | OAKLANDS BUILT | Bruce Oaklands | Ford Falcon FG | 12 | 17:19.2614 |
24 | Skyreack/Shamick Racing | Leigh Nicolaou | Holden Commodore VE | 11 | 16:36.7437 |
25 | Ward Demolition Racing | Peter Ward | Holden Commodore VE | 11 | 17:35.7067 |
26 | Jesus Racing | Andrew Fisher | Ford Falcon FG | 10 | 16:46.8125 |
DNF | Just Car Insurance/Kitten Racing | Craig Dontas | Holden Commodore VE | 9 | 12:41.7483 |
DNF | Sieders Racing Team | Jordan Skinner | Ford Falcon FG | 3 | 4:23.3303 |
DNF | Burbank Racing | Nathan Pretty | Holden Commodore VE |
Race 2
1 | RYCO 24-7/Transco MFG | Gerard McLeod | Holden Commodore VE | 14 | 19:57.8550 |
2 | JMG Racing | Jeremy Gray | Ford Falcon FG | 14 | 19:58.7331 |
3 | Auto One/Erebus Motorsport | Adam Marjoram | Holden Commodore VE | 14 | 19:59.4149 |
4 | Mango Credit | David Sieders | Holden Commodore VE | 14 | 19:59.7486 |
5 | Holiday For Life | Ryal Harris | Ford Falcon FG | 14 | 20:00.2926 |
6 | All Purpose Pest Control | Chris Pither | Ford Falcon FG | 14 | 20:00.4032 |
7 | iSeek Racing/ees.com | George Miedecke | Ford Falcon FG | 14 | 20:01.8941 |
8 | Bob Jane T-Marts/Altenzo | Kim Jane | Holden Commodore VE | 14 | 20:03.5424 |
9 | Just Car Insurance/Kitten | Craig Dontas | Holden Commodore VE | 14 | 20:06.7367 |
10 | Rentco Racing | Kris Walton | Ford Falcon FG | 14 | 20:06.7539 |
11 | Slideways/Go Karting Australia | Cam Wilson | Ford Falcon FG | 14 | 20:06.8648 |
12 | Western General Body Works | Danny Buzadzic | Ford Falcon FG | 14 | 20:07.9120 |
13 | Multispares Racing | Ryan Hansford | Ford Falcon FG | 14 | 20:09.4915 |
14 | Team Kleen Racing/Kleen Group | Adam Beechey | Holden Commodore VE | 14 | 20:10.7548 |
15 | Sieders Racing Team | Jordan Skinner | Ford Falcon FG | 14 | 20:12.9259 |
16 | Lighthouse Electrical | Ashley Jarvis | Ford Falcon FG | 14 | 20:14.0064 |
17 | RED Express/AirRoad | Charlie Kovacs | Holden Commodore VE | 14 | 20:17.2185 |
18 | Skyreack/Shamick Racing | Leigh Nicolaou | Holden Commodore VE | 14 | 20:18.2759 |
19 | Jesus Racing | Andrew Fisher | Ford Falcon FG | 14 | 20:18.3934 |
20 | OAKLANDS BUILT | Bruce Oaklands | Ford Falcon FG | 14 | 20:19.9523 |
21 | Cetnaj Electrical Supplies | Peter Burnitt | Ford Falcon FG | 14 | 20:21.6325 |
22 | Australian Conveyor Racing | Noel Edge | Ford Falcon FG | 14 | 20:25.4091 |
23 | Ward Demolition Racing | Peter Ward | Holden Commodore VE | 14 | 20:23.7286 |
24 | Gulf Western Oil/Aussie Stop | Richard Mork | Ford Falcon FG | 14 | 20:26.5158 |
25 | Burbank Racing | Nathan Pretty | Holden Commodore VE | 14 | 20:27.6040 |
26 | Team Kleen Racing / Kleen Group | Andrew Nickolls | Holden Commodore VE | 14 | 20:28.3977 |
27 | Team Kleen Racing / Kleen Group | Warrick Spooner | Holden Commodore VE | 14 | 20:32.9590 |
28 | Peters Motorsport | Mason Barbera | Ford Falcon FG | 14 | 20:39.8076 |
29 | Stratco Racing | Rhys McNally | Holden Commodore VE | 14 | 20:39.9795 |
30 | Drivehunters / Bartech | Layton Barker | Holden Commodore VE | 12 | 20:33.5078 |
Race 3
1 | All Purpose Pest Control | Chris Pither | Ford Falcon FG | 10 | 16:55.7270 |
2 | RYCO 24-7/Transco MFG | Gerard McLeod | Holden Commodore VE | 10 | 16:55.7430 |
3 | JMG Racing | Jeremy Gray | Ford Falcon FG | 10 | 16:56.1915 |
4 | iSeek Racing/ees.com | George Miedecke | Ford Falcon FG | 10 | 16:56.7116 |
5 | Holiday For Life | Ryal Harris | Ford Falcon FG | 10 | 16:57.7423 |
6 | Mango Credit | David Sieders | Holden Commodore VE | 10 | 16:58.0726 |
7 | Bob Jane T-Marts/Altenzo | Kim Jane | Holden Commodore VE | 10 | 17:00.1832 |
8 | Multispares Racing | Ryan Hansford | Ford Falcon FG | 10 | 17:01.1605 |
9 | Sieders Racing Team | Jordan Skinner | Ford Falcon FG | 10 | 17:01.4559 |
10 | Burbank Racing | Nathan Pretty | Holden Commodore VE | 10 | 17:01.7989 |
11 | Rentco Racing | Kris Walton | Ford Falcon FG | 10 | 17:03.3118 |
12 | Stratco Racing | Rhys McNally | Holden Commodore VE | 10 | 17:03.6964 |
13 | Slideways/Go Karting Australia | Cam Wilson | Ford Falcon FG | 10 | 17:04.1637 |
14 | Peters Motorsport | Mason Barbera | Ford Falcon FG | 10 | 17:06.4376 |
15 | RED Express/AirRoad | Charlie Kovacs | Holden Commodore VE | 10 | 17:06.4932 |
16 | Cetnaj Electrical Supplies | Peter Burnitt | Ford Falcon FG | 10 | 17:06.7757 |
17 | Team Kleen Racing/Kleen Group | Adam Beechey | Holden Commodore VE | 10 | 17:07.2906 |
18 | Jesus Racing | Andrew Fisher | Ford Falcon FG | 10 | 17:07.6269 |
19 | Gulf Western Oil/Aussie Stop | Richard Mork | Ford Falcon FG | 10 | 17:08.3543 |
20 | Auto One/Erebus Motorsport | Adam Marjoram | Holden Commodore VE | 10 | 17:09.0358 |
21 | Ward Demolition Racing | Peter Ward | Holden Commodore VE | 10 | 17:10.0262 |
22 | Drivehunters / Bartech Switchb | Layton Barker | Holden Commodore VE | 10 | 17:13.1306 |
23 | Team Kleen Racing / Kleen Group | Andrew Nickolls | Holden Commodore VE | 10 | 17:15.9021 |
24 | Australian Conveyor Racing | Noel Edge | Ford Falcon FG | 10 | 17:16.6968 |
25 | Team Kleen Racing / Kleen Group | Warrick Spooner | Holden Commodore VE | 10 | 17:20.6814 |
DNF | Lighthouse Electrical | Ashley Jarvis | Ford Falcon FG | 6 | 11:33.9849 |
DNF | Skyreack/Shamick Racing | Leigh Nicolaou | Holden Commodore VE | 1 | 1:36.5142 |
DNF | OAKLANDS BUILT | Bruce Oaklands | Ford Falcon FG | 1 | 1:37.1574 |
DNF | Just Car Insurance/Kitten Racig | Craig Dontas | Holden Commodore VE | ||
DNF | Western General Body Works | Danny Buzadzic | Ford Falcon FG |