Rossi spun at Turn 2 half an hour into Practice 7 and collided with the outside wall, which launched his #20 Ed Carpenter Racing Chevy into the air and onto its side.
Pato O’Ward spun his #5 McLaren Chevy in avoidance and spun backwards into the side of Rossi’s already damaged car.
Behind them, Dale Coyne Racing driver Romain Grosjean spun on his own and hit the outside wall too.
Rossi was reportedly “awake, alert, and in good spirits” according to IndyCar Medical Director Dr. Julia Vaizer.
Rossi is poised to start Monday’s race from second place after a standout qualifying.
Whether he starts the 110th edition of the ‘Greatest Spectacle in Racing’ remains unclear.
Practice and qualifying for the Indianapolis 500 had been incident-free until the Practice 7 crash.
O’Ward and Grosjean were evaluated at the infield care centre and released.
“I’m okay, I just feel bad for my car,” O’Ward said.
“Just wrong place, wrong time. I just got collected there. I obviously hit the brakes and couldn’t do much to avoid it. I’m glad Alex is all right, Romain, as well.”
Team Penske’s Josef Newgarden topped the rain-shortened session with 226.198 mph lap to his name.
Rahal Letterman Lanigan Racing driver Takuma Sato was second with a 225.723 mph lap while Indy 500 rookie Dennis Hauger wound up third on a 224.554 mph lap for Dale Coyne Racing.
Results: 110th Indianapolis 500, Practice 7
| Pos | Num | Driver | Team | Best Speed | Lap | Diff | Gap | Best Lap | Total Laps |
| 1 | 2 | Josef Newgarden | Team Penske | 226.198 | 00:39.7882 | 16 | 34 | ||
| 2 | 75 | Takuma Sato | Rahal Letterman Lanigan Racing | 225.723 | 00:39.8718 | 0.0836 | 0.0836 | 18 | 35 |
| 3 | 19 | Dennis Hauger | Dale Coyne Racing | 224.554 | 00:40.0794 | 0.2912 | 0.2076 | 28 | 34 |
| 4 | 31 | Ryan Hunter-Reay | Arrow McLaren | 224.415 | 00:40.1042 | 0.316 | 0.0248 | 18 | 32 |
| 5 | 28 | Marcus Ericsson | Andretti Global | 224.376 | 00:40.1112 | 0.323 | 0.007 | 4 | 39 |
| 6 | 9 | Scott Dixon | Chip Ganassi Racing | 224.352 | 00:40.1156 | 0.3274 | 0.0044 | 2 | 26 |
| 7 | 24 | Jack Harvey | Dreyer & Reinbold Racing | 224.287 | 00:40.1272 | 0.339 | 0.0116 | 7 | 39 |
| 8 | 5 | Pato O’Ward | Arrow McLaren | 224.079 | 00:40.1644 | 0.3762 | 0.0372 | 4 | 19 |
| 9 | 4 | Caio Collet | A.J. Foyt Enterprises | 223.989 | 00:40.1805 | 0.3923 | 0.0161 | 4 | 41 |
| 10 | 21 | Christian Rasmussen | ECR | 223.71 | 00:40.2306 | 0.4424 | 0.0501 | 5 | 40 |
| 11 | 14 | Santino Ferrucci | A.J. Foyt Enterprises | 223.635 | 00:40.2442 | 0.456 | 0.0136 | 11 | 34 |
| 12 | 12 | David Malukas | Team Penske | 223.418 | 00:40.2833 | 0.4951 | 0.0391 | 30 | 35 |
| 13 | 8 | Kyffin Simpson | Chip Ganassi Racing | 223.262 | 00:40.3114 | 0.5232 | 0.0281 | 24 | 35 |
| 14 | 18 | Romain Grosjean | Dale Coyne Racing | 223.233 | 00:40.3166 | 0.5284 | 0.0052 | 2 | 20 |
| 15 | 27 | Kyle Kirkwood | Andretti Global w/ Curb-Agajanian | 222.983 | 00:40.3618 | 0.5736 | 0.0452 | 18 | 21 |
| 16 | 77 | Sting Ray Robb | Juncos Hollinger Racing | 222.948 | 00:40.3681 | 0.5799 | 0.0063 | 33 | 47 |
| 17 | 10 | Alex Palou | Chip Ganassi Racing | 222.815 | 00:40.3922 | 0.604 | 0.0241 | 7 | 19 |
| 18 | 6 | Helio Castroneves | Meyer Shank w/ Curb-Agajanian | 222.738 | 00:40.4063 | 0.6181 | 0.0141 | 31 | 38 |
| 19 | 26 | Will Power | Andretti Global | 222.601 | 00:40.4311 | 0.6429 | 0.0248 | 30 | 35 |
| 20 | 66 | Marcus Armstrong | Meyer Shank w/ Curb-Agajanian | 222.155 | 00:40.5122 | 0.724 | 0.0811 | 10 | 30 |
| 21 | 60 | Felix Rosenqvist | Meyer Shank w/ Curb-Agajanian | 222.134 | 00:40.5160 | 0.7278 | 0.0038 | 6 | 35 |
| 22 | 11 | Katherine Legge | HMD Motorsports w/ AJ Foyt Racing | 222.087 | 00:40.5246 | 0.7364 | 0.0086 | 24 | 35 |
| 23 | 76 | Rinus VeeKay | Juncos Hollinger Racing | 222.065 | 00:40.5287 | 0.7405 | 0.0041 | 24 | 42 |
| 24 | 3 | Scott McLaughlin | Team Penske | 222.012 | 00:40.5384 | 0.7502 | 0.0097 | 21 | 33 |
| 25 | 45 | Louis Foster | Rahal Letterman Lanigan Racing | 221.832 | 00:40.5713 | 0.7831 | 0.0329 | 5 | 28 |
| 26 | 20 | Alexander Rossi | ECR | 221.578 | 00:40.6177 | 0.8295 | 0.0464 | 8 | 23 |
| 27 | 6 | Nolan Siegel | Arrow McLaren | 221.36 | 00:40.6577 | 0.8695 | 0.04 | 5 | 32 |
| 28 | 7 | Christian Lundgaard | Arrow McLaren | 221.331 | 00:40.6630 | 0.8748 | 0.0053 | 9 | 32 |
| 29 | 33 | Ed Carpenter | ECR | 221.085 | 00:40.7083 | 0.9201 | 0.0453 | 13 | 23 |
| 30 | 47 | Mick Schumacher | Rahal Letterman Lanigan Racing | 220.273 | 00:40.8583 | 1.0701 | 0.15 | 33 | 37 |
| 31 | 23 | Conor Daly | Dreyer & Reinbold Racing | 219.553 | 00:40.9923 | 1.2041 | 0.134 | 15 | 24 |
| 32 | 51 | Jacob Abel | Abel Motorsports | 219.429 | 00:41.0156 | 1.2274 | 0.0233 | 10 | 25 |
| 33 | 15 | Graham Rahal | Rahal Letterman Lanigan Racing | 218.392 | 00:41.2103 | 1.4221 | 0.1947 | 11 | 31 |


























Discussion about this post