The Trackhouse Racing driver will line up from row six in the #88 WeatherTech Chevrolet Camaro alongside Richard Childress Racing’s Kyle Busch in the #8 car.
Van Gisbergen’s lap, at 181.485 mph, put him 0.455s adrift of the pole position time.
Joe Gibbs Racing’s Chase Briscoe in the #19 Toyota Camry was the fastest, clocking a 182.749 mph lap.
Fellow Toyota driver Bubba Wallace will start alongside him for 23XI Racing in the #23 car.
Toyota locked out the top five with Erik Jones (#43 Legacy Motor Club), Tyler Reddick (#45 23XI Racing), and Ty Gibbs (#54 Joe Gibbs Racing) rounding out the front-runners.
William Byron was the best of the Chevrolet Camaro contingent in sixth in the #24 Hendrick Motorsports entry.
For Indiana-born Briscoe, it was an emotional moment in his career.
“I thought I was going to lose it a couple times, but I was able to hold onto it,” Briscoe said of his lap.
“I’m holding back tears. This is such a special moment for me. Even hearing the crowd as I got the pole is just super cool. Hopefully, I can keep it up there. That’s the one that we want to win.
“Just being from literally 70 miles down the road and coming here as a kid and just dreaming of being able to come to this place, sitting in the same grandstands as the fans are, I dreamed of being on the other side of the fence, and now to do that is just unbelievable.”
Qualifying was punctuated by three-time Daytona 500 winner Denny Hamlin crashing into the inside wall out of Turn 2.
“I saw that other guys had issues there and the wind picked up, which made for some pretty tight conditions off of Turn 2,” said Hamlin after being released from the infield care centre.
“And so if you’re not pointing correctly, it’s not going to turn. I wasn’t pointing correctly.”
Hamlin had been quickest in the day’s earlier practice session. He will start from 39th and last on the grid.
The NASCAR Cup Series Brickyard 400 at Indianapolis Motor Speedway gets underway at 4am AEST on Monday, July 28.
Results: NASCAR Cup Series Brickyard 400 Qualifying, Indianapolis Motor Speedway
| Pos | Num | Driver | Sponsor | Time | Lap (mph) | Diff | Gap |
| 1 | 19 | Chase Briscoe | Bass Pro Shops Toyota | 49.136 | 183.165 | 0 | 0 |
| 2 | 23 | Bubba Wallace | Chumba Casino Toyota | 49.149 | 183.117 | 0.013 | 0.013 |
| 3 | 43 | Erik Jones | Dollar Tree Toyota | 49.248 | 182.749 | 0.112 | 0.099 |
| 4 | 45 | Tyler Reddick | Xfinity Mobile Toyota | 49.267 | 182.678 | 0.131 | 0.019 |
| 5 | 54 | Ty Gibbs | SAIA LTL Freight Toyota | 49.33 | 182.445 | 0.194 | 0.063 |
| 6 | 24 | William Byron | Liberty University Chevrolet | 49.442 | 182.031 | 0.306 | 0.112 |
| 7 | 17 | Chris Buescher | Kroger/Diet Cherry Coke Ford | 49.447 | 182.013 | 0.311 | 0.005 |
| 8 | 77 | Carson Hocevar | Zeigler Auto Group Chevrolet | 49.495 | 181.837 | 0.359 | 0.048 |
| 9 | 16 | AJ Allmendinger | Grizzly Nicotine Pouches Chevrolet | 49.499 | 181.822 | 0.363 | 0.004 |
| 10 | 2 | Austin Cindric | Discount Tire Ford | 49.586 | 181.503 | 0.450 | 0.087 |
| 11 | 88 | Shane Van Gisbergen | WeatherTech Chevrolet | 49.591 | 181.485 | 0.455 | 0.005 |
| 12 | 8 | Kyle Busch | zone Chevrolet | 49.595 | 181.47 | 0.459 | 0.004 |
| 13 | 5 | Kyle Larson | HendrickCars.com Hendrick 1100 Chevrolet | 49.617 | 181.389 | 0.481 | 0.022 |
| 14 | 6 | Brad Keselowski | Body Guard Ford | 49.629 | 181.346 | 0.493 | 0.012 |
| 15 | 22 | Joey Logano | Shell Pennzoil Ford | 49.693 | 181.112 | 0.557 | 0.064 |
| 16 | 20 | Christopher Bell | Rheem Toyota | 49.795 | 180.741 | 0.659 | 0.102 |
| 17 | 21 | Josh Berry | PPG Ford | 49.83 | 180.614 | 0.694 | 0.035 |
| 18 | 4 | Noah Gragson | Rush Truck Centers Ford | 49.894 | 180.382 | 0.758 | 0.064 |
| 19 | 34 | Todd Gilliland | gener8tor Ford | 49.941 | 180.213 | 0.805 | 0.047 |
| 20 | 3 | Austin Dillon | Get Bioethanol Chevrolet | 49.949 | 180.184 | 0.813 | 0.008 |
| 21 | 48 | Alex Bowman | Ally Chevrolet | 49.967 | 180.119 | 0.831 | 0.018 |
| 22 | 71 | Michael McDowell | Delaware Life Chevrolet | 49.974 | 180.094 | 0.838 | 0.007 |
| 23 | 60 | Ryan Preece | Castrol The Engine Ford | 49.979 | 180.076 | 0.843 | 0.005 |
| 24 | 12 | Ryan Blaney | Menards/Delta Ford | 49.992 | 180.029 | 0.856 | 0.013 |
| 25 | 35 | Riley Herbst | Monster Energy Toyota | 50.012 | 179.957 | 0.876 | 0.020 |
| 26 | 10 | Ty Dillon | Sea Best Chevrolet | 50.051 | 179.817 | 0.915 | 0.039 |
| 27 | 38 | Zane Smith | Aaron’s Rent To Own Ford | 50.061 | 179.781 | 0.925 | 0.010 |
| 28 | 7 | Justin Haley | Gainbridge/TED Sports Indy Chevrolet | 50.067 | 179.759 | 0.931 | 0.006 |
| 29 | 41 | Cole Custer | Haas/Autodesk Ford | 50.088 | 179.684 | 0.952 | 0.021 |
| 30 | 9 | Chase Elliott | NAPA Auto Parts Chevrolet | 50.114 | 179.591 | 0.978 | 0.026 |
| 31 | 99 | Daniel Suarez | Freeway Insurance Chevrolet | 50.201 | 179.279 | 1.065 | 0.087 |
| 32 | 47 | Ricky Stenhouse Jr. | Rate Chevrolet | 50.31 | 178.891 | 1.174 | 0.109 |
| 33 | 1 | Ross Chastain | Busch Light Lime Chevrolet | 50.333 | 178.809 | 1.197 | 0.023 |
| 34 | 51 | Cody Ware | Arby’s Ford | 50.588 | 177.908 | 1.452 | 0.255 |
| 35 | 62 | Jesse Love | C4 Ultimate Energy Chevrolet | 50.801 | 177.162 | 1.665 | 0.213 |
| 36 | 42 | John Hunter Nemechek | Pye Barker Fire & Safety Toyota | 50.989 | 176.509 | 1.853 | 0.188 |
| 37 | 66 | Josh Bilicki | Sherfick Companies Ford | 54.565 | 164.941 | 5.429 | 3.576 |
| 38 | 78 | Katherine Legge | Droplight Chevrolet | 56.963 | 157.997 | 7.827 | 2.398 |
| 39 | 11 | Denny Hamlin | Progressive Toyota | No time |
Get the latest NASCAR news, stats and betting insights at MotorRacing.com















Discussion about this post