
Will Power has qualified on pole for the Iowa Corn 300 by a relatively significant 0.24s margin on IndyCar’s shortest circuit.
Power set a two-lap time of 35.2913s on the 7/8 mile oval in the #12 Team Penske Chevrolet, his second pole of the season and 52nd of his career.
Of the four drivers whose runs followed the Australian’s, team-mate Josef Newgarden (#1 Chevrolet) came closest but his two-lap time of 35.5310s was still some way away.
Ryan Hunter-Reay (#28 Andretti Autosport Honda) broke up the three Team Penske entries by setting a time within a tenth of Newgarden’s which bumped Simon Pagenaud (#22 Chevrolet) back to fourth.
Fellow title combatants Alexander Rossi (#27 Andretti Autosport Honda) and Scott Dixon (#9 Chip Ganassi Honda) will start from Row 3.
The rest of the top 10 was Robert Wickens (#6 Schmidt Peterson Honda), Ed Jones (#10 Chip Ganassi Honda), Ed Carpenter (#20 Ed Carpenter Racing Chevrolet), and Takuma Sato (#30 Rahal Letterman Lanigan Honda).
The 300-lap race is scheduled to start on Sunday at 0435 AEST.
Highlights: Qualifying
Starting grid: Iowa
| Pos | Num | Driver | C/E/T | Lap 1 | Lap 2 | Total time |
| 1 | 12 | Will Power | D/C/F | 17.6801 | 17.6112 | 35.2913 |
| 2 | 1 | Josef Newgarden | D/C/F | 17.7252 | 17.8058 | 35.5310 |
| 3 | 28 | Ryan Hunter-Reay | D/H/F | 17.8034 | 17.8219 | 35.6253 |
| 4 | 22 | Simon Pagenaud | D/C/F | 17.8616 | 17.8364 | 35.6980 |
| 5 | 27 | Alexander Rossi | D/H/F | 17.9188 | 17.8808 | 35.7996 |
| 6 | 9 | Scott Dixon | D/H/F | 17.9873 | 17.8672 | 35.8545 |
| 7 | 6 | Robert Wickens (R) | D/H/F | 17.9760 | 18.0073 | 35.9833 |
| 8 | 10 | Ed Jones | D/H/F | 18.0150 | 18.0011 | 36.0161 |
| 9 | 20 | Ed Carpenter | D/C/F | 18.0985 | 17.9183 | 36.0168 |
| 10 | 30 | Takuma Sato | D/H/F | 18.0678 | 17.9507 | 36.0185 |
| 11 | 5 | James Hinchcliffe | D/H/F | 18.0289 | 18.0361 | 36.0650 |
| 12 | 15 | Graham Rahal | D/H/F | 18.0323 | 18.0463 | 36.0786 |
| 13 | 14 | Tony Kanaan | D/C/F | 18.0341 | 18.1260 | 36.1601 |
| 14 | 26 | Zach Veach (R) | D/H/F | 18.0867 | 18.1139 | 36.2006 |
| 15 | 18 | Sebastien Bourdais | D/H/F | 18.0438 | 18.1830 | 36.2268 |
| 16 | 88 | Gabby Chaves | D/C/F | 18.1637 | 18.3125 | 36.4762 |
| 17 | 23 | Charlie Kimball | D/C/F | 18.1934 | 18.3284 | 36.5218 |
| 18 | 21 | Spencer Pigot | D/C/F | 18.2349 | 18.5027 | 36.7376 |
| 19 | 98 | Marco Andretti | D/H/F | 18.2374 | 18.6396 | 36.8770 |
| 20 | 19 | Zachary Claman DeMelo (R) | D/H/F | 18.4002 | 18.5209 | 36.9211 |
| 21 | 59 | Max Chilton | D/C/F | 18.6021 | 18.5086 | 37.1107 |
| 22 | 4 | Matheus Leist (R) | D/C/F | 19.0284 | 19.1214 | 38.1498 |
(C)hassis: D=Dallara | (E)ngine: C=Chevy, H=Honda | (T)ire: F=Firestone













Discussion about this post