
Feeney was the last to run after topping qualifying earlier in the day and faced the task of knocking off Cam Waters’ 54.9104s.
The Red Bull Ampol Racing Camaro driver did not disappoint, lopping 0.2079s from the benchmark to score the pole.
“That was bloody awesome,” said Feeney.
“I knew coming down into the bowl (Turn 6) that it was good, and I just had to not make any mistakes.
“I pinched a front at the last corner, I was a bit worried, but I had plenty up my sleeve.”
Waters was a big improver, converting seventh in qualifying into a front-row start for Tickford Racing.
Five drivers had failed to knock off Waters before Feeney did the job.
The early runners were hampered by tricky track conditions as the result of oil spilled in the earlier Historic Touring Car race.
“I’m happy,” said Waters. “With all the dirt and stuff on the track, you just kind of do a clean lap and to end up second, I’m pretty ecstatic with that.”
Will Brown and Matt Payne will share row two having both come within a tenth of the Monster Mustang.
David Reynolds, James Golding, Ryan Wood, Cameron Hill, Bryce Fullwood and Anton De Pasquale filled fifth through 10th.
The 200km Race 3 will take place from 3:15pm local time.
Results: Bosch Power Tools Perth Super440 Race 3 Top 10 Shootout
Pos | Num | Team/Sponsor | Driver/s | Car | Laps | Fastest | Gap | Lap |
1 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 1 | 0:54.703 | 1 | |
2 | 6 | Monster Castrol Racing | Cam Waters | Ford Mustang GT | 1 | 0:54.910 | 0.2079 | 1 |
3 | 1 | Red Bull Ampol Racing | Will Brown | Chev Camaro ZL1 | 1 | 0:54.989 | 0.2861 | 1 |
4 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 1 | 0:55.001 | 0.2988 | 1 |
5 | 20 | TRADIE Energy | David Reynolds | Chev Camaro ZL1 | 1 | 0:55.091 | 0.3884 | 1 |
6 | 31 | PremiAir Racing | James Golding | Chev Camaro ZL1 | 1 | 0:55.120 | 0.4177 | 1 |
7 | 2 | Mobil1 Truck Assist Racing | Ryan Wood | Ford Mustang GT | 1 | 0:55.150 | 0.4474 | 1 |
8 | 4 | Supaglass Racing | Cameron Hill | Chev Camaro ZL1 | 1 | 0:55.368 | 0.6660 | 1 |
9 | 14 | Mr. Unami Racing | Bryce Fullwood | Chev Camaro ZL1 | 1 | 0:55.471 | 0.7685 | 1 |
10 | 18 | DEWALT Racing | Anton De Pasquale | Chev Camaro ZL1 | 1 | 0:55.835 | 1.1321 | 1 |
Discussion about this post