
The son of 2014 Bathurst 1000 winner Paul controlled the weekend’s second and final race from lights to flag after beating polesitter Zach Bates off the start.
Eggleston Holden driver Bates came under pressure late from Race 1 winner Rylan Gray, but the battle was called off when a late Safety Car intervention meant the race finished under yellow.
Lochie Dalton and Reuben Goodall ensured Tickford secured four of the top five places in the Race 2 result.
Gray was the round winner from Reuben Goodall and Morris, who was congratulated by father Paul and friends Broc Feeney and Brodie Kostecki in parc ferme.
Morris returned to Super2 this year with Tickford after a year in Carrera Cup and has taken just two rounds to chalk up a win.
Sixth through 10th at the flag were Jackson Walls, Cody Burcher, Brad Vaughan, Bailey Sweeney – who ran third early but gradually lost ground – and Jarrod Hughes.
The race’s two Safety Car periods were both caused by Anderson Motorsport Mustangs.
Ayrton Hodson pulled off with a suspected gearbox failure on lap three, while a mistake in the dying stages ended with Ryan Tomsett in the Turn 4 gravel trap.
Erebus Academy teammates Jobe Stewart and Max Geoghegan were also on the retirements list after an unfortunate mid-race clash.
Stewart was tagged at Turn 2 by Mason Kelly and spun into the path of Geoghegan, resulting in the right-side of Geoghegan’s Commodore clouting the rear of the Stewart machine.
The Dunlop Super2 Series continues in Townsville on July 11-13.
Result: Dunlop Super2 Series, Symmons Plains, Race 2
Pos | Num | Team/Sponsor | Driver/s | Car | Laps | Fastest | Lap |
1 | 222 | Tickford Racing | Nash Morris | Ford Mustang GT | 40:47.143 | 1 | |
2 | 1 | Eggleston Motorsport | Zach Bates | e83326 | 40:48.188 | 1 | |
3 | 55 | Tickford Racing | Rylan Gray | Ford Mustang GT | 40:49.258 | 2 | |
4 | 6 | Tickford Racing | Lochie Dalton | Ford Mustang GT | 40:49.923 | 2 | |
5 | 5 | Tickford Racing | Reuben Goodall | Ford Mustang GT | 40:50.318 | 1 | |
6 | 11 | Triple Eight Race Engineering | Jackson Walls | Holden Commodore ZB | 40:50.616 | 2 | |
7 | 36 | Eggleston Motorsport | Cody Burcher | Holden Commodore ZB | 40:51.079 | – | |
8 | 80 | Brad Jones Racing | Brad Vaughan | Holden Commodore ZB | 40:51.570 | 2 | |
9 | 33 | Blanchard Racing Team | Bailey Sweeny | Ford Mustang GT | 40:51.984 | 6 | |
10 | 118 | Image Racing | Jarrod Hughes | Holden Commodore ZB | 40:52.288 | 4 | |
11 | 92 | Kelly Racing | Cameron McLeod | Ford Mustang GT | 40:52.717 | 5 | |
12 | 38 | Eggleston Motorsport | Elliott Cleary | Holden Commodore ZB | 40:53.200 | 3 | |
13 | 25 | Walkinshaw Andretti United | Matthew Hillyer | Holden Commodore ZB | 40:53.544 | 1 | |
14 | 9 | Brad Jones Racing | Cody Gillis | Holden Commodore ZB | 40:54.036 | 1 | |
15 | 35 | Triple Eight Race Engineering | Ben Gomersall | Holden Commodore ZB | 40:55.083 | 3 | |
16 | 54 | Eggleston Motorsport | Jordyn Sinni | Holden Commodore ZB | 40:56.431 | 7 | |
17 | 2 | Walkinshaw Andretti United | Campbell Logan | Holden Commodore ZB | 40:58.719 | 6 | |
18 | 88 | Eggleston Motorsport | Bradi Owen | Holden Commodore ZB | 40:59.072 | 3 | |
19 | 22 | Kelly Racing | Mason Kelly | Ford Mustang GT | 40:59.549 | 6 | |
NC | 17 | Anderson Motorsport | Ryan Tomsett | Ford Mustang GT | 41:22.363 | – | |
NC | 99 | Erebus Academy | Jobe Stewart | Holden Commodore ZB | 16:23.418 | – | |
NC | 53 | Image Racing | Max Geoghegan | Holden Commodore ZB | 16:24.101 | – | |
NC | 28 | Anderson Motorsport | Ayrton Hodson | Ford Mustang GT | 3:49.776 | – |
Discussion about this post