Will Power has prevailed in an action-packed ABC Supply 500 that saw Simon Pagenaud crash out of contention in the delayed Pocono race.
Team Penske ace Power pinched his fourth win of the season to close within 20 points of team-mate Pagenaud who suffered a heavy Turn 1 crash 43 laps from the finish.
One of nine different leaders which included Pagenaud, Power took control from lap 165 of 200 and was never headed to the finish.
“It was so hard to follow in traffic because we started very light on downforce but you know, we just kept adding and adding and adding. Then the team adjusted on the car a bit until it was awesome at the end and I was very good in traffic,” Power said.
It was Power’s 29th career win that sees him move level with Helio Castroneves and Rick Mears for 11th on the all-time list
Polesitter Mikhail Aleshin (Schmidt-Peterson) was second while defending race winner Ryan Hunter-Reay experienced a wildly fluctuating race before finishing third.
Hunter-Reay started last, then led before losing a lap when the engine shut down while leading, however he managed to fight on and stage a remarkable comeback.
Power has now moved to within 20 points of Pagenaud with the series coming down to the final three races of the season at Texas, Watkins Glen and the double points round at Sonoma.
Josef Newgarden (Ed Carpenter Racing) kept his series hopes alive by finishing fourth ahead of Sebastien Bourdais (KV Racing). However Newgarden will not be in the field in the re-run of the unfinished Texas race this weekend as he crashed before that race was red flagged.
Scott Dixon (Chip Ganassi Racing), Carlos Munoz (Andretti Autosport), Juan Montoya (Team Penske), Tony Kanaan (Chip Ganassi) and James Hinchcliffe (Schmidt-Peterson) completed to top 10.
Helio Castroneves was lucky to escape injury in a frightening pit lane accident on lap 64.
Alex Rossi exited his pit box and was sent into the path after Charlie Kimball.
The contact caused Rossi to careen into the path of Castroneves had who just started his getaway from his pit bay with the Andretti-Herta machine riding over the top of the Penske driver’s cockpit.
“Everyone is going to have their own opinion but I was staying in the slow lane,” Rossi said who received a 20s penalty for avoidable contact and making contact with pit equipment.
“Kimball was obviously trying to come in his box, but then Helio was being released. So I don’t know. It’s very unfortunate.”
“Obviously I’m not in charge of releasing cars, so I don’t know the gap that needs to be had. I was sent. I knew there was a car to my right and I stayed in the slow lane. So, that was all I could do.”
IndyCar resumes with the rescheduled Firestone 600 at Texas this weekend.
Result: ABC Supply 500
Pos | SP | Car | Driver | C/E/T | Lap | Laps Down | Time Down | Pit Stops | Elapsed Time | Avg Speed | Pts | Running/Reason Out |
1 | 8 | 12 | Will Power | D/C/C/F | 200 | 0 | –.—- | 8 | 02:46:28.9856 | 180.198 | 51 | Running |
2 | 1 | 7 | Mikhail Aleshin | D/H/H/F | 200 | 0 | 1.1459 | 8 | 02:46:30.1315 | 180.178 | 44 | Running |
3 | 22 | 28 | Ryan Hunter-Reay | D/H/H/F | 200 | 0 | 5.9076 | 9 | 02:46:34.8932 | 180.092 | 36 | Running |
4 | 2 | 21 | Josef Newgarden | D/C/C/F | 200 | 0 | 7.0750 | 8 | 02:46:36.0606 | 180.071 | 33 | Running |
5 | 18 | 11 | Sebastien Bourdais | D/C/C/F | 200 | 0 | 7.5285 | 9 | 02:46:36.5141 | 180.063 | 31 | Running |
6 | 19 | 9 | Scott Dixon | D/C/C/F | 200 | 0 | 7.8896 | 9 | 02:46:36.8752 | 180.056 | 29 | Running |
7 | 5 | 26 | Carlos Munoz | D/H/H/F | 200 | 0 | 11.5938 | 8 | 02:46:40.5794 | 179.990 | 26 | Running |
8 | 15 | 2 | Juan Montoya | D/C/C/F | 200 | 0 | 13.4345 | 9 | 02:46:42.4201 | 179.956 | 24 | Running |
9 | 9 | 10 | Tony Kanaan | D/C/C/F | 200 | 0 | 13.7988 | 8 | 02:46:42.7844 | 179.950 | 23 | Running |
10 | 6 | 5 | James Hinchcliffe | D/H/H/F | 200 | 0 | 14.2235 | 9 | 02:46:43.2091 | 179.942 | 20 | Running |
11 | 11 | 15 | Graham Rahal | D/H/H/F | 200 | 0 | 14.3471 | 9 | 02:46:43.3327 | 179.940 | 19 | Running |
12 | 13 | 27 | Marco Andretti | D/H/H/F | 200 | 0 | 16.3334 | 8 | 02:46:45.3190 | 179.904 | 18 | Running |
13 | 17 | 8 | Max Chilton(r) | D/C/C/F | 200 | 0 | 17.1907 | 10 | 02:46:46.1763 | 179.889 | 17 | Running |
14 | 12 | 41 | Jack Hawksworth | D/H/H/F | 200 | 0 | 18.5585 | 9 | 02:46:47.5441 | 179.864 | 16 | Running |
15 | 16 | 83 | Charlie Kimball | D/C/C/F | 199 | 1 | – | 11 | 02:47:00.5181 | 178.733 | 15 | Running |
16 | 20 | 88 | Conor Daly (r) | D/H/H/F | 198 | 2 | – | 10 | 02:46:48.2590 | 178.053 | 14 | Running |
17 | 21 | 19 | Pippa Mann | D/H/H/F | 197 | 3 | – | 10 | 02:46:58.7731 | 176.968 | 13 | Running |
18 | 14 | 22 | Simon Pagenaud | D/C/C/F | 157 | 43 | – | 7 | 02:07:20.5988 | 184.933 | 13 | Contact |
19 | 4 | 3 | Helio Castroneves | D/C/C/F | 63 | 137 | – | 3 | 00:52:42.2672 | 179.302 | 11 | Contact |
20 | 7 | 98 | Alex Rossi(r) | D/H/H/F | 63 | 137 | – | 5 | 00:53:01.4137 | 179.350 | 11 | Contact |
21 | 10 | 20 | Ed Carpenter | D/C/C/F | 57 | 143 | – | 3 | 00:56:22.2061 | 151.676 | 9 | Mechanical |
22 | 3 | 14 | Takuma Sato | D/H/H/F | 1 | 199 | – | 0 | 00:01:16.3324 | 117.905 | 8 | Contact |
Points standings
|