The 2024/25 season gets underway at Malaysia’s Sepang International Circuit on December 7-8 before resuming in the new year with back-to-back events in the United Arab Emirates at the Dubai Autodrome on February 8-9 and the Yas Marina Circuit on February 15-16.
The provisional entry for the 4 Hours of Sepang list does not feature Triple Eight RaceEngineering or Johor Racing after their split last month. Triple Eight had previously entered two cars.
The Asian Le Mans Series features three classes. In order from fastest to slowest: LMP2, LMP3, and GT.
The LMP2 division features on Australia in James Allen, who will join RD Limited with experienced sports car racer Tristan Vautier and Fred Poordad.
In LMP3, gentleman driver Steve Brooks from New Zealand will join Inter Europol Competition with Kevin Rabin and Mikkel Kristensen.
Brooks has been a regular in the New Zealand endurance scene with his Wolfbrook team and this year competed in Fanatec GT World Challenge Powered by AWS with Melbourne Performance Centre.
The GT field, which is for FIA GT3 homologated cars, features a slew of Kiwis and one Australian.
Nick Foster will join Prime Speed Sport with Kiwi duo Jono Lester and Rene Heremana Malmezac in an Aston Martin Vantage.
Lamborghini Super Trofeo Europe champion and GT World Challenge Australia newcomer Brendon Leitch will also race an Aston Martin with Earl Bamber Motorsport.
Leitch will join factory Aston Martin driver Marco Sorensen and Anderson Tanoto.
Porsche Carrera Cup Asia and Lamborghini Super Trofeo Asia champion Chris van der Drift will join Absolute Racing in a Ferrari 296 with Carl Wattana Bennett and Gregory Bennett.
Dan Gaunt makes his return to international competition with Porsche 911 GT3 R team Tsunami RT alongside Ohannes Zelger and Fabio Babini.
Entry list: 2024/25 Asian Le Mans Series, 4 Hours of Sepang
Num | LMP2 | Car | Drive 1 | Rating | Driver 2 | Rating | Driver 3 | Rating |
3 | DKR ENGINEERING | Oreca 07 – Gibson | GEORGIOS-PERIKLIS KOLOVOS (GRC) | B | LAURENTS HORR (DEU) | G | JOB VAN UITERT (NLD) | G |
11 | PROTON COMPETITION | Oreca 07 – Gibson | TBA | B | JONAS RIED (DEU) | S | MATHIAS BECHE (CHE) | G |
20 | ALGARVE PRO RACING | Oreca 07 – Gibson | KRITON LENTOUDIS (GRC) | B | OLLI CALDWELL (GBR) | G | ALEX QUINN (GBR) | G |
22 | PROTON COMPETITION | Oreca 07 – Gibson | GIORGIO RODA (ITA) | B | VLADISLAV LOMKO | G | TOM DILLMANN (FRA) | G |
24 | NIELSEN RACING | Oreca 07 – Gibson | NAVEEN RAO (USA) | B | MATTHEW BELL (GBR) | G | NICKY CATSBURG (NLD) | P |
25 | ALGARVE PRO RACING | Oreca 07 – Gibson | MICHAEL JENSEN (DEN) | B | MALTHE JAKOBSEN (DEN) | G | VALERIO RINICELLA (ITA) | S |
30 | RD LIMITED | Oreca 07 – Gibson | FRED POORDAD (USA) | B | TRISTAN VAUTIER (FRA) | G | JAMES ALLEN (AUS) | G |
50 | AF CORSE | Oreca 07 – Gibson | JEREMY CLARKE (USA) | B | PATRICK BYRNE (USA) | S | OLIVIER PLA (FRA) | P |
83 | AF CORSE | Oreca 07 – Gibson | FRANCOIS PERRODO (FRA) | B | MATTHIEU VAXIVIERE (FRA) | G | ALESSIO ROVERA (FRA) | P |
91 | PURE RXCING | Oreca 07 – Gibson | ALIAKSANDR MALYKHIN (KNA) | B | HARRY KING (GBR) | G | LOUIS DELETRAZ (CHE) | G |
Num | LMP3 | CAR | DRIVER 1 | DRIVER 2 | DRIVER 3 | |||
7 | GRAFF RACING | Ligier JS P320 – Nissan | DANIAL FROST (SGP) | S | JAMES WINSLOW (GBR) | S | ALEXANDER BUKHANTSOV (KNA) | B |
15 | RLR M SPORT | Ligier JS P320 – Nissan | NICK ADCOCK (GBR) | B | IAN AGUILERA (MEX) | S | JAMES DAYSON (CAN) | B |
26 | BRETTON RACING | Ligier JS P320 – Nissan | TBA | B | DAN SKOCDOPOLE (CZE) | S | THEODOR JENSEN (DEN) | S |
34 | INTER EUROPOL COMPETITION | Ligier JS P320 – Nissan | TIM CRESWICK (GBR) | B | DANIEL ALI (CAN) | S | DOUWE DEDECKER (BEL) | S |
35 | ULTIMATE | Ligier JS P320 – Nissan | TBA | B | MATTEO QUINTARELLI (ITA) | S | BENCE VALINT (HUN) | S |
43 | INTER EUROPOL COMPETITION | Ligier JS P320 – Nissan | STEVE BROOKS (NZL) | B | KEVIN RABIN (CHE) | S | MIKKEL KRISTENSEN (DEN) | |
49 | HIGH CLASS RACING | Ligier JS P320 – Nissan | MARK PATTERSON (USA) | B | ANDERS FJORDBACH (DEN) | S | SETH LUCAS (USA) | S |
Num | GT | CAR | DRIVER 1 | DRIVER 2 | DRIVER 3 | |||
2 | CLIMAX RACING | Mercedes-AMG GT3 EVO | BIHUANG ZHOU (CHN) | B | ELIAS SEPPANEN (FIN) | S | RALF ARON (EST) | G |
9 | GETSPEED | Mercedes-AMG GT3 EVO | ANTHONY BARTONE (USA) | S | STEVE JANS (LUX) | B | FABIAN SCHILLER (DEU) | G |
10 | MANTHEY | Porsche 911 GT3 R | ANTARES AU (HKG) | B | KLAUS BACHLER (AUT) | P | JOEL STURM (DEU) | S |
12 | CAR COLLECTION | Porsche 911 GT3 R | BASHAR MARDINI (CAN) | B | JAMES KELL (GBR) | S | NICO MENZEL (DEU) | G |
14 | CLIMAX RACING | Mercedes-AMG GT3 EVO | LU WEI (CHN) | B | LING KANG (CHN) | S | LUCAS AUER (AUT) | P |
16 | WINWARD RACING | Mercedes-AMG GT3 EVO | MARO ENGEL (MCO) | P | VIKTOR SHAYTAR | S | SERGEY STOLYAROV | B |
19 | BLACKTHORN | Aston Martin Vantage AMR GT3 | CLAUDE BOVET (CHE) | B | JASON AMBROSE (GBR) | B | DAVID MCDONALD (GBR) | S |
21 | CAR COLLECTION | Porsche 911 GT3 R | HASH (USA) | B | ALEX FONTANA (CHE) | G | YANNICK METTLER (CHE) | S |
23 | ABSOLUTE RACING | Ferrari 296 GT3 | CARL WATTANA BENNETT (THA) | S | GREGORY BENNETT (USA) | B | CHRIS VAN DER DRIFT (NZL) | G |
27 | OPTIMUM MOTORSPORT | McLaren 720S GT3 | ANDREW GILBERT (GBR) | B | FRAN RUEDA (ESP) | S | BENJI GOETHE (DEU) | G |
28 | AF CORSE | Ferrari 296 GT3 | MASSIMILIANO WISER (ITA) | B | MANUEL FRANCO (USA) | S | DAVIDE RIGON (ITA) | P |
42 | PRIME SPEED SPORT | Lamborghini Huracan GT3 EVO 2 | RENE HEREMANA MALMEZAC (NZL) | S | NICHOLAS FOSTER (AUS) | G | JONO LESTER (NZL) | S |
51 | AF CORSE | Ferrari 296 GT3 | CUSTODIO TOLEDO (BRA) | B | CEDRIC SBIRRAZZOULI (MCO) | S | RICCARDO AGOSTINI (ITA) | G |
57 | CAR GUY | Ferrari 296 GT3 | YUDAI UCHIDA (JPN) | B | ESTEBAN MASSON (FRA) | S | DANIEL SERRA (BRA) | P |
60 | PROTON COMPETITION | Porsche 911 GT3 R | CLAUDIO SCHIAVONI (ITA) | B | MATTEO CRESSONI (ITA) | S | ALESSIO PICARIELLO (BEL) | G |
74 | KESSEL RACING | Ferrari 296 GT3 | DUDTIN SCOTT BLATTNER (USA) | B | BEN TUCK (GBR) | S | DENNIS MARSCHALL (DEU) | G |
77 | OPTIMUM MOTORSPORT | McLaren 720S GT3 | MORGAN TILLBROOK (GBR) | B | TOM IKIN (GBR) | S | TOM GAMBLE (GBR) | G |
79 | TSUNAMI RT | Porsche 911 GT3 R | JOHANNES ZELGER (ITA) | B | FABIO BABINI (ITA) | G | DANIEL GAUNT (NZL) | S |
81 | WINWARD RACING | Mercedes-AMG GT3 EVO | JULES GOUNON (AND) | P | GABRIELE PIANA (ITA) | S | RINAT SALIKHOV | B |
82 | AF CORSE | Ferrari 296 GT3 | CHARLES-HENRI SAMANI (FRA) | B | CONRAD LAURSEN (DEN) | S | NICO VARRONE (ARG) | G |
85 | IRON DAMES | Porsche 911 GT3 R | CELIA MARTIN (FRA) | B | SARAH BOVY (BEL) | S | MICHELLE GATTING (DEN) | G |
87 | ORIGINE MOTORSPORT | Porsche 911 GT3 R | BO YUAN (CHN) | B | HONGLI YE (CHN) | S | LAURIN HEINRICH (DEU) | G |
89 | EBM | Aston Martin Vantage AMR GT3 | ANDERSON TANOTO (IDN) | B | BRENDON LEITCH (NZL) | S | MARCO SORENSEN (DEN) | P |
92 | MANTHEY EMA | Porsche 911 GT3 R | RYAN HARDWICK (USA) | B | RICCARDO PERA (ITA) | S | RICHARD LIETZ (AUT) | P |
96 | 2 SEAS MOTORSPORT | Mercedes-AMG GT3 EVO | ANTHONY MCINTOSH (USA) | B | PARKER THOMPSON (CAN) | S | BEN BARNICOAT (GBR) | P |
Categorisation: P (Platinum) – G (Gold) – S (Silver) – B (Bronze)