Saturday : Race 3
Pos | Car | Entrant | Driver | Vehicle | Laps | Race Time | Fastest Lap | Fastest Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | Team Vodafone | Jamie Whincup | Ford Falcon FG | 59 | 01:27:20.3645 | 58 | 1:24.4701 |
2 | 5 | Ford Performance Racing | Mark Winterbottom | Ford Falcon FG | 59 | 01:27:21.9023 | 59 | 1:24.9650 |
3 | 33 | Garry Rogers Motorsport | Lee Holdsworth | Holden Commodore VE | 59 | 01:27:22.6768 | 37 | 1:24.8715 |
4 | 22 | Toll Holden Racing Team | Will Davison | Holden Commodore VE | 59 | 01:27:25.9300 | 27 | 1:24.8269 |
5 | 17 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 59 | 01:27:28.4542 | 5 | 1:25.1483 |
6 | 111 | Wilson Security Racing | Fabian Coulthard | Ford Falcon FG | 59 | 01:27:28.9387 | 28 | 1:24.9764 |
7 | 15 | Jack Daniels Racing | Rick Kelly | Holden Commodore VE | 59 | 01:27:30.2290 | 28 | 1:25.0983 |
8 | 7 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE | 59 | 01:27:31.9427 | 58 | 1:25.3600 |
9 | 4 | Irwin Racing | Alex Davison | Ford Falcon FG | 59 | 01:27:34.4832 | 16 | 1:25.6174 |
10 | 8 | Team BOC | Jason Richards | Holden Commodore VE | 59 | 01:27:35.7744 | 24 | 1:25.0651 |
11 | 2 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE | 59 | 01:27:37.6439 | 43 | 1:25.1241 |
12 | 24 | Bunderberg Red Racing Team | David Reynolds | Holden Commodore VE | 59 | 01:27:37.9645 | 43 | 1:25.6956 |
13 | 18 | Jim Beam Racing | James Courtney | Ford Falcon FG | 59 | 01:27:38.4272 | 27 | 1:24.9248 |
14 | 333 | Wilson Security Racing | Michael Patrizi | Ford Falcon BF | 59 | 01:27:39.0823 | 18 | 1:25.7557 |
15 | 6 | Ford Performance Racing | Steven Richards | Ford Falcon FG | 59 | 01:27:39.9869 | 30 | 1:25.3804 |
16 | 14 | WOW Racing | Cameron McConville | Holden Commodore VE | 59 | 01:27:48.6368 | 24 | 1:25.8776 |
17 | 9 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 59 | 01:28:00.1731 | 43 | 1:25.1091 |
18 | 10 | Autobarn Racing | Paul Dumbrell | Holden Commodore VE | 58 | 01:27:24.6535 | 57 | 1:25.3287 |
19 | 11 | Dodo Racing Team | Jack Perkins | Holden Commodore VE | 58 | 01:27:34.0324 | 27 | 1:25.7593 |
20 | 55 | the Bottle-O Racing Team | Tony D’Alberto | Holden Commodore VE | 58 | 01:27:40.9399 | 46 | 1:25.8156 |
21 | 25 | Fujitsu Racing | Jason Bright | Ford Falcon BF | 58 | 01:27:42.3196 | 22 | 1:26.0988 |
22 | 16 | Hi-Tec Oils Racing | Dale Wood | Holden Commodore VE | 58 | 01:27:44.9691 | 35 | 1:26.3680 |
23 | 39 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE | 58 | 01:28:30.0535 | 36 | 1:25.4444 |
24 | 888 | Team Vodafone | Craig Lowndes | Ford Falcon FG | 55 | 01:27:48.0523 | 29 | 1:24.9507 |
25 | 34 | Garry Rogers Motorsport | Michael Caruso | Holden Commodore VE | 52 | 01:27:56.9465 | 5 | 1:25.6429 |
DNF | 021 | Team Kiwi Racing | Dean Fiore | Holden Commodore VE | 56 | 01:25:45.5086 | 40 | 1:26.1937 |
DNF | 77 | Team Intaracing | Marcus Marshall | Ford Falcon BF | 53 | 01:20:23.3164 | 38 | 1:25.4682 |
DNF | 3 | Sprint Gas Racing | Jason Bargwanna | Holden Commodore VE | 44 | 01:27:41.3639 | 37 | 1:26.2271 |
DNF | 67 | Supercheap Auto Racing | Tim Slade | Holden Commodore VE | 17 | 27:44.6194 | 4 | 1:26.2498 |
DNF | 51 | Sprint Gas Racing | Greg Murphy | Holden Commodore VE | 5 | 8:13.2940 | 4 | 1:26.1219 |
Sunday : Race 4
Pos | Car | Entrant | Driver | Vehicle | Laps | Race Time | Fastest Lap | Fastest Time |
---|---|---|---|---|---|---|---|---|
1 | 1 | TeamVodafone | Jamie Whincup | Ford Falcon FG | 59 | 01:27:34.7215 | 45 | 1:24.5334 |
2 | 18 | Jim Beam Racing | James Courtney | Ford Falcon FG | 59 | 01:27:40.7534 | 34 | 1:24.4944 |
3 | 17 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 59 | 01:27:43.2754 | 6 | 1:25.0132 |
4 | 33 | Garry Rogers Motorsport | Lee Holdsworth | Holden Commodore VE | 59 | 01:27:43.9627 | 15 | 1:24.9864 |
5 | 111 | Wilson Security Racing | Fabian Coulthard | Ford Falcon FG | 59 | 01:27:46.4034 | 14 | 1:25.1187 |
6 | 34 | Garry Rogers Motorsport | Michael Caruso | Holden Commodore VE | 59 | 01:27:46.9920 | 8 | 1:25.1985 |
7 | 22 | Toll Holden Racing Team | Will Davison | Holden Commodore VE | 59 | 01:27:52.7761 | 26 | 1:25.0698 |
8 | 51 | Sprint Gas Racing | Greg Murphy | Holden Commodore VE | 59 | 01:27:56.0521 | 7 | 1:25.3826 |
9 | 2 | Toll Holden Racing Team | Garth Tander | Holden Commodore VE | 59 | 01:27:56.6073 | 26 | 1:25.1667 |
10 | 4 | Irwin Racing | Alex Davison | Ford Falcon FG | 59 | 01:28:03.3037 | 38 | 1:25.4208 |
11 | 24 | Bundaberg Red Racing Team | David Reynolds | Holden Commodore VE | 59 | 01:28:04.1491 | 35 | 1:25.3901 |
12 | 6 | Ford Performance Racing | Steven Richards | Ford Falcon FG | 59 | 01:28:05.3572 | 6 | 1:25.0693 |
13 | 333 | Wilson Security Racing | Michael Patrizi | Ford Falcon BF | 59 | 01:28:06.8262 | 8 | 1:25.4351 |
14 | 15 | Jack Daniels Racing | Rick Kelly | Holden Commodore VE | 59 | 01:28:07.8640 | 26 | 1:25.3166 |
15 | 9 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 59 | 01:28:23.2628 | 25 | 1:24.8362 |
16 | 16 | Hi-Tec Oils Racing | Dale Wood | Holden Commodore VE | 59 | 01:28:23.7746 | 14 | 1:26.1109 |
17 | 11 | Dodo Racing Team | Jack Perkins | Holden Commodore VE | 59 | 01:28:41.6025 | 56 | 1:25.5895 |
18 | 25 | Fujitsu Racing | Jason Bright | Ford Falcon BF | 58 | 01:28:14.3424 | 37 | 1:25.4161 |
19 | 14 | WOW Racing | Cameron McConville | Holden Commodore VE | 58 | 01:28:24.1097 | 15 | 1:25.8756 |
20 | 021 | Team Kiwi Racing | Dean Fiore | Holden Commodore VE | 58 | 01:28:48.3828 | 43 | 1:26.8365 |
21 | 55 | the Bottle-O Racing Team | Tony D’Alberto | Holden Commodore VE | 55 | 01:28:28.1536 | 37 | 1:25.4680 |
22 | 8 | Team BOC | Jason Richards | Holden Commodore VE | 53 | 01:28:11.1874 | 13 | 1:25.5138 |
23 | 10 | Team Autobarn | Paul Dumbrell | Holden Commodore VE | 53 | 01:28:15.2507 | 17 | 1:25.6425 |
24 | 7 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE | 46 | 01:28:56.4768 | 10 | 1:25.7138 |
DNF | 39 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE | 57 | 01:25:17.5583 | 26 | 1:25.3983 |
DNF | 888 | TeamVodafone | Craig Lowndes | Ford Falcon FG | 49 | 01:14:01.7637 | 9 | 1:25.0309 |
DNF | 77 | Team Intaracing | Marcus Marshall | Ford Falcon BF | 14 | 55:53.6758 | 6 | 1:26.2813 |
DNF | 3 | Sprint Gas Racing | Jason Bargwanna | Holden Commodore VE | 11 | 18:44.2748 | 8 | 1:25.8033 |
DNF | 5 | Ford Performance Racing | Mark Winterbottom | Ford Falcon FG |