| 1 | Red Bull Racing Australia | Jamie Whincup/Paul Dumbrell | Holden Commodore VF | 2:05.42 |
| 2 | Wilson Security Racing GRM | Scott McLaughlin/David Wall | Volvo S60 | 2:05.49 |
| 3 | Supercheap Auto Racing | Chaz Mostert/Steve Owen | Ford Falcon FG/X | 2:05.52 |
| 4 | DJR Team Penske | Fabian Coulthard/Luke Youlden | Ford Falcon FG/X | 2:05.67 |
| 5 | Freightliner Racing | Tim Slade/Ash Walsh | Holden Commodore VF | 2:05.85 |
| 6 | Nissan Motorsport | Michael Caruso/Dean Fiore | Nissan Altima | 2:05.91 |
| 7 | Red Bull Racing Australia | Shane Van Gisbergen/Alex Premat | Holden Commodore VF | 2:06.25 |
| 8 | Holden Racing Team | Garth Tander/Warren Luff | Holden Commodore VF | 2:06.55 |
| 9 | DJR Team Penske | Scott Pye/Tony D’Alberto | Ford Falcon FG/X | 2:06.55 |
| 10 | The Bottle-O Racing Team | Mark Winterbottom/Dean Canto | Ford Falcon FG/X | 2:08.26 |
| 11 | Team BOC | Jason Bright/Andrew Jones | Holden Commodore VF | 2:05.66 |
| 12 | Super Black Racing | Chris Pither/Richie Stanaway | Ford Falcon FG/X | 2:05.68 |
| 13 | Monster Energy Racing | Cameron Waters/Jack Le Brocq | Ford Falcon FG/X | 2:05.79 |
| 14 | Erebus Motorsport Penrite | David Reynolds/Craig Baird | Holden Commodore VF | 2:05.83 |
| 15 | Preston Hire Racing | Lee Holdsworth/Karl Reindler | Holden Commodore VF | 2:05.94 |
| 16 | Holden Racing Team | James Courtney/Jack Perkins | Holden Commodore VF | 2:05.99 |
| 17 | Team Darrell Lea STIX | Will Davison/Jonathon Webb | Holden Commodore VF | 2:05.99 |
| 18 | GB Galvanizing Racing | Dale Wood/David Russell | Nissan Altima | 2:06.03 |
| 19 | carsales Racing | Todd Kelly/Matt Campbell | Nissan Altima | 2:06.05 |
| 20 | Sengled Racing | Rick Kelly/Russell Ingall | Nissan Altima | 2:06.18 |
| 21 | TeamVortex | Craig Lowndes/Steven Richards | Holden Commodore VF | 2:06.22 |
| 22 | Clipsal 500 Adelaide Racing | Nick Percat/Cameron McConville | Holden Commodore VF | 2:06.27 |
| 23 | Wilson Security Racing GRM | James Moffat/James Golding | Volvo S60 | 2:06.27 |
| 24 | Team Cooldrive | Tim Blanchard/Macauley Jones | Holden Commodore VF | 2:06.45 |
| 25 | Plus Fitness Racing | Andre Heimgartner/Arren Russell | Holden Commodore VF | 2:07.11 |
| 26 | Harvey Norman Supergirls | Simona De Silvestro/Renee Gracie | Nissan Altima | 2:09.66 |
| 27 | Erebus Motorsport | Shae Davies/Chris van der Drift | Holden Commodore VF | 2:19.38 |












Discussion about this post