| 1 | Red Bull Holden Racing Aust | Shane Van Gisbergen | Holden Commodore VF | TT1 1:19.5723RS | |
| 2 | Shell V-Power Racing Team | Fabian Coulthard | Ford Falcon FG/X | TT1 1:19.6165rS | 00.0442 |
| 3 | Supercheap Auto Racing | Chaz Mostert | Ford Falcon FG/X | TT1 1:19.8687 S | 00.2964 |
| 4 | Mobil 1 HSV Racing | James Courtney | Holden Commodore VF | TT1 1:19.9932 S | 00.4209 |
| 5 | The Bottle-O Racing Team | Mark Winterbottom | Ford Falcon FG/X | TT1 1:20.0176 S | 00.4453 |
| 6 | Shell V-Power Racing Team | Scott McLaughlin | Ford Falcon FG/X | TT1 1:20.0574 S | 00.4851 |
| 7 | Red Bull Holden Racing Aust | Jamie Whincup | Holden Commodore VF | TT1 1:20.1604 S | 00.5881 |
| 8 | Sengled Racing | Rick Kelly | Nissan Altima | TT1 1:20.3544 S | 00.7821 |
| 9 | Monster Energy Racing | Cameron Waters | Ford Falcon FG/X | TT1 1:20.3785 S | 00.8062 |
| 10 | Erebus Penrite Racing | David Reynolds | Holden Commodore VF | TT1 1:20.4829 S | 00.9106 |
| 11 | Team Clipsal | Nick Percat | Holden Commodore VF | Q1 1:20.1235 S | 00.5512 |
| 12 | Freightliner Racing | Tim Slade | Holden Commodore VF | Q1 1:20.1747 S | 00.6024 |
| 13 | TeamVortex | Craig Lowndes | Holden Commodore VF | Q1 1:20.2137 S | 00.6414 |
| 14 | Nissan Motorsport | Michael Caruso | Nissan Altima | Q1 1:20.2461 S | 00.6738 |
| 15 | Wilson Security Racing GRM | Garth Tander | Holden Commodore VF | Q1 1:20.2585 S | 00.6862 |
| 16 | carsales Racing | Todd Kelly | Nissan Altima | Q1 1:20.2618 S | 00.6895 |
| 17 | TEKNO Woodstock Racing | Will Davison | Holden Commodore VF | Q1 1:20.2802 S | 00.7079 |
| 18 | Mobil 1 HSV Racing | Scott Pye | Holden Commodore VF | Q1 1:20.3479 S | 00.7756 |
| 19 | Wilson Security Racing GRM | James Moffat | Holden Commodore VF | Q1 1:20.4186 S | 00.8463 |
| 20 | Preston Hire Racing | Lee Holdsworth | Holden Commodore VF | Q1 1:20.4696 S | 00.8973 |
| 21 | Erebus GB Galvanizing Racing | Dale Wood | Holden Commodore VF | Q1 1:20.6664 S | 01.0941 |
| 22 | MEGA Racing | Jason Bright | Ford Falcon FG/X | Q1 1:20.8057 S | 01.2334 |
| 23 | Team CoolDrive | Tim Blanchard | Holden Commodore VF | Q1 1:20.8376 S | 01.2653 |
| 24 | Team Harvey Norman | Simona De Silvestro | Nissan Altima | Q1 1:21.1722 S | 01.5999 |
| 25 | LD Motorsport | Taz Douglas | Holden Commodore VF | Q1 1:22.1247 S | 02.5524 |
| 26 | LD Motorsport | Alex Rullo | Holden Commodore VF | Q1 1:23.0244 S | 03.4521 |












Discussion about this post