
Lewis Hamilton further extended his championship lead after a commanding lights-to-flag drive to claim victory in the Italian Grand Prix.
The Mercedes driver converted his pole position into the lead before quickly edging away from the Ferrari of Sebastian Vettel.
Hamilton proved untouchable out in front as the reigning world champion was never threatened during the 53 laps at Monza.
Despite an ominous radio message from the pit wall to push in the final laps, the Brit went on to take the chequered flag with a comfortable 25 second margin over Vettel.
Hamilton’s seventh win of the season has opened up a 53 point lead in the championship standings.
The Williams of Felipe Massa just held off Valtteri Bottas for third after being handed the podium following an engine failure for Nico Rosberg on lap 51.
Rosberg held third for the majority of the race after recovering from a slow start which saw him drop behind the Williams duo of Massa and Bottas.
A slick pit strategy saw Rosberg jump the Williams with the German set for a podium until the fiery engine failure struck.
Kimi Raikkonen managed to salvage fifth after his race was ruined by a slow getaway from the grid that saw his Ferrari fall to the rear of the field.
The Finn managed to battle his way through the pack executing a late pass on Force India Sergio Perez to claim fifth.
Nico Hulkenberg followed his team-mate home in seventh ahead of hard charging Daniel Ricciardo, who started from 19th on the grid.
The Australian rose as high as seventh in a long first stint on the medium tyres before a late charge on the soft rubber saw him pass Sauber’s Marcus Ericsson for eighth on the final lap.
Ricciardo’s Red Bull team-mate Daniil Kvyat completed the top 10 ahead the Toro Rosso pair of Carlos Sainz and Max Verstappen.
Felipe Nasr finished in 13th position ahead of McLaren’s Jenson Button, while his opposite number of Fernando Alonso suffered a late retirement.
The Lotus pair of Romain Grosjean and Pastor Maldonado retired in the early laps with broken suspension and a damaged floor respectively.
Result: Formula 1 Italian Grand Prix
| Position | Driver | Team | Laps | Time/Gap |
|---|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 53 | |
| 2 | Sebastian Vettel | Ferrari | 53 | +25.042s |
| 3 | Felipe Massa | Williams/Mercedes | 53 | +47.635s |
| 4 | Valtteri Bottas | Williams/Mercedes | 53 | +47.996s |
| 5 | Kimi Räikkönen | Ferrari | 53 | +1:08.860s |
| 6 | Sergio Pérez | Force India/Mercedes | 53 | +1:12.783s |
| 7 | Nico Hülkenberg | Force India/Mercedes | 52 | +1 Lap |
| 8 | Daniel Ricciardo | Red Bull/Renault | 52 | +1 Lap |
| 9 | Marcus Ericsson | Sauber/Ferrari | 52 | +1 Lap |
| 10 | Daniil Kvyat | Red Bull/Renault | 52 | +1 Lap |
| 11 | Carlos Sainz | Toro Rosso/Renault | 52 | +1 Lap |
| 12 | Max Verstappen | Toro Rosso/Renault | 52 | +1 Lap |
| 13 | Felipe Nasr | Sauber/Ferrari | 52 | +1 Lap |
| 14 | Jenson Button | McLaren/Honda | 52 | +1 Lap |
| 15 | Will Stevens | Marussia/Ferrari | 51 | +2 Laps |
| 16 | Roberto Merhi | Marussia/Ferrari | 51 | +2 Laps |
| 17 | Nico Rosberg | Mercedes | 50 | Engine |
| 18 | Fernando Alonso | McLaren/Honda | 47 | +6 Laps |
| DNF | Romain Grosjean | Lotus/Mercedes | 1 | Retirement |
| DNF | Pastor Maldonado | Lotus/Mercedes | 1 | Collision |
Championship Standings
| Pos | Driver | Points |
|---|---|---|
| 1 | Lewis Hamilton | 252 |
| 2 | Nico Rosberg | 199 |
| 3 | Sebastian Vettel | 178 |
| 4 | Felipe Massa | 97 |
| 5 | Kimi Raikkonen | 92 |
| 6 | Valtteri Bottas | 91 |
| 7 | Daniil Kvyat | 58 |
| 8 | Daniel Ricciardo | 55 |
| 9 | Romain Grosjean | 38 |
| 10 | Sergio Perez | 33 |
| 11 | Nico Hulkenberg | 30 |
| 12 | Max Verstappen | 26 |
| 13 | Felipe Nasr | 16 |
| 14 | Pastor Maldonado | 12 |
| 15 | Fernando Alonso | 11 |
| 16 | Carlos Sainz | 9 |
| 17 | Marcus Ericsson | 9 |
| 18 | Jenson Button | 6 |
| 19 | Roberto Merhi | 0 |
| 20 | Will Stevens | 0 |













Discussion about this post