Jorge Lorenzo has won the opening round of the 2012 MotoGP championship, beating Dani Pedrosa and Casey Stoner at the Commercialbank Grand Prix of Qatar.
Lorenzo fell to second behind Stoner on just the fourth lap of the race, but tyre-life became critical with the Yamaha rider doing a better job of looking after his rubber.
Stoner appeared to have the race in the bag, but arm cramps had him struggle with the braking of his Honda. The final six laps saw him slip back into the clutches of Lorenzo with the Spaniard taking the lead with just over three laps remaining, before Pedrosa slipped through on the Australian a lap later.
“We were by far the fastest out there but after four laps I was started to get real arm pump, my arms were shaking off the bars and I was holding on with two fingers,” said Stoner.
“I couldn’t grip and I couldn’t use the brakes. Without that there was no problem to win, we’re really happy with the speed of the bike.
“I’ve got two weeks to go away and train and we can come back again.”
The result was Lorenzo’s first win at the Losail circuit in the Middle East and 32nd for his career.
“What an amazing race! I put everything I have, all my energy on the track, into this victory is because I never gave up, kept pushing and trying,” said Lorenzo.
“Casey was very strong at the beginning and opened a gap. Fortunately for us he struggled at the end and dropped his pace where I could keep mine so I managed to pass him.
“I am very grateful to Yamaha because they have made a big step this winter on the YZR-M1.”
The Monster Yamaha Tech 3 duo of Cal Crutchlow and Andrea Dovizioso finished fourth and fifth.
Ducati rider Nicky Hayden finished fifth , while team-mate and MotoGP legend Valentino Rossi looked anything but that coming home in 10th.
COMMERCIALBANK GRAND PRIX OF QATAR : Results
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
1 | 25 | 99 | Jorge Lorenzo | SPA | Yamaha Factory Racing | Yamaha | 166.2 | 42:44.214 |
2 | 20 | 26 | Dani Pedrosa | SPA | Repsol Honda Team | Honda | 166.1 | +0:00.852 |
3 | 16 | 1 | Casey Stoner | AUS | Repsol Honda Team | Honda | 166.0 | +0:02.908 |
4 | 13 | 35 | Cal Crutchlow | GBR | Monster Yamaha Tech 3 | Yamaha | 165.1 | +0:17.114 |
5 | 11 | 4 | Andrea Dovizioso | ITA | Monster Yamaha Tech 3 | Yamaha | 165.0 | +0:17.420 |
6 | 10 | 69 | Nicky Hayden | USA | Ducati Team | Ducati | 164.3 | +0:28.413 |
7 | 9 | 19 | Alvaro Bautista | SPA | San Carlo Honda Gresini | Honda | 164.3 | +0:28.446 |
8 | 8 | 6 | Stefan Bradl | GER | LCR Honda MotoGP | Honda | 164.3 | +0:29.464 |
9 | 7 | 8 | Hector Barbera | SPA | Pramac Racing Team | Ducati | 164.2 | +0:31.384 |
10 | 6 | 46 | Valentino Rossi | ITA | Ducati Team | Ducati | 164.0 | +0:33.665 |
11 | 5 | 11 | Ben Spies | USA | Yamaha Factory Racing | Yamaha | 162.6 | +0:56.907 |
12 | 4 | 5 | Colin Edwards | USA | NGM Mobile Forward Racing | Suter | 162.5 | +0:58.088 |
13 | 3 | 14 | Randy de Puniet | FRA | Power Electronics Aspar | ART | 161.7 | +1:10.650 |
14 | 2 | 68 | Yonny Hernandez | COL | Avintia Blusens | BQR-FTR | 161.4 | +1:15.943 |
15 | 1 | 41 | Aleix Espargaro | SPA | Power Electronics Aspar | ART | 160.7 | +1:26.733 |
16 | 22 | Ivan Silva | SPA | Avintia Blusens | BQR-FTR | 159.7 | +1:43.327 | |
17 | 54 | Mattia Pasini | ITA | Speed Master | ART | 159.5 | +1:47.419 | |
18 | 77 | James Ellison | GBR | Paul Bird Motorsport | ART | 159.2 | +1:51.882 | |
51 | Michele Pirro | ITA | San Carlo Honda Gresini | FTR | 110.6 | 7 Laps | ||
Not Classified | ||||||||
9 | Danilo Petrucci | ITA | Came IodaRacing Project | Ioda | 158.8 | 7 Laps | ||
17 | Karel Abraham | CZE | Cardion AB Motoracing | Ducati | 154.0 | 15 Laps |
Check out the Foxsports News wrap