
Brad Keselowski drove to victory lane for the first time this season as Matt Kenseth marginally extended his lead atop the Chase for the NASCAR Sprint Cup in the Bank of America 500 at Charlotte Motor Speedway.
Keselowski was thereabouts after a late race caution, gradually picking off those in front of him to advance from sixth to second before eventually passing Kahne for the lead.
Remarkably, the Penske Racing driver had earlier driven away from pit road with a jack still hanging from beneath the Ford Fusion, which he returned after completing a lap at the bottom of the circuit.
Kahne led a race-high 138 of 334 laps, but had to contend with second after taking only two tyres to Keselowski’s four to move to the lead when the yellows were withdrawn for the final time.
Kenseth was able to ease his Chase lead by a further point over Jimmie Johnson, who plummeted from third to seventh at the restart despite taking new rubber on all four corners of car #48.
The five-time champion was ultimately fourth, one place behind Kenseth.
Kevin Harvick, Jeff Gordon and Kyle Busch continue to fill third through fifth in the Chase, respectively, after the former two followed the latter home in fifth.
See below for full results
| 1 | Brad Keselowski | Ford | 334 | 3:09:53 |
| 2 | Kasey Kahne | Chevrolet | 334 | 1.022 |
| 3 | Matt Kenseth | Toyota | 334 | 21:50:07 |
| 4 | Jimmie Johnson | Chevrolet | 334 | 21:50:07 |
| 5 | Kyle Busch | Toyota | 334 | 21:50:07 |
| 6 | Kevin Harvick | Chevrolet | 334 | 21:50:07 |
| 7 | Jeff Gordon | Chevrolet | 334 | 21:50:07 |
| 8 | Ryan Newman | Chevrolet | 334 | 21:50:07 |
| 9 | Denny Hamlin | Toyota | 334 | 21:50:07 |
| 10 | Carl Edwards | Ford | 334 | 21:50:07 |
| 11 | Clint Bowyer | Toyota | 334 | 21:50:07 |
| 12 | Juan Pablo Montoya | Chevrolet | 334 | 21:50:07 |
| 13 | Ricky Stenhouse Jr. | Ford | 334 | 21:50:07 |
| 14 | Kurt Busch | Chevrolet | 333 | 1 Lap |
| 15 | Dale Earnhardt Jr. | Chevrolet | 333 | 1 Lap |
| 16 | Greg Biffle | Ford | 333 | 1 Lap |
| 17 | Marcos Ambrose | Ford | 333 | 1 Lap |
| 18 | Joey Logano | Ford | 332 | 2 Laps |
| 19 | Jamie McMurray | Chevrolet | 332 | 2 Laps |
| 20 | Danica Patrick | Chevrolet | 332 | 2 Laps |
| 21 | Jeff Burton | Chevrolet | 332 | 2 Laps |
| 22 | Martin Truex Jr. | Toyota | 331 | 3 Laps |
| 23 | Aric Almirola | Ford | 331 | 3 Laps |
| 24 | Paul Menard | Chevrolet | 331 | 3 Laps |
| 25 | Brian Vickers | Toyota | 330 | 4 Laps |
| 26 | David Reutimann | Toyota | 330 | 4 Laps |
| 27 | Brian Scott | Chevrolet | 330 | 4 Laps |
| 28 | Bobby Labonte | Toyota | 329 | 5 Laps |
| 29 | David Gilliland | Ford | 328 | 6 Laps |
| 30 | David Ragan | Ford | 328 | 6 Laps |
| 31 | Casey Mears | Ford | 328 | 6 Laps |
| 32 | Dave Blaney | Chevrolet | 327 | 7 Laps |
| 33 | Landon Cassill | Chevrolet | 327 | 7 Laps |
| 34 | Cole Whitt | Toyota | 327 | 7 Laps |
| 35 | Travis Kvapil | Toyota | 326 | 8 Laps |
| 36 | Timmy Hill | Ford | 324 | 10 Laps |
| 37 | Kyle Larson | Chevrolet | 247 | Engine |
| 38 | Blake Koch | Ford | 216 | Vibration |
| 39 | Joe Nemechek | Toyota | 149 | Electrical |
| 40 | Michael McDowell | Ford | 83 | Vibration |
| 41 | Josh Wise | Ford | 81 | Brakes |
| 42 | Mark Martin | Chevrolet | 80 | Engine |
| 43 | J.J. Yeley | Chevrolet | 23 | Accident |
Points standings
|
Get the latest NASCAR news, stats and betting insights at MotorRacing.com













