
Team Vodafone McLaren Mercedes driver, Lewis Hamilton has topped the opening practice session for the Formula 1 UBS Chinese Grand Prix in Shanghai setting a 1:37.106, over a second faster than Mercedes-AMG Petronas F1’s Nico Rosberg.
In a session that was conducted in damp conditions with intermittent rain falling, Australia’s Mark Webber managed a time sixth quickest for Red Bull Racing and Daniel Ricciardo finished his first Chinese practice session within the top 10 in ninth aboard his Scuderia Toro Rosso.
There were no problems for Lotus F1 Team’s Kimi Raikkonen despite setting the final time of the field. The team reports it elected to send Raikkonen out on a set of intermediate tyres and obtain learnings on a damp race circuit.
Michael Schumacher backed up Rosberg’s time in third placing and the good form of Sauber F1 Team continued with Sergio Perez and Kamui Kobayashi taking their Ferrari powered machines to fourth and fifth respectively.
Ferrari hasn’t struck back with any amazing form, sitting outside the top 10 – World Championship leader Fernando Alonso in 11th and Felipe Massa 12th.
| 1. | Lewis Hamilton | McLaren-Mercedes | 1m37.106 | |
| 2. | Nico Rosberg | Mercedes | 1m38.116s | + 1.010 |
| 3. | Michael Schumacher | Mercedes | 1m38.316s | + 1.210 |
| 4. | Sergio Perez | Sauber-Ferrari | 1m38.584s | + 1.478 |
| 5. | Kamui Kobayashi | Sauber-Ferrari | 1m38.911s | + 1.805 |
| 6. | Mark Webber | Red Bull-Renault | 1m38.977s | + 1.871 |
| 7. | Sebastian Vettel | Red Bull-Renault | 1m39.198s | + 2.092 |
| 8. | Jenson Button | McLaren-Mercedes | 1m39.199s | + 2.093 |
| 9. | Daniel Ricciardo | Toro Rosso-Ferrari | 1m39.748s | + 2.642 |
| 10. | Jean-Eric Vergne | Toro Rosso-Ferrari | 1m39.768s | + 2.662 |
11. |
Fernando Alonso |
Ferrari |
1m40.056s |
+ 2.950 |
| 12. | Felipe Massa | Ferrari | 1m40.153s | + 3.047 |
| 13. | Valtteri Bottas | Williams-Renault | 1m40.298s | + 3.192 |
| 14. | Nico Hulkenberg | Force India-Mercedes | 1m40.328s | + 3.222 |
| 15. | Pastor Maldonado | Williams-Renault | 1m40.540s | + 3.434 |
| 16. | Heikki Kovalainen | Caterham-Renault | 1m41.071s | + 3.965 |
| 17. | Romain Grosjean | Lotus-Renault | 1m41.204s | + 4.098 |
| 18. | Timo Glock | Marussia-Cosworth | 1m42.330s | + 5.224 |
| 19. | Giedo van der Garde | Caterham-Renault | 1m42.521s | + 5.415 |
| 20. | Jules Bianchi | Force India-Mercedes | 1m44.118s | + 7.012 |
| 21. | Pedro de la Rosa | HRT-Cosworth | 1m44.227s | + 7.121 |
| 22. | Charles Pic | Marussia-Cosworth | 1m44.500s | + 7.394 |
| 23. | Narain Karthikeyan | HRT-Cosworth | 1m47.204s | + 10.098 |
| 24. | Kimi Raikkonen | Lotus-Renault | 1m50.465s | + 13.359 |











