
Nico Rosberg will start Sunday’s Japanese Grand Prix from pole position after overcoming a strong challenge from title rival team-mate Lewis Hamilton.
The Mercedes duo have dominated all three practice sessions which continued into qualifying with Rosberg just edging out his stablemate by 0.197s to secure pole.
Rosberg had led the way after his first run in Q3 and despite a late charge from Hamilton, he managed to hang on to claim his 12th pole position of his Formula 1 career.
Williams’ Valtteri Bottas was once again the best of the rest in third with the Finn six tenths of a second adrift of the Mercedes pair.
The Grove squad locked out the second row with Felipe Massa in fourth ahead of Ferrari’s Fernando Alonso in fifth.
Australia’s Daniel Ricciardo managed to put his error in Friday practice behind him to qualify in sixth position.
Team-mate Sebastian Vettel, who dropped a bombshell that he is leaving Red Bull for Ferrari next season prior to qualifying, will start from ninth on the grid.
Outgoing Toro Rosso driver Jean-Eric Vergne narrowly missed a spot in the top 10 shootout in 11th just ahead of Force India’s Sergio Perez.
Fresh from the announcement he will be joining Red Bull next year, Daniil Kvyat qualified in 13th spot.
The Lotus pair of Pastor Maldonado and Romain Grosjean failed to qualify for Q2 along with the perennial back markers from Caterham and Marussia.
Maldonado will fill the last place on the grid courtesy of his 10 place grid drop for a sixth engine change of the season.
Japanese Grand Prix Qualifying Results
|
Position |
Driver |
Team |
Time |
Gap |
| 1 | Nico Rosberg | Mercedes | 1:32.506s | – |
| 2 | Lewis Hamilton | Mercedes | 1:32.703 | 0.197s |
| 3 | Valtteri Bottas | Williams-Mercedes | 1m33.128 | 0.622s |
| 4 | Felipe Massa | Williams-Mercedes | 1m33.527 | 1.021s |
| 5 | Fernando Alonso | Ferrari | 1m33.740 | 1.234s |
| 6 | Daniel Ricciardo | Red Bull-Renault | 1m34.075 | 1.569s |
| 7 | Kevin Magnussen | McLaren-Mercedes | 1m34.242 | 1.736s |
| 8 | Jenson Button | McLaren-Mercedes | 1m34.317 | 1.811s |
| 9 | Sebastian Vettel | Red Bull-Renault | 1m34.432 | 1.926s |
| 10 | Kimi Raikkonen | Ferrari | 1m34.542 | 2.036s |
| 11 | Jean-Eric Vergne | Toro Rosso-Renault | 1m34.984 | – |
| 12 | Sergio Perez | Force India-Mercedes | 1m35.089 | – |
| 13 | Daniil Kvyat | Toro Rosso-Renault | 1m35.092 | – |
| 14 | Nico Hulkenberg | Force India-Mercedes | 1m35.099 | – |
| 15 | Adrian Sutil | Sauber-Ferrari | 1m35.364 | – |
| 16 | Esteban Gutierrez | Sauber-Ferrari | 1m35.681 | – |
| 17 | Romain Grosjean | Lotus-Renault | 1m35.984 | – |
| 18 | Marcus Ericsson | Caterham-Renault | 1m36.813 | – |
| 19 | Jules Bianchi | Marussia-Ferrari | 1m36.943 | – |
| 20 | Kamui Kobayashi | Caterham-Renault | 1m37.015s | – |
| 21 | Max Chilton | Marussia-Ferrari | 1m37.481 | – |
| 22 | Pastor Maldonado | Lotus-Renault | 1m35.917 | – |













Discussion about this post