
Simon Pagenaud was the only driver to break 40 seconds on the first day of practice for the 2018 Indianapolis 500.
The #22 Team Penske Chevrolet was the fastest car in the first, two-hour session of the day, lapping Indianapolis Motor Speedway in 39.8605s for an average speed of 225.787mph (363.369km/h).
Team-mate Helio Castroneves (#3 Chevrolet) ended the day second-fastest having paced the field in the three-hour session which closed out Day 1 with a best time just under 0.2s adrift of the Frenchman’s.
Castroneves edged oval specialist Ed Carpenter (#20 Ed Carpenter Racing Chevrolet), with the top five rounded out by one-off driver Jay Howard (#7 Schmidt Peterson Honda) and Scott Dixon (#9 Chip Ganassi Honda).
Carpenter recorded the fastest non-tow speed of the day in that afternoon session at an average 221.512mph (356.489km/h).
James Davison (#33 Foyt w/ Byrd-Hollinger-Belardi Chevrolet) was 13th-fastest on his return to IndyCar, one position ahead of 2017 Indianapolis 500 winner Takuma Sato (#30 Rahal Letterman Lanigan Honda).
Team Penske’s other two pilots, Josef Newgarden (#1 Chevrolet) and Will Power (#12 Chevrolet), were 15th- and 19th-fastest respectively.
They and Pagenaud were the only three drivers whose personal bests came in the opening session of the day.
Zachary Claman DeMelo, who has been named as the replacement for the injured Pietro Fittipaldi, completed rookie orientation in the middle two-hour session which was also used for refreshers.
He set a time good enough to put him 31st in the 35-car field on his first day in an IndyCar on the Brickyard speedway.
The event continues from Wednesday at 1100 local time (Thursday 0100 AEST) with a standard seven hours of practice.
Highlights: Practice: Day 1
Results: Practice: Day 1
| Pos | Num | Driver | C/E/T | Time | Avg speed (mph) | Total laps |
| 1 | 22 | Simon Pagenaud | D/C/F | 0:39.8605 | 225.787 | 87 |
| 2 | 3 | Helio Castroneves | D/C/F | 0:40.0597 | 224.665 | 67 |
| 3 | 20 | Ed Carpenter | D/C/F | 0:40.0850 | 224.523 | 65 |
| 4 | 7 | Jay Howard | D/H/F | 0:40.0858 | 224.518 | 69 |
| 5 | 9 | Scott Dixon | D/H/F | 0:40.1153 | 224.353 | 51 |
| 6 | 98 | Marco Andretti | D/H/F | 0:40.1397 | 224.217 | 57 |
| 7 | 24 | Sage Karam | D/C/F | 0:40.1790 | 223.998 | 106 |
| 8 | 23 | Charlie Kimball | D/C/F | 0:40.1928 | 223.921 | 46 |
| 9 | 88 | Gabby Chaves | D/C/F | 0:40.2433 | 223.640 | 42 |
| 10 | 26 | Zach Veach | D/H/F | 0:40.2592 | 223.551 | 68 |
| 11 | 28 | Ryan Hunter-Reay | D/H/F | 0:40.2707 | 223.488 | 97 |
| 12 | 21 | Spencer Pigot | D/C/F | 0:40.2868 | 223.398 | 75 |
| 13 | 33 | James Davison | D/C/F | 0:40.2963 | 223.346 | 21 |
| 14 | 30 | Takuma Sato | D/H/F | 0:40.3037 | 223.305 | 67 |
| 15 | 1 | Josef Newgarden | D/C/F | 0:40.3173 | 223.229 | 60 |
| 16 | 6 | Robert Wickens (R) | D/H/F | 0:40.3347 | 223.133 | 52 |
| 17 | 18 | Sebastien Bourdais | D/H/F | 0:40.3659 | 222.960 | 51 |
| 18 | 10 | Ed Jones | D/H/F | 0:40.3863 | 222.848 | 66 |
| 19 | 12 | Will Power | D/C/F | 0:40.3879 | 222.839 | 83 |
| 20 | 13 | Danica Patrick | D/C/F | 0:40.4080 | 222.728 | 91 |
| 21 | 29 | Carlos Munoz | D/H/F | 0:40.4130 | 222.701 | 74 |
| 22 | 64 | Oriol Servia | D/H/F | 0:40.4137 | 222.697 | 17 |
| 23 | 25 | Stefan Wilson | D/H/F | 0:40.4451 | 222.524 | 36 |
| 24 | 27 | Alexander Rossi | D/H/F | 0:40.4548 | 222.471 | 93 |
| 25 | 66 | JR Hildebrand | D/C/F | 0:40.4938 | 222.256 | 56 |
| 26 | 5 | James Hinchliffe | D/H/F | 0:40.5589 | 221.900 | 64 |
| 27 | 15 | Graham Rahal | D/H/F | 0:40.6007 | 221.671 | 75 |
| 28 | 60 | Jack Harvey | D/H/F | 0:40.6321 | 221.500 | 107 |
| 29 | 14 | Tony Kanaan | D/C/F | 0:40.6482 | 221.412 | 12 |
| 30 | 59 | Max Chilton | D/C/F | 0:40.6668 | 221.311 | 61 |
| 31 | 19 | Zachary Claman DeMelo (R) | D/H/F | 0:40.7076 | 221.089 | 16 |
| 32 | 32 | Kyle Kaiser (R) | D/C/F | 0:40.7781 | 220.707 | 45 |
| 33 | 5 | Jay Howard | D/H/F | 0:40.9747 | 219.648 | 61 |
| 34 | 17 | Conor Daly | D/H/F | 0:41.6809 | 215.926 | 9 |
| 35 | 63 | Pippa Mann | D/H/F | 0:41.9130 | 214.731 | 19 |













Discussion about this post