
Alex Davison set the fastest time of the day in the dying stages of the third and final Friday practice session at Phillip Island.
Working with engineer David Paterson for the first time following the departure of Campbell Little to Dick Johnson Racing, Davison shot to the top of the order with a 1:30.95s effort after the chequered flag fell.
The time proved some 0.62s quicker than next fastest man Alexandre Premat, who set his time immiediately after Davison.
Craig Lowndes was another to improve on his final lap on the way to third ahead of Jason Bright.
The Team BOC Holden had been the first into the 1:31s and led the way when the chequered flag waved.
Mark Winterbottom also spent time at the top of the order in the final five minutes before dropping to fifth.
Will Davison, Tim Blanchard, Michael Caruso, Tim Slade and Scott Pye completed the top 10.
Despite an array of spins and off-track excursions, all three 30 minute sessions held ran without a red flag intervention.
David Reynolds had the wildest moment in the final hit-out, spinning at the high-speed Lukey Heights.
Rick Kelly lost time early in the going with a power steering leak. He returned to the circuit to end up 20th; some 0.6s adrift of fastest Nissan man Michael Caruso.
Scott McLaughlin also endured a power steering problem late in the session which left him mired down in 26th.
Another down the order included Lee Holdsworth, who like his Erebus stable-mates struggled with balance throughout the day.
The IRWIN Mercedes had two off-track excursions in Practice 3, winding up 25th.
A fourth and final practice session will be held on Saturday morning ahead of qualifying.
See below for the Practice 3 result
| 1 | Jeld-wen FPR Ford | Alex Davison | Ford Falcon FG | 01:30.96 | |
| 2 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VF | 01:31.58 | 00:00.62 |
| 3 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 01:31.59 | 00:00.64 |
| 4 | Team BOC | Jason Bright | Holden Commodore VF | 01:31.67 | 00:00.71 |
| 5 | Pepsi Max Crew FPR Ford | Mark Winterbottom | Ford Falcon FG | 01:31.69 | 00:00.73 |
| 6 | Pepsi Max Crew FPR Ford | Will Davison | Ford Falcon FG | 01:31.71 | 00:00.75 |
| 7 | Wilson Security Racing | Tim Blanchard | Ford Falcon FG | 01:31.73 | 00:00.77 |
| 8 | Norton Hornets | Michael Caruso | Nissan Altima | 01:31.85 | 00:00.90 |
| 9 | Heavy Haulage Australia Racing | Tim Slade | Mercedes E63 AMG | 01:31.89 | 00:00.94 |
| 10 | Lucas Dumbrell Motorsport | Scott Pye | Holden Commodore VF | 01:32.09 | 00:01.14 |
| 11 | Lockwood Racing | Fabian Coulthard | Holden Commodore VF | 01:32.10 | 00:01.14 |
| 12 | Team HIFLEX | Tony D’Alberto | Holden Commodore VF | 01:32.10 | 00:01.15 |
| 13 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 01:32.13 | 00:01.17 |
| 14 | Wilson Security Racing | Chaz Mostert | Ford Falcon FG | 01:32.23 | 00:01.28 |
| 15 | The Bottle-O FPR Ford | David Reynolds | Ford Falcon FG | 01:32.25 | 00:01.29 |
| 16 | TEKNO Team VIP Petfoods | Shane Van Gisbergen | Holden Commodore VF | 01:32.27 | 00:01.31 |
| 17 | Wilson Security Racing | David Wall | Holden Commodore VF | 01:32.33 | 00:01.38 |
| 18 | Norton Hornets | James Moffat | Nissan Altima | 01:32.48 | 00:01.53 |
| 19 | Holden Racing Team | James Courtney | Holden Commodore VF | 01:32.53 | 00:01.57 |
| 20 | Jack Daniel’s Racing | Rick Kelly | Nissan Altima | 01:32.54 | 00:01.58 |
| 21 | Jack Daniel’s Racing | Todd Kelly | Nissan Altima | 01:32.66 | 00:01.71 |
| 22 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VF | 01:32.78 | 00:01.82 |
| 23 | TEKNO Team Darrell Lea | Jonathon Webb | Holden Commodore VF | 01:32.87 | 00:01.92 |
| 24 | Holden Racing Team | Garth Tander | Holden Commodore VF | 01:32.96 | 00:02.00 |
| 25 | Irwin Racing | Lee Holdsworth | Mercedes E63 AMG | 01:33.04 | 00:02.09 |
| 26 | Fujitsu Racing GRM | Scott McLaughlin | Holden Commodore VF | 01:33.50 | 00:02.55 |
| 27 | Dodo Insurance Racing | Dean Fiore | Holden Commodore VF | 01:33.56 | 00:02.61 |
| 28 | SP Tools Racing | Maro Engel | Mercedes E63 AMG | 01:33.57 | 00:02.61 |











