Race 24
1 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 12 | 27:05.2950 |
2 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 12 | 27:09.3950 |
3 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 12 | 27:14.5060 |
4 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 12 | 27:15.9290 |
5 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 12 | 27:18.9220 |
6 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 12 | 27:20.1930 |
7 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 12 | 27:21.1220 |
8 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 12 | 27:23.1460 |
9 | Team Norton DJR | James Moffat | Ford Falcon FG | 12 | 27:25.5500 |
10 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 12 | 27:29.4130 |
11 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 12 | 27:29.6340 |
12 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 12 | 27:31.6850 |
13 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 12 | 27:31.7360 |
14 | Team Hiflex | Tony D’Alberto | Ford Falcon FG | 12 | 27:32.0030 |
15 | Dick Johnson Racing | Steven Johnson | Ford Falcon FG | 12 | 27:35.2950 |
16 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 12 | 27:38.1920 |
17 | Dick Johnson Racing | Dean Fiore | Ford Falcon FG | 12 | 27:41.7990 |
18 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 12 | 27:44.3650 |
19 | Team BOC | Jason Bright | Holden Commodore VE2 | 12 | 27:47.0280 |
20 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 12 | 27:48.0190 |
21 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 12 | 27:48.4880 |
22 | Wilson Security Racing | David Wall | Holden Commodore VE2 | 12 | 27:51.2760 |
23 | VIP Petfoods | Steve Owen | Ford Falcon FG | 12 | 27:54.3740 |
24 | Kelly Racing | Tim Blanchard | Holden Commodore VE2 | 12 | 27:55.7820 |
25 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 12 | 27:57.3600 |
26 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 12 | 27:57.9780 |
27 | Kelly Racing | Rick Kelly | Holden Commodore VE2 | 9 | 28:41.0250 |
DNF | Holden Racing Team | James Courtney | Holden Commodore VE2 | 1 | 2:23.5680 |
Race 25
1 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 12 | 26:48.8530 |
2 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 12 | 26:51.6540 |
3 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 12 | 26:57.5610 |
4 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 12 | 26:58.0630 |
5 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 12 | 27:03.5730 |
6 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 12 | 27:06.8240 |
7 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 12 | 27:08.4520 |
8 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 12 | 27:13.5490 |
9 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 12 | 27:18.2120 |
10 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 12 | 27:18.9470 |
11 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 12 | 27:18.9910 |
12 | Kelly Racing | Rick Kelly | Holden Commodore VE2 | 12 | 27:21.1290 |
13 | Team Norton DJR | James Moffat | Ford Falcon FG | 12 | 27:22.6750 |
14 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 12 | 27:23.3210 |
15 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 12 | 27:23.5500 |
16 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 12 | 27:27.2110 |
17 | Team BOC | Jason Bright | Holden Commodore VE2 | 12 | 27:28.7160 |
18 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 12 | 27:29.4030 |
19 | Team Hiflex | Tony D’Alberto | Ford Falcon FG | 12 | 27:30.3020 |
20 | VIP Petfoods | Steve Owen | Ford Falcon FG | 12 | 27:31.4750 |
21 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 12 | 27:31.7420 |
22 | Dick Johnson Racing | Steven Johnson | Ford Falcon FG | 12 | 27:32.4510 |
23 | Dick Johnson Racing | Dean Fiore | Ford Falcon FG | 12 | 27:39.0320 |
24 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 12 | 27:39.5100 |
25 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 12 | 27:43.5850 |
26 | Kelly Racing | Tim Blanchard | Holden Commodore VE2 | 12 | 27:45.9910 |
27 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 12 | 27:47.7470 |
28 | Wilson Security Racing | David Wall | Holden Commodore VE2 | 12 | 28:01.8570 |
Race 26
1 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 12 | 30:36.6840 |
2 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 12 | 30:37.8160 |
3 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 12 | 30:39.5900 |
4 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 12 | 30:40.2650 |
5 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 12 | 30:43.5860 |
6 | Team Norton DJR | James Moffat | Ford Falcon FG | 12 | 30:47.8350 |
7 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 12 | 30:48.2730 |
8 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 12 | 30:49.3060 |
9 | Kelly Racing | Rick Kelly | Holden Commodore VE2 | 12 | 30:50.2430 |
10 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 12 | 30:51.0100 |
11 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 12 | 30:51.3900 |
12 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 12 | 30:51.7420 |
13 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 12 | 30:52.4630 |
14 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 12 | 30:53.1200 |
15 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 12 | 30:53.3880 |
16 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 12 | 30:54.7940 |
17 | Team Hiflex | Tony D’Alberto | Ford Falcon FG | 12 | 30:55.1480 |
18 | Dick Johnson Racing | Steven Johnson | Ford Falcon FG | 12 | 30:57.4900 |
19 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 12 | 30:57.6830 |
20 | VIP Petfoods | Steve Owen | Ford Falcon FG | 12 | 30:58.5760 |
21 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 12 | 31:01.7040 |
22 | Kelly Racing | Tim Blanchard | Holden Commodore VE2 | 12 | 31:01.8960 |
23 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 12 | 31:03.2310 |
24 | Wilson Security Racing | David Wall | Holden Commodore VE2 | 12 | 31:04.2370 |
DNF | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 6 | 17:25.7770 |
DNF | Dick Johnson Racing | Dean Fiore | Ford Falcon FG | 2 | 4:48.5880 |
DNF | Team BOC | Jason Bright | Holden Commodore VE2 | 1 | 2:24.9960 |
DNF | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 1 | 2:26.7230 |