Race results: Aragon MotoGP
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 93 | Marc MARQUEZ | ESP | Repsol Honda Team | Honda | 41:57.221 |
2 | 4 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati | +4.836 |
3 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | +5.430 |
4 | 12 | Maverick VIÑALES | ESP | Monster Energy Yamaha MotoGP | Yamaha | +5.811 |
5 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | +8.924 |
6 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | +10.390 |
7 | 41 | Aleix ESPARGARO | ESP | Aprilia Racing Team Gresini | Aprilia | +10.441 |
8 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | +23.623 |
9 | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | +27.998 |
10 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +31.242 |
11 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | +32.624 |
12 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | +33.043 |
13 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | +33.063 |
14 | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | +33.363 |
15 | 53 | Tito RABAT | ESP | Reale Avintia Racing | Ducati | +36.358 |
16 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | +41.295 |
17 | 82 | Mika KALLIO | FIN | Red Bull KTM Factory Racing | KTM | +42.983 |
18 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | +43.880 |
19 | 38 | Bradley SMITH | GBR | Aprilia Racing Team | Aprilia | +44.279 |
20 | 99 | Jorge LORENZO | ESP | Repsol Honda Team | Honda | +46.087 |
21 | 55 | Hafizh SYAHRIN | MAS | Red Bull KTM Tech 3 | KTM | +47.308 |
DNF | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 0 Lap |
Race winner: 23 laps