Race results: Doha MotoGP
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | 42:23.997 |
2 | 5 | Johann ZARCO | FRA | Pramac Racing | Ducati | +1.457 |
3 | 89 | Jorge MARTIN | ESP | Pramac Racing | Ducati | +1.500 |
4 | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | +2.088 |
5 | 12 | Maverick VIÑALES | ESP | Monster Energy Yamaha MotoGP | Yamaha | +2.110 |
6 | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | +2.642 |
7 | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | +4.868 |
8 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | +4.979 |
9 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | +5.365 |
10 | 41 | Aleix ESPARGARO | ESP | Aprilia Racing Team Gresini | Aprilia | +5.382 |
11 | 23 | Enea BASTIANINI | ITA | Avintia Esponsorama | Ducati | +5.550 |
12 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | +5.787 |
13 | 44 | Pol ESPARGARO | ESP | Repsol Honda Team | Honda | +6.063 |
14 | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda | +6.453 |
15 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | +8.928 |
16 | 46 | Valentino ROSSI | ITA | Petronas Yamaha SRT | Yamaha | +14.246 |
17 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +16.241 |
18 | 10 | Luca MARINI | ITA | SKY VR46 Avintia | Ducati | +16.472 |
19 | 9 | Danilo PETRUCCI | ITA | Tech 3 KTM Factory Racing | KTM | +16.779 |
20 | 32 | Lorenzo SAVADORI | ITA | Aprilia Racing Team Gresini | Aprilia | +38.775 |
DNF | 73 | Alex MARQUEZ | ESP | LCR Honda CASTROL | Honda | 10 Laps |
DNF | 27 | Iker LECUONA | ESP | Tech 3 KTM Factory Racing | KTM | 10 Laps |
Race winner: 22 laps