Qualifying Race
1 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 11 | 28:23.6468 |
2 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 11 | 28:24.0967 |
3 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 11 | 28:27.5085 |
4 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 11 | 28:28.3417 |
5 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 11 | 28:29.8571 |
6 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 11 | 28:30.2446 |
7 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 11 | 28:32.9743 |
8 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 11 | 28:33.2731 |
9 | Tony D’Alberto Racing | Tony D’Alberto | Ford Falcon FG | 11 | 28:34.7413 |
10 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 11 | 28:35.1381 |
11 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 8 | 22:38.9487 |
12 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 8 | 22:39.5060 |
13 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 8 | 22:40.3628 |
14 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 7 | 20:41.9052 |
15 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 7 | 20:44.5098 |
16 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 7 | 20:46.7417 |
17 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 6 | 18:44.8369 |
18 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 6 | 18:45.2528 |
19 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 6 | 18:45.5564 |
20 | V.I.P. Petfoods | Steve Owen | Ford Falcon FG | 5 | 16:46.8924 |
21 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 5 | 16:47.0411 |
22 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 5 | 16:47.2416 |
23 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 4 | 13:53.5366 |
24 | Team Norton DJR | James Moffat | Ford Falcon FG | 4 | 13:54.5482 |
25 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 4 | 13:56.9255 |
26 | Wilson Security Racing | David Wall | Holden Commodore VE2 | 3 | 9:07.0262 |
DNF | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 1 | 2:12.5962 |
DNF | Team BOC | Jason Bright | Holden Commodore VE2 | 1 | 2:12.8358 |
Race 2
1 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 12 | 24:34.7788 |
2 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 12 | 24:35.3700 |
3 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 12 | 24:37.8987 |
4 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 12 | 24:40.3523 |
5 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 12 | 24:43.6956 |
6 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 12 | 24:47.6466 |
7 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 12 | 24:48.6237 |
8 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 12 | 24:53.9958 |
9 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 12 | 24:54.5971 |
10 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 12 | 25:01.7176 |
11 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 12 | 25:06.1686 |
12 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 12 | 25:06.2815 |
13 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 12 | 25:09.6755 |
14 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 12 | 25:11.8011 |
15 | Tony D’Alberto Racing | Tony D’Alberto | Ford Falcon FG | 12 | 25:13.0273 |
16 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 12 | 25:13.1707 |
17 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 12 | 25:13.6656 |
18 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 12 | 25:14.0329 |
19 | Wilson Security Racing | David Wall | Holden Commodore VE2 | 12 | 25:15.7309 |
20 | V.I.P. Petfoods | Steve Owen | Ford Falcon FG | 12 | 25:16.1391 |
21 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 12 | 25:17.4304 |
22 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 12 | 25:19.8215 |
23 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 12 | 25:21.1207 |
24 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 12 | 25:28.1737 |
25 | Team BOC | Jason Bright | Holden Commodore VE2 | 12 | 25:44.0025 |
26 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 12 | 25:51.2480 |
DNF | Team Norton DJR | James Moffat | Ford Falcon FG | 9 | 19:06.0683 |
DNF | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 6 | 11:56.2416 |
Race 3
1 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 7 | 42:52.4637 |
2 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 7 | 42:55.7900 |
3 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 7 | 42:56.4581 |
4 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 7 | 42:56.7418 |
5 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 7 | 42:58.5122 |
6 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 7 | 42:59.0394 |
7 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 7 | 43:00.5492 |
8 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 7 | 43:03.1938 |
9 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 7 | 43:04.4591 |
10 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 7 | 43:05.1506 |
11 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 7 | 43:05.1681 |
12 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 7 | 43:10.1747 |
13 | Team BOC | Jason Bright | Holden Commodore VE2 | 7 | 43:10.4617 |
14 | Tony D’Alberto Racing | Tony D’Alberto | Ford Falcon FG | 7 | 43:10.5530 |
15 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 7 | 43:10.7538 |
16 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 7 | 43:10.9515 |
17 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 7 | 43:11.1869 |
18 | Team Norton DJR | James Moffat | Ford Falcon FG | 7 | 43:12.4832 |
19 | V.I.P. Petfoods | Steve Owen | Ford Falcon FG | 7 | 43:13.9573 |
20 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 7 | 43:16.9241 |
21 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 7 | 43:18.0328 |
22 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 7 | 43:18.1651 |
23 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 7 | 43:31.9597 |
DNF | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | ||
DNF | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | ||
DNF | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | ||
DNF | Wilson Security Racing | David Wall | Holden Commodore VE2 | ||
DNF | Team iSelect | Taz Douglas | Holden Commodore VE2 |
Race 4
1 | SP Tools Racing | Shane van Gisbergen | Ford Falcon FG | 15 | 30:36.8057 |
2 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 15 | 30:39.4451 |
3 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 15 | 30:39.7507 |
4 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 15 | 30:40.5031 |
5 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 15 | 30:43.1242 |
6 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 15 | 30:48.9838 |
7 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 15 | 30:51.6639 |
8 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 15 | 30:54.3732 |
9 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 15 | 30:54.7796 |
10 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 15 | 30:55.6357 |
11 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 15 | 30:57.1537 |
12 | Team Norton DJR | James Moffat | Ford Falcon FG | 15 | 31:00.1927 |
13 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 15 | 31:01.0992 |
14 | Team BOC | Jason Bright | Holden Commodore VE2 | 15 | 31:03.4149 |
15 | Tony D’Alberto Racing | Tony D’Alberto | Ford Falcon FG | 15 | 31:04.8899 |
16 | V.I.P. Petfoods | Steve Owen | Ford Falcon FG | 15 | 31:06.0988 |
17 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 15 | 31:06.6782 |
18 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 15 | 31:07.8265 |
19 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 15 | 31:10.1285 |
20 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 15 | 31:12.0359 |
21 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 15 | 31:13.6723 |
22 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 15 | 31:18.7813 |
23 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 15 | 31:31.5891 |
DNF | Wilson Security Racing | David Wall | Holden Commodore VE2 | 14 | 29:12.9071 |
DNF | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 6 | 12:48.9273 |
DNF | Holden Racing Team | James Courtney | Holden Commodore VE2 | 5 | 11:02.6330 |