Result: Australian GT Championship Race 1, Albert Park
1 | Scott Taylor Motorsport | Craig Baird (NZ) | Mercedes Benz AMG GT | 11 | 21:40.2790 |
2 | JAMEC PEM Racing | Christopher Mies (Ger) | Audi R8 LMS | 11 | 21:45.8273 |
3 | Supabarn Supermarkets | Marcus Marshall | Audi R8 LMS | 11 | 21:51.2790 |
4 | DeFelice Homes | Andrea Montermini (ITA) | Ferrari 488 GT3 | 11 | 21:53.6168 |
5 | Miedecke Motor group | George Miedecke (QLD) | Aston Martin Vantage | 11 | 22:01.4353 |
6 | Interlloy M Motorsport | Glen Wood | Lamborghini R-EX | 11 | 22:01.9272 |
7 | Maranello Motorsport | Cameron McConville (VIC) | Ferrari 458 GT3 | 11 | 22:02.5652 |
8 | JBS Australia | Roger Lago (QLD) | Lamborghini R-EX | 11 | 22:02.7689 |
9 | Taplin Real Estate | Dean Canto (SA) | Lamborghini Gallardo | 11 | 22:05.7099 |
10 | Tekno | Nathan Morcom | McLaren 650S GT3 | 11 | 22:05.7590 |
11 | Waltec Motorsport | John Martin | Porsche 997 GT3-R | 11 | 22:06.0689 |
12 | Eggleston Motorsport | Matthew Solomon | Mercedes Benz AMG GT | 11 | 22:06.3354 |
13 | Darrell Lea | Klark Quinn (QLD) | McLaren 650S GT3 | 11 | 22:07.1417 |
14 | Darrell Lea | Tony Quinn (QLD) | Aston Martin Vantage | 11 | 22:09.0448 |
15 | SLR Tekno | Nathan Antunes (NSW) | McLaren 650S GT3 | 11 | 22:11.3901 |
16 | Maranello Motorsport | Tony D’Alberto (VIC) | Ferrari 488 GT3 | 11 | 22:13.5360 |
17 | Modena Engineering | Ricky Capo (VIC) | BMW Z4 GT3 | 11 | 22:17.5001 |
18 | McLaren Melbourne | Jonathon Webb (NSW) | McLaren 650S GT3 | 11 | 22:21.2855 |
19 | Hogs Breath Cafe/Griffith Co | Mark Griffith (QLD) | Mercedes Benz AMG GT | 11 | 22:22.8240 |
20 | Objective Racing | Tony Walls (QLD) | McLaren 650S GT3 | 11 | 22:25.8323 |
21 | M Motorsport | John Magro (QLD) | Lamborghini Gallardo | 11 | 22:31.9575 |
22 | JAMEC PEM Racing | Stephen McLaughlan (VIC) | Audi R8 LMS | 11 | 22:34.3847 |
23 | GT Motorsport | Greg Taylor (NSW) | Audi R8 LMS | 11 | 22:37.8613 |
24 | Rosso Verde Racing | Hector Lester | Ferrari 458 GT3 | 11 | 22:41.5787 |
25 | Bondi Wholefoods | Ash Samadi (VIC) | Mercedes Benz AMG SL | 11 | 23:11.9482 |
26 | Fire Rating Solutions | Matthew Turnbull (VIC) | Lamborghini LP-560 G | 11 | 23:17.1269 |
27 | Skwirk Online Education | Rod Salmon (NSW) | Audi R8 Ultra | 11 | 23:18.9778 |
28 | Fastway Couriers | Tim Miles (NSW) | Audi R8 Ultra | 11 | 23:23.0752 |
29 | AMAC Motorsport | Andrew Macpherson (NSW) | Porsche 997 GT3-R | 11 | 23:29.1888 |
30 | Koala Motorsport | Tim Macrow (VIC) | Ferrari F430 GT3 | 10 | 22:16.5261 |
DNF | Performance West | Peter Rullo (WA) | Lamborghini Gallardo | 9 | 18:29.1005 |
DNF | SR Motorsport | Steve Richards (VIC) | BMW M6 GT3 |
Provisional result: Australian GT Race 2, Albert Park
1 | Tekno | Nathan Morcom | McLaren 650S GT3 | 11 | 22:30.9298 |
2 | Darrell Lea | Klark Quinn (QLD) | McLaren 650S GT3 | 11 | 22:37.3904 |
3 | DeFelice Homes | Benny Simonsen (DK) | Ferrari 488 GT3 | 11 | 22:43.1417 |
4 | SLR Tekno | Elliot Barbour (VIC) | McLaren 650S GT3 | 11 | 22:53.2711 |
5 | McLaren Melbourne | Grant Denyer (NSW) | McLaren 650S GT3 | 11 | 23:13.4300 |
6 | JAMEC PEM Racing | Geoff Emery (TAS) | Audi R8 LMS | 11 | 23:21.2102 |
7 | Waltec Motorsport | Aaron Tebb (QLD) | Porsche 997 GT3-R | 11 | 23:21.4240 |
8 | Miedecke Motor group | Andrew Miedecke (NSW) | Aston Martin Vantag | 11 | 23:25.5816 |
9 | JBS Australia | Roger Lago (QLD) | Lamborghini R-EX | 11 | 23:28.0567 |
10 | Darrell Lea | Tony Quinn (QLD) | Aston Martin Vantag | 11 | 23:33.3887 |
11 | Eggleston Motorsport | Matthew Solomon | Mercedes Benz AMG G | 11 | 23:34.0814 |
12 | M Motorsport | John Magro (QLD) | Lamborghini Gallard | 11 | 23:41.5565 |
13 | Objective Racing | Tony Walls (QLD) | McLaren 650S GT3 | 11 | 23:47.7501 |
14 | Supabarn Supermarkets | James Koundouris (ACT) | Audi R8 LMS | 11 | 23:54.7864 |
15 | JAMEC PEM Racing | Stephen McLaughlan (VIC | Audi R8 LMS | 11 | 23:55.1832 |
16 | Scott Taylor Motorsport | Scott Taylor (QLD) | Mercedes Benz AMG G | 11 | 23:58.9450 |
17 | Fastway Couriers | Tim Miles (NSW) | Audi R8 Ultra | 11 | 24:02.1325 |
18 | Interlloy M Motorsport | Justin McMillan (VIC) | Lamborghini R-EX | 11 | 24:07.4660 |
19 | Taplin Real Estate | Andrew Taplin (SA) | Lamborghini Gallard | 11 | 24:09.7118 |
20 | SR Motorsport | Max Twigg (VIC) | BMW M6 GT3 | 11 | 24:16.8111 |
21 | Fire Rating Solutions | Matthew Turnbull (VIC) | Lamborghini LP-560 | 11 | 24:21.0606 |
22 | GT Motorsport | Greg Taylor (NSW) | Audi R8 LMS | 11 | 24:22.4292 |
23 | Maranello Motorsport | Peter Edwards (VIC) | Ferrari 488 GT3 | 11 | 24:24.4816 |
24 | Bondi Wholefoods | Ash Samadi (VIC) | Mercedes Benz AMG S | 10 | 23:09.1046 |
25 | Rosso Verde Racing | Hector Lester | Ferrari 458 GT3 | 10 | 23:21.1575 |
26 | AMAC Motorsport | Andrew Macpherson (NSW) | Porsche 997 GT3-R | 10 | 23:36.5133 |
27 | Maranello Motorsport | Adrian Deitz (NSW) | Ferrari 458 GT3 | 9 | 24:40.7180 |
DNF | Hogs Breath Cafe/Griffith Co | Mark Griffith (QLD) | Mercedes Benz AMG G | 9 | 19:20.0294 |
DNF | Skwirk Online Education | Rod Salmon (NSW) | Audi R8 Ultra | 9 | 19:52.1861 |
DNF | Modena Engineering | Ricky Capo (VIC) | BMW Z4 GT3 | 4 | 9:12.3225 |
DNF | Performance West | Peter Rullo (WA) | Lamborghini Gallard | 1 | 3:32.0520 |
Result: Australian GT Championship Race 3
1 | Eggleston Motorsport | Matthew Solomon | Mercedes Benz AMG GT | 6 | 21:03.8541 |
2 | JAMEC PEM Racing | Stephen McLaughlan (VIC) | Audi R8 LMS | 6 | 21:05.3087 |
3 | Darrell Lea | Klark Quinn (QLD) | McLaren 650S GT3 | 6 | 21:05.6017 |
4 | GT Motorsport | Greg Taylor (NSW) | Audi R8 LMS | 6 | 21:06.6426 |
5 | Miedecke Motor group | George Miedecke (QLD) | Aston Martin Vantage | 6 | 21:07.9666 |
6 | Tekno | Nathan Morcom | McLaren 650S GT3 | 6 | 21:08.5614 |
7 | Supabarn Supermarkets | Marcus Marshall | Audi R8 LMS | 6 | 21:10.1904 |
8 | Waltec Motorsport | John Martin | Porsche 997 GT3-R | 6 | 21:10.4463 |
9 | AMAC Motorsport | Andrew Macpherson (NSW) | Porsche 997 GT3-R | 6 | 21:10.4905 |
10 | SLR Tekno | Nathan Antunes (NSW) | McLaren 650S GT3 | 6 | 21:11.2239 |
11 | Modena Engineering | Ricky Capo (VIC) | BMW Z4 GT3 | 6 | 21:11.5808 |
12 | McLaren Melbourne | Jonathon Webb (NSW) | McLaren 650S GT3 | 6 | 21:14.6714 |
13 | Rosso Verde Racing | Hector Lester | Ferrari 458 GT3 | 6 | 21:15.3313 |
14 | DeFelice Homes | Andrea Montermini (ITA) | Ferrari 488 GT3 | 6 | 21:15.4310 |
15 | JAMEC PEM Racing | Christopher Mies (Ger) | Audi R8 LMS | 6 | 21:16.0910 |
16 | Fire Rating Solutions | Matthew Turnbull (VIC) | Lamborghini LP-560 G | 6 | 21:16.2358 |
17 | SR Motorsport | Steve Richards (VIC) | BMW M6 GT3 | 6 | 21:16.9490 |
18 | Koala Motorsport | Brenton Griguol (SA) | Ferrari F430 GT3 | 6 | 21:17.9286 |
19 | Bondi Wholefoods | Ash Samadi (VIC) | Mercedes Benz AMG SL | 6 | 21:18.3508 |
20 | Fastway Couriers | Simon Ellingham (NZ) | Audi R8 Ultra | 6 | 21:18.8563 |
21 | Maranello Motorsport | Cameron McConville (VIC) | Ferrari 458 GT3 | 6 | 21:21.8499 |
22 | Performance West | Alex Rullo (WA) | Lamborghini Gallardo | 6 | 21:22.2472 |
DNF | Objective Racing | Tony Walls (QLD) | McLaren 650S GT3 | ||
DNF | JBS Australia | Roger Lago (QLD) | Lamborghini R-EX | ||
DNF | M Motorsport | John Magro (QLD) | Lamborghini Gallardo | ||
DNF | Scott Taylor Motorsport | Craig Baird (QLD) | Mercedes Benz AMG GT | ||
DNF | Taplin Real Estate | Dean Canto (SA) | Lamborghini Gallardo | ||
DNF | Interlloy M Motorsport | Glen Wood (VIC) | Lamborghini R-EX | ||
DNF | Maranello Motorsport | Tony D’Alberto (VIC) | Ferrari 488 GT3 | ||
EXC | Darrell Lea | Tony Quinn (QLD) | Aston Martin Vantage |
Result: Australian GT Championship Race 4
1 | Supabarn Supermarkets | James Koundouris (ACT) | Audi R8 LMS | 10 | 23:14.5965 |
2 | JAMEC PEM Racing | Geoff Emery (TAS) | Audi R8 LMS | 10 | 23:15.3219 |
3 | Objective Racing | Tony Walls (QLD) | McLaren 650S GT3 | 10 | 23:15.7297 |
4 | Fastway Couriers | Tim Miles (NSW) | Audi R8 Ultra | 10 | 23:15.8758 |
5 | Waltec Motorsport | Aaron Tebb (QLD) | Porsche 997 GT3-R | 10 | 23:16.4517 |
6 | DeFelice Homes | Benny Simonsen (DK) | Ferrari 488 GT3 | 10 | 23:17.0559 |
7 | SLR Tekno | Elliot Barbour (VIC) | McLaren 650S GT3 | 10 | 23:17.1568 |
8 | Interlloy M Motorsport | Justin McMillan (VIC) | Lamborghini R-EX | 10 | 23:17.3618 |
9 | Modena Engineering | Ricky Capo (VIC) | BMW Z4 GT3 | 10 | 23:17.6604 |
10 | Rosso Verde Racing | Hector Lester | Ferrari 458 GT3 | 10 | 23:17.7785 |
11 | McLaren Melbourne | Grant Denyer (NSW) | McLaren 650S GT3 | 10 | 23:17.9200 |
12 | Fire Rating Solutions | Matthew Turnbull (VIC) | Lamborghini LP-560 G | 10 | 23:18.2714 |
13 | SR Motorsport | Max Twigg (VIC) | BMW M6 GT3 | 10 | 23:18.4789 |
14 | GT Motorsport | Greg Taylor (NSW) | Audi R8 LMS | 10 | 23:18.5108 |
15 | Tekno | Nathan Morcom | McLaren 650S GT3 | 10 | 23:18.5124 |
16 | JAMEC PEM Racing | Stephen McLaughlan (VIC) | Audi R8 LMS | 10 | 23:18.9192 |
17 | Bondi Wholefoods | Ash Samadi (VIC) | Mercedes Benz AMG SL | 10 | 23:20.1327 |
18 | Taplin Real Estate | Andrew Taplin (SA) | Lamborghini Gallardo | 10 | 23:20.8832 |
19 | Miedecke Motor group | Andrew Miedecke (NSW) | Aston Martin Vantage | 10 | 23:20.8970 |
20 | Darrell Lea | Klark Quinn (QLD) | McLaren 650S GT3 | 10 | 23:22.1435 |
21 | Maranello Motorsport | Adrian Deitz (NSW) | Ferrari 458 GT3 | 10 | 23:22.2940 |
22 | Eggleston Motorsport | Matthew Solomon | Mercedes Benz AMG GT | 10 | 23:23.9437 |
23 | Koala Motorsport | Tim Macrow (VIC) | Ferrari F430 GT3 | 9 | 23:23.0891 |
DNF | Scott Taylor Motorsport | Scott Taylor (QLD) | Mercedes Benz AMG GT | 7 | 23:18.7779 |
DNF | AMAC Motorsport | Andrew Macpherson (NSW) | Porsche 997 GT3-R | 6 | 12:43.2574 |
DNF | Performance West | Peter Rullo (WA) | Lamborghini Gallardo | 6 | 12:44.6896 |