Results: Race 1
Pos | Num | Team/Sponsor | Driver | Car | Cls | Laps | Race time |
1 | 78 | Best Leisure Industries | Zak Best | Ford Falcon FG/X | S2 | 11 | 47:16.8183 |
2 | 27 | Blue Ribbon Legal / MWM | Tyler Everingham | Nissan Altima | S2 | 11 | 47:17.5622 |
3 | 10 | Grove Racing | Matthew Payne | Nissan Altima | S2 | 11 | 47:18.2445 |
4 | 111 | Triple Eight Race Engineering | Cameron Hill | Holden Commodore VF | S2 | 11 | 47:18.7889 |
5 | 777 | Triple Eight Race Engineering | Declan Fraser | Holden Commodore VF | S2 | 11 | 47:19.3420 |
6 | 49 | CGI TMA Hire | Jay Hanson | Holden Commodore VF | S2 | 11 | 47:19.8384 |
7 | 54 | Eggleston Motorsport | Matthew McLean | Holden Commodore VF | S2 | 11 | 47:20.4656 |
8 | 38 | Eggleston Motorsport | Cameron Crick | Holden Commodore VF | S2 | 11 | 47:20.8951 |
9 | 30 | Sherrin Rentals | Aaron Seton | Holden Commodore VF | S2 | 11 | 47:22.0698 |
10 | 3 | SPITWATER / MWM | Thomas Maxwell | Nissan Altima | S2 | 11 | 47:22.8968 |
11 | 26 | Eggleston Motorsport | Kai Allen | Holden Commodore VE | CH | 11 | 47:25.1157 |
12 | 58 | EFS 4×4 Accessories | Ryal Harris | Holden Commodore VF | S2 | 11 | 47:26.2296 |
13 | 11 | Brema Group Racing | Zane Morse | Holden Commodore VF | S2 | 11 | 47:27.4021 |
14 | 999 | Bushwakka / Rare Spares | Reef McCarthy | Holden Commodore VF | S2 | 11 | 47:29.1279 |
15 | 5 | Anderson Motorsport | Brad Vaughan | Ford Falcon FG | CH | 11 | 47:29.5606 |
16 | 67 | Flash Bush Motorsports | Nash Morris | Ford Falcon FG/X | S2 | 11 | 47:32.0629 |
17 | 8 | Steeline Racing | Elly Morrow | Holden Commodore VF | S2 | 11 | 47:33.6056 |
18 | 35 | Unit Racing | Jason Gomersall | Ford Falcon FG | SC3 | 11 | 47:35.1515 |
19 | 7 | Mocomm Motorsport Comms | Jim Pollicina | Holden Commodore VE | SC3 | 11 | 47:35.7802 |
20 | 24 | Eggleston Motorsport | David Murphy | Ford Falcon FG | SC3 | 11 | 47:38.6610 |
21 | 4 | Crusher Parts International | Tony Auddino | Ford Falcon BF | SC3 | 11 | 47:42.8518 |
22 | 76 | STAGGER Men’s Health Online | Garry Hills | Holden Commodore VE2 | SC3 | 11 | 47:45.3777 |
23 | 2 | Page Bros Jayco | Steven Page | Holden Commodore VE2 | SC3 | 11 | 47:47.7744 |
24 | 25 | Weldcraft Motorsport | Paul Boschert | Holden Commodore VE | SC3 | 11 | 47:48.7686 |
25 | 219 | Masterton Motorsport | James Masterton | Holden Commodore VE | SC3 | 11 | 47:50.4006 |
26 | 23 | RHM / Nulon | Ray Hislop | Ford Falcon BA | SC3 | 11 | 47:52.6231 |
NC | 6 | aginic / MWM | Angelo Mouzouris | Nissan Altima | S2 | 4 | 15:23.8969 |
NC | 46 | Turbo Brisbane | Jarred Danaher | Ford Falcon FG | SC3 | 2 | 10:19.6984 |
Classes: S2 Super2, CH Super3 Championship, SC3 Super3 Cup, HC Super3 Heritage Class