Results: Race 15, BetEasy Darwin Triple Crown
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 38 | 44:07.2487 |
2 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 38 | 44:09.3710 |
3 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 38 | 44:21.6043 |
4 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 38 | 44:24.5072 |
5 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 38 | 44:25.0075 |
6 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 38 | 44:29.8636 |
7 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 38 | 44:30.2320 |
8 | 55 | Supercheap Auto Racing | Jack Le Brocq | Ford Mustang GT | 38 | 44:31.1067 |
9 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 38 | 44:32.7176 |
10 | 15 | Castrol Racing | Rick Kelly | Ford Mustang GT | 38 | 44:33.9392 |
11 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 38 | 44:35.7238 |
12 | 5 | Truck Assist Racing | Lee Holdsworth | Ford Mustang GT | 38 | 44:36.7687 |
13 | 35 | Yellow Cover Racing | Garry Jacobson | Holden Commodore ZB | 38 | 44:37.1543 |
14 | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 38 | 44:43.2944 |
15 | 4 | SCT Motor Sports | Jack Smith | Holden Commodore ZB | 38 | 44:47.1876 |
16 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 38 | 44:48.2000 |
17 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 38 | 44:49.2591 |
18 | 3 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 38 | 44:49.7027 |
19 | 2 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 38 | 44:50.0340 |
20 | 14 | Brut Military Grade | Todd Hazelwood | Holden Commodore ZB | 38 | 44:51.8752 |
21 | 22 | Team SYDNEY | Chris Pither | Holden Commodore ZB | 38 | 44:52.9764 |
22 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 38 | 44:54.5001 |
23 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 38 | 45:08.6872 |
24 | 19 | Local Legends Racing | Alex Davison | Holden Commodore ZB | 36 | 44:43.9288 |
Results: Race 14, BetEasy Darwin Triple Crown
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 38 | 43:59.0375 |
2 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 38 | 44:00.4460 |
3 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 38 | 44:06.2464 |
4 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 38 | 44:11.4778 |
5 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 38 | 44:12.3306 |
6 | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB | 38 | 44:16.2169 |
7 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 38 | 44:16.5732 |
8 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 38 | 44:17.0489 |
9 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 38 | 44:17.6569 |
10 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 38 | 44:18.0652 |
11 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 38 | 44:18.9389 |
12 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 38 | 44:21.6482 |
13 | 15 | Castrol Racing | Rick Kelly | Ford Mustang GT | 38 | 44:22.1891 |
14 | 5 | Truck Assist Racing | Lee Holdsworth | Ford Mustang GT | 38 | 44:22.6386 |
15 | 55 | Supercheap Auto Racing | Jack Le Brocq | Ford Mustang GT | 38 | 44:23.1775 |
16 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 38 | 44:23.7411 |
17 | 19 | Local Legends Racing | Alex Davison | Holden Commodore ZB | 38 | 44:28.7822 |
18 | 2 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 38 | 44:33.9194 |
19 | 35 | Yellow Cover Racing | Garry Jacobson | Holden Commodore ZB | 37 | 44:00.4434 |
20 | 14 | Brut Military Grade | Todd Hazelwood | Holden Commodore ZB | 37 | 44:03.3842 |
21 | 22 | Team SYDNEY | Chris Pither | Holden Commodore ZB | 37 | 44:04.6620 |
22 | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 37 | 44:15.9694 |
23 | 3 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 37 | 44:20.8346 |
24 | 4 | SCT Motor Sports | Jack Smith | Holden Commodore ZB | 37 | 44:52.5092 |
Results: Race 13, BetEasy Darwin Triple Crown
Pos | Num | Team/Sponsor | Driver | Car | Laps | Race time |
1 | 99 | Penrite Racing | Anton De Pasquale | Holden Commodore ZB | 34 | 46:05.7744 |
2 | 44 | Boost Mobile Racing | James Courtney | Ford Mustang GT | 34 | 46:06.6093 |
3 | 20 | DEWALT Racing | Scott Pye | Holden Commodore ZB | 34 | 46:11.9024 |
4 | 18 | IRWIN Racing | Mark Winterbottom | Holden Commodore ZB | 34 | 46:16.9703 |
5 | 22 | Team SYDNEY | Chris Pither | Holden Commodore ZB | 34 | 46:17.2219 |
6 | 12 | Shell V-Power Racing Team | Fabian Coulthard | Ford Mustang GT | 34 | 46:17.5149 |
7 | 25 | Mobil 1 Appliances Online | Chaz Mostert | Holden Commodore ZB | 34 | 46:18.2317 |
8 | 6 | Monster Energy Racing | Cameron Waters | Ford Mustang GT | 34 | 46:18.8113 |
9 | 7 | NED Whisky Racing | Andre Heimgartner | Ford Mustang GT | 34 | 46:19.1126 |
10 | 5 | Truck Assist Racing | Lee Holdsworth | Ford Mustang GT | 34 | 46:19.8477 |
11 | 97 | Red Bull Holden Racing Team | Shane van Gisbergen | Holden Commodore ZB | 34 | 46:20.7294 |
12 | 4 | SCT Motor Sports | Jack Smith | Holden Commodore ZB | 34 | 46:21.0078 |
13 | 9 | Penrite Racing | David Reynolds | Holden Commodore ZB | 34 | 46:22.3119 |
14 | 55 | Supercheap Auto Racing | Jack Le Brocq | Ford Mustang GT | 34 | 46:22.8413 |
15 | 15 | Castrol Racing | Rick Kelly | Ford Mustang GT | 34 | 46:23.7094 |
16 | 19 | Local Legends Racing | Alex Davison | Holden Commodore ZB | 34 | 46:24.1348 |
17 | 88 | Red Bull Holden Racing Team | Jamie Whincup | Holden Commodore ZB | 34 | 46:26.4739 |
18 | 14 | Brut Military Grade | Todd Hazelwood | Holden Commodore ZB | 34 | 46:28.2410 |
19 | 35 | Yellow Cover Racing | Garry Jacobson | Holden Commodore ZB | 34 | 46:28.5128 |
20 | 17 | Shell V-Power Racing Team | Scott McLaughlin | Ford Mustang GT | 34 | 46:32.8457 |
21 | 2 | Mobil 1 TM Middy’s Racing | Bryce Fullwood | Holden Commodore ZB | 34 | 46:38.5370 |
NC | 3 | Team CoolDrive | Macauley Jones | Holden Commodore ZB | 22 | 29:24.5078 |
NC | 34 | UNIT Racing | Jake Kostecki | Holden Commodore ZB | 3 | 3:43.0017 |
NC | 8 | R&J Batteries | Nick Percat | Holden Commodore ZB |