Results: Race 12, Betr Darwin Triple Crown
Pos | Num | Team/Sponsor | Driver | Car | Laps | Split |
1 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 48 | 57:06.5433 |
2 | 87 | Red Bull Ampol Racing | William Brown | Chev Camaro ZL1 | 48 | 57:07.7688 |
3 | 1 | Erebus Motorsport | Brodie Kostecki | Chev Camaro ZL1 | 48 | 57:23.9691 |
4 | 31 | PremiAir Nulon Racing | James Golding | Chev Camaro ZL1 | 48 | 57:34.5034 |
5 | 10 | Bendix Racing | Nick Percat | Chev Camaro ZL1 | 48 | 57:35.1572 |
6 | 9 | Erebus Motorsport | Jack Le Brocq | Chev Camaro ZL1 | 48 | 57:35.9607 |
7 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 48 | 57:36.2620 |
8 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 48 | 57:36.5756 |
9 | 4 | Dabble Racing | Cameron Hill | Chev Camaro ZL1 | 48 | 57:39.5028 |
10 | 26 | Penrite Racing | Richie Stanaway | Ford Mustang GT | 48 | 57:40.4297 |
11 | 12 | SCT Motorsport | Jaxon Evans | Chev Camaro ZL1 | 48 | 57:41.9943 |
12 | 20 | TRADIE Beer Racing | David Reynolds | Chev Camaro ZL1 | 48 | 57:42.7892 |
13 | 23 | PremiAir Nulon Racing | Tim Slade | Chev Camaro ZL1 | 48 | 57:43.9653 |
14 | 55 | Monster Castrol Racing | Thomas Randle | Ford Mustang GT | 48 | 57:45.2953 |
15 | 6 | Monster Castrol Racing | Cameron Waters | Ford Mustang GT | 48 | 57:45.5738 |
16 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Ford Mustang GT | 48 | 57:47.4314 |
17 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 48 | 57:49.0346 |
18 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 48 | 57:49.3746 |
19 | 18 | Dewalt Racing | Mark Winterbottom | Chev Camaro ZL1 | 48 | 57:50.1661 |
20 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 48 | 57:53.6656 |
21 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 47 | 57:15.0620 |
22 | 3 | CoolDrive Racing | Aaron Love | Ford Mustang GT | 47 | 57:21.0973 |
23 | 7 | Snowy River Racing | James Courtney | Ford Mustang GT | 47 | 57:27.1746 |
24 | 2 | Mobil 1 Truck Assist Racing | Ryan Wood | Ford Mustang GT | 47 | 57:50.6913 |
25 | 888 | Supercheap Auto Racing | Cooper Murray | Chev Camaro ZL1 | 42 | 57:52.5426 |
Fastest lap (bonus): Will Brown, 1:07.6126s, Lap 35
Results: Race 11, Betr Darwin Triple Crown
Pos | Num | Team/Sponsor | Driver | Car | Laps | Split |
1 | 88 | Red Bull Ampol Racing | Broc Feeney | Chev Camaro ZL1 | 48 | 55:40.4499 |
2 | 18 | Dewalt Racing | Mark Winterbottom | Chev Camaro ZL1 | 48 | 55:49.1262 |
3 | 87 | Red Bull Ampol Racing | William Brown | Chev Camaro ZL1 | 48 | 55:51.0925 |
4 | 31 | PremiAir Nulon Racing | James Golding | Chev Camaro ZL1 | 48 | 55:55.1092 |
5 | 25 | Mobil 1 Optus Racing | Chaz Mostert | Ford Mustang GT | 48 | 55:55.5561 |
6 | 20 | TRADIE Beer Racing | David Reynolds | Chev Camaro ZL1 | 48 | 55:58.2619 |
7 | 10 | Bendix Racing | Nick Percat | Chev Camaro ZL1 | 48 | 55:59.0765 |
8 | 8 | R&J Batteries Racing | Andre Heimgartner | Chev Camaro ZL1 | 48 | 56:00.3627 |
9 | 11 | Shell V-Power Racing Team | Anton De Pasquale | Ford Mustang GT | 48 | 56:00.6734 |
10 | 6 | Monster Castrol Racing | Cameron Waters | Ford Mustang GT | 48 | 56:00.7281 |
11 | 17 | Shell V-Power Racing Team | Will Davison | Ford Mustang GT | 48 | 56:02.5323 |
12 | 23 | PremiAir Nulon Racing | Tim Slade | Chev Camaro ZL1 | 48 | 56:06.8234 |
13 | 9 | Erebus Motorsport | Jack Le Brocq | Chev Camaro ZL1 | 48 | 56:06.9469 |
14 | 26 | Penrite Racing | Richie Stanaway | Ford Mustang GT | 48 | 56:07.1235 |
15 | 19 | Penrite Racing | Matthew Payne | Ford Mustang GT | 48 | 56:08.3459 |
16 | 14 | Middy’s Racing | Bryce Fullwood | Chev Camaro ZL1 | 48 | 56:15.3946 |
17 | 96 | Pizza Hut Racing | Macauley Jones | Chev Camaro ZL1 | 48 | 56:15.8876 |
18 | 4 | Dabble Racing | Cameron Hill | Chev Camaro ZL1 | 48 | 56:20.3700 |
19 | 3 | CoolDrive Racing | Aaron Love | Ford Mustang GT | 48 | 56:23.4748 |
20 | 2 | Mobil 1 Truck Assist Racing | Ryan Wood | Ford Mustang GT | 48 | 56:24.4293 |
21 | 12 | SCT Motorsport | Jaxon Evans | Chev Camaro ZL1 | 48 | 56:33.8663 |
22 | 888 | Supercheap Auto Racing | Cooper Murray | Chev Camaro ZL1 | 48 | 56:34.7261 |
23 | 7 | Snowy River Racing | James Courtney | Ford Mustang GT | 47 | 56:16.6055 |
24 | 55 | Monster Castrol Racing | Thomas Randle | Ford Mustang GT | 47 | 56:25.0642 |
NC | 1 | Erebus Motorsport | Brodie Kostecki | Chev Camaro ZL1 |
Fastest lap (no bonus): Cooper Murray, 1:08.0992s, Lap 31