Race results: British MotoGP
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | 40:12.799 |
2 | 93 | Marc MARQUEZ | ESP | Repsol Honda Team | Honda | +0.013 |
3 | 12 | Maverick VIÑALES | ESP | Monster Energy Yamaha MotoGP | Yamaha | +0.620 |
4 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | +11.439 |
5 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | +13.109 |
6 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | +19.169 |
7 | 9 | Danilo PETRUCCI | ITA | Ducati Team | Ducati | +19.682 |
8 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | +20.318 |
9 | 44 | Pol ESPARGARO | ESP | Red Bull KTM Factory Racing | KTM | +21.079 |
10 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | +25.144 |
11 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | +40.317 |
12 | 50 | Sylvain GUINTOLI | FRA | Team SUZUKI ECSTAR | Suzuki | +45.478 |
13 | 55 | Hafizh SYAHRIN | MAS | Red Bull KTM Tech 3 | KTM | +54.783 |
14 | 99 | Jorge LORENZO | ESP | Repsol Honda Team | Honda | +56.651 |
15 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | +1’29.282 |
16 | 53 | Tito RABAT | ESP | Reale Avintia Racing | Ducati | +1’31.716 |
17 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +1’40.420 |
DNF | 41 | Aleix ESPARGARO | ESP | Aprilia Racing Team Gresini | Aprilia | 1 Lap |
DNF | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 12 Laps |
DNF | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 12 Laps |
DNF | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | |
DNF | 04 | Andrea DOVIZIOSO | ITA | Ducati Team | Ducati |
Race winner: 20 laps