Race 16
1 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 01:29:22.57 | 01:13.60 |
2 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 01:29:22.84 | 01:13.71 |
3 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 01:29:24.07 | 01:14.05 |
4 | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 01:29:29.56 | 01:13.84 |
5 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 01:29:30.21 | 01:13.95 |
6 | Holden Racing Team | James Courtney | Holden Commodore VF | 01:29:34.25 | 01:13.95 |
7 | Holden Racing Team | Garth Tander | Holden Commodore VF | 01:29:38.46 | 01:14.09 |
8 | Pepsi Max Crew | Chaz Mostert | Ford Falcon FG/X | 01:29:43.06 | 01:13.62 |
9 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 01:29:44.20 | 01:13.65 |
10 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 01:29:45.58 | 01:14.37 |
11 | Nissan Motorsport | James Moffat | Nissan Altima | 01:29:46.13 | 01:14.26 |
12 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 01:29:47.14 | 01:14.23 |
13 | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF | 01:30:05.72 | 01:14.39 |
14 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 01:30:06.63 | 01:14.22 |
15 | Nissan Motorsport | Michael Caruso | Nissan Altima | 01:30:07.42 | 01:14.01 |
16 | Nissan Motorsport | Rick Kelly | Nissan Altima | 01:30:09.25 | 01:14.25 |
17 | Nissan Motorsport | Todd Kelly | Nissan Altima | 01:30:09.77 | 01:14.20 |
18 | Wilson Security Racing GRM | David Wall | Volvo S60 | 01:30:16.63 | 01:14.46 |
19 | Team BOC | Jason Bright | Holden Commodore VF | 01:30:22.37 | 01:14.34 |
20 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 01:30:27.57 | 01:14.83 |
21 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 01:29:31.55 | 01:14.06 |
22 | Erebus Motorsport V8 | Ashley Walsh | Mercedes E63 AMG | 01:29:57.73 | 01:15.05 |
23 | Super Black Racing | Andre Heimgartner | Ford Falcon FG/X | 01:29:32.11 | 01:15.77 |
24 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 01:29:44.94 | 01:14.53 |
DNF | Repair Management Aust Racing | Nick Percat | Holden Commodore VF | 01:13:56.21 | 01:14.41 |
Race 17
1 | Pepsi Max Crew | Mark Winterbottom | Ford Falcon FG/X | 70 | 01:30:50.2571 |
2 | Holden Racing Team | James Courtney | Holden Commodore VF | 70 | 01:30:53.1798 |
3 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG/X | 70 | 01:30:56.4196 |
4 | Holden Racing Team | Garth Tander | Holden Commodore VF | 70 | 01:31:00.6737 |
5 | Red Bull Racing Australia | Jamie Whincup | Holden Commodore VF | 70 | 01:31:04.4173 |
6 | Pepsi Max Crew | Chaz Mostert | Ford Falcon FG/X | 70 | 01:31:05.5174 |
7 | Walkinshaw Racing | Lee Holdsworth | Holden Commodore VF | 70 | 01:31:05.9539 |
8 | Super Black Racing | Andre Heimgartner | Ford Falcon FG/X | 70 | 01:31:07.2702 |
9 | Red Bull Racing Australia | Craig Lowndes | Holden Commodore VF | 70 | 01:31:10.5251 |
10 | Nissan Motorsport | Todd Kelly | Nissan Altima | 70 | 01:31:13.6358 |
11 | Nissan Motorsport | Michael Caruso | Nissan Altima | 70 | 01:31:14.4761 |
12 | Team BOC | Jason Bright | Holden Commodore VF | 70 | 01:31:14.7769 |
13 | Freightliner Racing | Fabian Coulthard | Holden Commodore VF | 70 | 01:31:16.7551 |
14 | Supercheap Auto Racing | Tim Slade | Holden Commodore VF | 70 | 01:31:17.4838 |
15 | Repair Management Aust Racing | Nick Percat | Holden Commodore VF | 70 | 01:31:21.6206 |
16 | Nissan Motorsport | Rick Kelly | Nissan Altima | 70 | 01:31:21.9675 |
17 | Nissan Motorsport | James Moffat | Nissan Altima | 70 | 01:31:24.3523 |
18 | GB Galvanizing Racing | Dale Wood | Holden Commodore VF | 70 | 01:31:24.9305 |
19 | DJR Team Penske | Scott Pye | Ford Falcon FG/X | 70 | 01:31:26.3400 |
20 | Team Darrell Lea STIX | Shane Van Gisbergen | Holden Commodore VF | 70 | 01:31:33.6783 |
21 | Team Cooldrive | Tim Blanchard | Holden Commodore VF | 70 | 01:31:36.2202 |
22 | Wilson Security Racing GRM | David Wall | Volvo S60 | 70 | 01:31:53.3167 |
23 | Erebus Motorsport V8 | Ashley Walsh | Mercedes E63 AMG | 70 | 01:32:01.1038 |
24 | Erebus Motorsport V8 | Will Davison | Mercedes E63 AMG | 69 | 01:31:55.2162 |
DNF | Wilson Security Racing GRM | Scott McLaughlin | Volvo S60 | 19 | 24:37.1206 |