Race results: Catalan MotoGP
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 93 | Marc MARQUEZ | ESP | Repsol Honda Team | Honda | 40:31.175 |
2 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | +2.660 |
3 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | +4.537 |
4 | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | +6.602 |
5 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | +6.870 |
6 | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | +7.040 |
7 | 44 | Pol ESPARGARO | ESP | Red Bull KTM Factory Racing | KTM | +16.144 |
8 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | +17.969 |
9 | 53 | Tito RABAT | ESP | Reale Avintia Racing | Ducati | +22.661 |
10 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | +26.228 |
11 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | +32.036 |
12 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | +44.666 |
13 | 50 | Sylvain GUINTOLI | FRA | Team SUZUKI ECSTAR | Suzuki | +51.363 |
DNF | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 6 Laps |
DNF | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 8 Laps |
DNF | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 19 Laps |
DNF | 55 | Hafizh SYAHRIN | MAS | Red Bull KTM Tech 3 | KTM | 21 Laps |
DNF | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 22 Laps |
DNF | 04 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 22 Laps |
DNF | 12 | Maverick VIÑALES | ESP | Monster Energy Yamaha MotoGP | Yamaha | 23 Laps |
DNF | 99 | Jorge LORENZO | ESP | Repsol Honda Team | Honda | 23 Laps |
DNF | 41 | Aleix ESPARGARO | ESP | Aprilia Racing Team Gresini | Aprilia | 23 Laps |
DNF | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 0 Lap |
Race winner: 24 laps