Race results: Catalan MotoGP
Pos | Num | Rider | Nat | Team | Bike | Time/Gap |
1 | 20 | Fabio QUARTARARO | FRA | Monster Energy Yamaha MotoGP | Yamaha | 40:29.360 |
2 | 89 | Jorge MARTIN | ESP | Prima Pramac Racing | Ducati | +6.473 |
3 | 5 | Johann ZARCO | FRA | Prima Pramac Racing | Ducati | +8.385 |
4 | 36 | Joan MIR | ESP | Team SUZUKI ECSTAR | Suzuki | +11.481 |
5 | 41 | Aleix ESPARGARO | ESP | Aprilia Racing | Aprilia | +14.395 |
6 | 10 | Luca MARINI | ITA | Mooney VR46 Racing Team | Ducati | +15.430 |
7 | 12 | Maverick VIÑALES | ESP | Aprilia Racing | Aprilia | +15.975 |
8 | 33 | Brad BINDER | RSA | Red Bull KTM Factory Racing | KTM | +21.436 |
9 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Factory Racing | KTM | +26.800 |
10 | 73 | Alex MARQUEZ | ESP | LCR Honda CASTROL | Honda | +30.460 |
11 | 87 | Remy GARDNER | AUS | Tech3 KTM Factory Racing | KTM | +32.443 |
12 | 40 | Darryn BINDER | RSA | WithU Yamaha RNF MotoGP Team | Yamaha | +32.881 |
13 | 21 | Franco MORBIDELLI | ITA | Monster Energy Yamaha MotoGP | Yamaha | +33.168 |
14 | 43 | Jack MILLER | AUS | Ducati Lenovo Team | Ducati | +34.693 |
15 | 25 | Raul FERNANDEZ | ESP | Tech3 KTM Factory Racing | KTM | +37.844 |
16 | 51 | Michele PIRRO | ITA | Aruba.it Racing | Ducati | +44.533 |
17 | 44 | Pol ESPARGARO | ESP | Repsol Honda Team | Honda | +46.199 |
DNF | 04 | Andrea DOVIZIOSO | ITA | WithU Yamaha RNF MotoGP Team | Yamaha | +7 laps |
DNF | 49 | Fabio DI GIANNANTONIO | ITA | Gresini Racing MotoGP | Ducati | +16 laps |
DNF | 23 | Enea BASTIANINI | ITA | Gresini Racing MotoGP | Ducati | +17 laps |
DNF | 72 | Marco BEZZECCHI | ITA | Mooney VR46 Racing Team | Ducati | +19 laps |
DNF | 63 | Francesco BAGNAIA | ITA | Ducati Lenovo Team | Ducati | +23 laps |
DNF | 42 | Alex RINS | ESP | Team SUZUKI ECSTAR | Suzuki | |
DNF | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | |
DNF | 6 | Stefan BRADL | GER | Repsol Honda Team | Honda |
Race winner: 24 laps