Drivers’ championship
1 | Scott McLaughlin | 3944 |
2 | Shane van Gisbergen | 3873 |
3 | Jamie Whincup | 3433 |
4 | Craig Lowndes | 3225 |
5 | David Reynolds | 3206 |
6 | Chaz Mostert | 2807 |
7 | Scott Pye | 2608 |
8 | Rick Kelly | 2515 |
9 | Fabian Coulthard | 2477 |
10 | Nick Percat | 2290 |
11 | Tim Slade | 2249 |
12 | Mark Winterbottom | 2192 |
13 | Garth Tander | 2139 |
14 | James Courtney | 2073 |
15 | Will Davison | 1927 |
16 | Cameron Waters | 1873 |
17 | Andre Heimgartner | 1775 |
18 | Michael Caruso | 1765 |
19 | Jack Le Brocq | 1673 |
20 | Anton De Pasquale | 1524 |
21 | Lee Holdsworth | 1443 |
22 | James Golding | 1418 |
23 | Simona de Silvestro | 1323 |
24 | Tim Blanchard | 1277 |
25 | Richie Stanaway | 1214 |
26 | Todd Hazelwood | 1201 |
27 | Steven Richards | 696 |
28 | Alexandre Premat | 609 |
29 | Earl Bamber | 576 |
30 | James Moffat | 546 |
31 | Warren Luff | 546 |
32 | Paul Dumbrell | 519 |
33 | Macauley Jones | 495 |
34 | Luke Youlden | 474 |
35 | Chris Pither | 456 |
36 | Tony D’Alberto | 432 |
37 | Garry Jacobson | 363 |
38 | Dean Canto | 342 |
39 | Richard Muscat | 315 |
40 | Alex Davison | 309 |
41 | David Russell | 294 |
42 | Aaren Russell | 288 |
43 | Ashley Walsh | 270 |
44 | Jonathon Webb | 255 |
45 | Dale Wood | 252 |
46 | Jack Perkins | 243 |
47 | Bryce Fullwood | 219 |
48 | Jason Bright | 216 |
49 | William Brown | 204 |
50 | Alex Rullo | 177 |
51 | Steve Owen | 168 |
52 | Dean Fiore | 96 |
53 | Kurt Kostecki | 90 |
Teams’ championship
1 | Red Bull Holden Racing Team (Triple Eight) | 7276 |
2 | Shell V-Power Racing Team (DJRTP) | 6421 |
3 | Bottle-O Racing Team/Supercheap Auto Racing (Tickford) | 4999 |
4 | Erebus Motorsport | 4735 |
5 | Mobil 1 Boost Mobile Racing (WAU) | 4681 |
6 | Alliance Truck Parts Racing/Freightliner Racing (BJR) | 4509 |
7 | Castrol Racing and Plus Fitness Racing (Nissan) | 4290 |
8 | Wilson Security Racing GRM | 3557 |
9 | Autobarn Lowndes Racing (Triple Eight) | 3225 |
10 | Drive Racing/Team Harvey Norman (Nissan) | 3113 |
11 | Monster Energy Racing/RABBLE.club Racing (Tickford) | 3007 |
12 | Milwaukee Racing (23Red) | 1927 |
13 | Tekno Autosports | 1643 |
14 | Preston Hire Racing (Team 18) | 1413 |
15 | Team CoolDrive (BJR/TBR) | 1247 |
16 | Bigmate Racing (MSR) | 1201 |