Drivers’ championship
Pos | Driver | Pts |
1 | Shane van Gisbergen | 2930 |
2 | Jamie Whincup | 2719 |
3 | Chaz Mostert | 2494 |
4 | Will Davison | 2389 |
5 | Cameron Waters | 2369 |
6 | Anton De Pasquale | 2075 |
7 | Nick Percat | 2008 |
8 | William Brown | 1838 |
9 | Brodie Kostecki | 1788 |
10 | Mark Winterbottom | 1725 |
11 | James Courtney | 1647 |
12 | Tim Slade | 1627 |
13 | Todd Hazelwood | 1599 |
14 | Bryce Fullwood | 1491 |
15 | Scott Pye | 1489 |
16 | Jack Le Brocq | 1486 |
17 | Andre Heimgartner | 1394 |
18 | David Reynolds | 1270 |
19 | Jake Kostecki | 1157 |
20 | Zane Goddard | 1088 |
21 | Jack Smith | 1025 |
22 | Garry Jacobson | 1003 |
23 | Macauley Jones | 988 |
24 | Fabian Coulthard | 936 |
25 | Thomas Randle | 556 |
26 | Kurt Kostecki | 434 |
27 | Luke Youlden | 328 |
28 | Lee Holdsworth | 300 |
29 | James Moffat | 276 |
30 | David Russell | 258 |
31 | Craig Lowndes | 240 |
32 | Warren Luff | 222 |
33 | Dale Wood | 204 |
34 | Dean Fiore | 180 |
35 | Tim Blanchard | 168 |
36 | Alex Davison | 156 |
37 | Chris Pither | 138 |
38 | Dylan O’Keeffe | 126 |
39 | Zak Best | 120 |
40 | Michael Caruso | 114 |
41 | David Wall | 108 |
42 | Garth Tander | 102 |
43 | Jonathon Webb | 96 |
44 | Jack Perkins | 90 |
45 | Matthew Campbell | 0 |
46 | Broc Feeney | 0 |
47 | Russell Ingall | 0 |
48 | Tony D’Alberto | 0 |
49 | Jayden Ojeda | 0 |
50 | James Golding | 0 |
Teams’ championship
Pos | Car(s) | Team | Pts | ||
1 | 88 | 97 | Triple Eight Race Engineering | 5649 | |
2 | 11 | 17 | (100) | Dick Johnson Racing | 4464 |
3 | 6 | 44 | Tickford Racing | 4016 | |
4 | 2 | 25 | Walkinshaw Andretti United | 3985 | |
5 | 9 | 99 | Erebus Motorsport | 3626 | |
6 | 8 | 14 | Brad Jones Racing | 3521 | |
7 | 18 | 20 | Team 18 | 3189 | |
8 | 7 | 26 | Kelly Grove Racing | 2818 | |
9 | 34 | 35 | Matt Stone Racing | 2245 | |
10 | 4 | 96 | Brad Jones Racing | 2013 | |
11 | 19 | 22 | Team Sydney | 1939 | |
12 | 3 | Blanchard Racing Team | 1627 | ||
13 | 5 | Tickford Racing | 1486 | ||
14 | 55 | Tickford Racing | 364 | ||
15 | 27 | Walkinshaw Andretti United | 302 | ||
16 | 39 | Triple Eight Race Engineering | 0 |