Drivers’ championship
Pos | Driver | Pts |
1 | Brodie Kostecki | 2888 |
2 | Shane van Gisbergen | 2565 |
3 | Broc Feeney | 2441 |
4 | Chaz Mostert | 2287 |
5 | William Brown | 2264 |
6 | Cameron Waters | 2099 |
7 | Andre Heimgartner | 2016 |
8 | Anton De Pasquale | 1818 |
9 | David Reynolds | 1806 |
10 | Will Davison | 1786 |
11 | Bryce Fullwood | 1722 |
12 | Jack Le Brocq | 1715 |
13 | Thomas Randle | 1700 |
14 | Matthew Payne | 1673 |
15 | Mark Winterbottom | 1579 |
16 | James Golding | 1569 |
17 | James Courtney | 1568 |
18 | Scott Pye | 1524 |
19 | Tim Slade | 1497 |
20 | Nick Percat | 1230 |
21 | Todd Hazelwood | 1221 |
22 | Macauley Jones | 1138 |
23 | Cameron Hill | 1080 |
24 | Declan Fraser | 1046 |
25 | Jack Smith | 1030 |
26 | Richie Stanaway | 558 |
27 | David Russell | 552 |
28 | Tony D’Alberto | 438 |
29 | Jack Perkins | 420 |
30 | Jamie Whincup | 372 |
31 | Kevin Estre | 348 |
32 | Zak Best | 342 |
33 | Lee Holdsworth | 318 |
34 | Dean Fiore | 318 |
35 | Alex Davison | 306 |
36 | Jonathon Webb | 300 |
37 | Zane Goddard | 298 |
38 | Jayden Ojeda | 282 |
39 | Dylan O’Keeffe | 276 |
40 | Tyler Everingham | 234 |
41 | Garth Tander | 222 |
42 | Dale Wood | 222 |
43 | Craig Lowndes | 222 |
44 | Garry Jacobson | 198 |
45 | Fabian Coulthard | 198 |
46 | Warren Luff | 192 |
47 | Jaxon Evans | 186 |
48 | Jordan Boys | 174 |
49 | Jake Kostecki | 162 |
50 | Aaron Love | 162 |
51 | Michael Caruso | 144 |
52 | Jaylyn Robotham | 120 |
53 | Tim Blanchard | 108 |
54 | James Moffat | 90 |
55 | Kai Allen | 90 |
56 | Simona De Silvestro | 90 |
Teams’ championship
Pos | Num(s) | Team | Pts | ||
1 | 9 | 99 | Erebus Motorsport | 5152 | |
2 | 88 | 97 | Triple Eight Race Engineering | 4976 | |
3 | 8 | 14 | Brad Jones Racing | 3708 | |
4 | 5 | (6) | 43 | Tickford Racing | 3667 |
5 | 11 | 17 | Dick Johnson Racing | 3604 | |
6 | 2 | 25 | Walkinshaw Andretti United | 3487 | |
7 | 19 | 26 | Grove Racing | 3479 | |
8 | 18 | 20 | (600) | Team 18 | 3103 |
9 | 23 | 31 | (400) | PremiAir Racing | 3016 |
10 | 34 | 35 | Matt Stone Racing | 2795 | |
11 | 55 | 56 | (777) | Tickford Racing | 2686 |
12 | 4 | 96 | Brad Jones Racing | 2108 | |
13 | 3 | Blanchard Racing Team | 1191 | ||
14 | 888 | Triple Eight Race Engineering | 298 | ||
15 | 7 | Blanchard Racing Team | 162 | ||
16 | 98 | Dick Johnson Racing | 60 |