Race 1
1 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 78 | 01:56:34.2914 |
2 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 78 | 01:56:39.8163 |
3 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 78 | 01:56:55.0784 |
4 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 78 | 01:57:13.5690 |
5 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 78 | 01:57:14.0389 |
6 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 78 | 01:57:15.1127 |
7 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 78 | 01:57:16.0684 |
8 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 78 | 01:57:16.8003 |
9 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 78 | 01:57:18.8675 |
10 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 78 | 01:57:20.0157 |
11 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 78 | 01:57:21.3316 |
12 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 78 | 01:57:22.0020 |
13 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 78 | 01:57:26.8003 |
14 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 78 | 01:57:32.3598 |
15 | Team Norton DJR | James Moffat | Ford Falcon FG | 78 | 01:57:34.0494 |
16 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 78 | 01:57:38.0943 |
17 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 78 | 01:57:50.6825 |
18 | Wilson Security Racing | David Wall | Holden Commodore VE2 | 77 | 01:56:39.7479 |
19 | V.I.P. Petfoods | Steve Owen | Ford Falcon FG | 77 | 01:56:46.5581 |
20 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 77 | 01:57:25.1651 |
21 | Tony D’Alberto Racing | Tony D’Alberto | Ford Falcon FG | 77 | 01:57:28.8299 |
22 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 77 | 01:57:39.1991 |
23 | Tekno Autosports | Jonathon Webb | Holden Commodore VE2 | 76 | 01:56:40.7697 |
24 | Pepsi Max Crew | Greg Murphy | Holden Commodore VE2 | 67 | 01:56:53.0618 |
DNF | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 44 | 01:06:38.8517 |
DNF | Holden Racing Team | James Courtney | Holden Commodore VE2 | 4 | 5:49.2895 |
DNF | Team iSelect | Taz Douglas | Holden Commodore VE2 | 4 | 5:50.2093 |
DNF | Team BOC | Jason Bright | Holden Commodore VE2 | 4 | 5:53.2114 |
Race 2
1 | Trading Post FPR Ford | Will Davison | Ford Falcon FG | 78 | 01:48:31.4231 |
2 | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | 78 | 01:48:36.2684 |
3 | Holden Racing Team | Garth Tander | Holden Commodore VE2 | 78 | 01:48:40.5133 |
4 | TeamVodafone | Jamie Whincup | Holden Commodore VE2 | 78 | 01:48:52.5977 |
5 | TeamVodafone | Craig Lowndes | Holden Commodore VE2 | 78 | 01:48:57.7579 |
6 | SP Tools Racing | Shane Van Gisbergen | Ford Falcon FG | 78 | 01:48:58.9003 |
7 | The Bottle-O Racing Team | David Reynolds | Ford Falcon FG | 78 | 01:49:11.2822 |
8 | Irwin Racing | Lee Holdsworth | Ford Falcon FG | 78 | 01:49:15.7393 |
9 | Lockwood Racing | Fabian Coulthard | Holden Commodore VE2 | 78 | 01:49:25.7618 |
10 | Lucky 7 Racing | Tim Slade | Ford Falcon FG | 78 | 01:49:25.8270 |
11 | Jack Daniel’s Racing | Rick Kelly | Holden Commodore VE2 | 78 | 01:49:26.2042 |
12 | Tony D’Alberto Racing | Tony D’Alberto | Ford Falcon FG | 78 | 01:49:36.7330 |
13 | Supercheap Auto Racing | Russell Ingall | Holden Commodore VE2 | 78 | 01:49:51.2999 |
14 | V.I.P. Petfoods | Steve Owen | Ford Falcon FG | 77 | 01:48:44.5064 |
15 | Tekno Autosports | Michael Patrizi | Holden Commodore VE2 | 77 | 01:48:47.1507 |
16 | Team BOC | Jason Bright | Holden Commodore VE2 | 77 | 01:48:49.4786 |
17 | Jim Beam Racing | Steven Johnson | Ford Falcon FG | 77 | 01:48:55.2931 |
18 | Fujitsu Racing GRM | Alexandre Premat | Holden Commodore VE2 | 77 | 01:49:03.0024 |
19 | Jim Beam Racing | Dean Fiore | Ford Falcon FG | 77 | 01:49:04.1539 |
20 | Fair Dinkum Sheds Racing | Karl Reindler | Holden Commodore VE2 | 77 | 01:49:19.0405 |
21 | Wilson Security Racing | David Wall | Holden Commodore VE2 | 77 | 01:49:21.8256 |
22 | Fujitsu Racing GRM | Michael Caruso | Holden Commodore VE2 | 77 | 01:49:22.2612 |
23 | Jack Daniel’s Racing | Todd Kelly | Holden Commodore VE2 | 77 | 01:49:27.9235 |
24 | Team iSelect | Taz Douglas | Holden Commodore VE2 | 77 | 01:49:35.7057 |
25 | Holden Racing Team | James Courtney | Holden Commodore VE2 | 65 | 01:49:30.9975 |
DNF | Team Norton DJR | James Moffat | Ford Falcon FG | 16 | 43:44.7327 |
DNS | Trading Post FPR Ford | Will Davison | Ford Falcon FG | – | – |
DNS | Orrcon Steel FPR Ford | Mark Winterbottom | Ford Falcon FG | – | – |