Race 3
1 | 2 | Toll Holden Racing Team | Garth Tander | Commodore VE2 | 41 | 01:22:8227 | – | 02:07:57:1302 | 76 | 150 |
2 | 88 | TeamVodafone | Jamie Whincup | Commodore VE2 | 37 | 01:22:8626 | – | 02:07:57:6722 | 76 | 138 |
3 | 888 | TeamVodafone | Craig Lowndes | Commodore VE2 | 36 | 01:23:0237 | – | 02:07:59:6016 | 76 | 129 |
4 | 8 | Team BOC | Jason Bright | Commodore VE2 | 54 | 01:23:3794 | – | 02:08:00:4539 | 76 | 120 |
5 | 61 | Bundaberg Racing | Fabian Coulthard | Commodore VE2 | 54 | 01:23:3967 | – | 02:08:01:9444 | 76 | 111 |
6 | 5 | Orrcon Steel FPR Falcon | Mark Winterbottom | Falcon FG | 37 | 01:23:2101 | – | 02:08:02:2535 | 76 | 102 |
7 | 7 | Jack Daniel’s Racing | Todd Kelly | Commodore VE2 | 29 | 01:23:8239 | – | 02:08:02:8961 | 76 | 96 |
8 | 47 | Lucky 7 Racing | Tim Slade | Falcon FG | 39 | 01:23:7832 | – | 02:08:04:1505 | 76 | 90 |
9 | 6 | Trading Post FPR Falcon | Will Davison | Falcon FG | 57 | 01:22:5050 | – | 02:08:04:6229 | 76 | 84 |
10 | 14 | Team BOC | Jason Bargwanna | Commodore VE2 | 56 | 01:23:8413 | – | 02:08:05:9364 | 76 | 78 |
11 | 17 | Jim Beam Racing | Steven Johnson | Falcon FG | 57 | 01:23:4469 | – | 02:08:06:1744 | 76 | 72 |
12 | 15 | Jack Daniel’s Racing | Rick Kelly | Commodore VE2 | 75 | 01:23:2057 | – | 02:08:06:7563 | 76 | 69 |
13 | 9 | SP Tools Racing | Shane van Gisbergen | Falcon FG | 57 | 01:22:8142 | – | 02:08:07:0268 | 76 | 66 |
14 | 19 | Mother Energy Racing Team | Jonathon Webb | Falcon FG | 55 | 01:23:3653 | – | 02:08:07:3711 | 76 | 63 |
15 | 12 | Triple F Racing | Dean Fiore | Falcon FG | 39 | 01:24:1799 | – | 02:08:08:8992 | 76 | 60 |
16 | 34 | Fujitsu Racing GRM | Michael Caruso | Commodore VE2 | 38 | 01:23:7833 | – | 02:08:09:2621 | 76 | 57 |
17 | 3 | Wilson Security Racing | Tony D’Alberto | Falcon FG | 9 | 01:23:8469 | – | 02:08:10:9653 | 76 | 54 |
18 | 11 | Pepsi Max Crew | Greg Murphy | Commodore VE2 | 4 | 01:23:8092 | – | 02:08:11:3298 | 76 | 51 |
19 | 21 | Fair Dinkum Sheds Racing | Karl Reindler | Commodore VE2 | 57 | 01:23:8753 | – | 02:08:11:8567 | 76 | 48 |
20 | 33 | Fujitsu Racing GRM | Lee Holdsworth | Commodore VE2 | 37 | 01:23:3134 | – | 02:08:12:7982 | 76 | 45 |
21 | 30 | Gulf Western Oil Racing | Warren Luff | Commodore VE2 | 68 | 01:24:2132 | – | 02:08:14:2402 | 75 | 42 |
22 | 16 | Stratco Racing | David Reynolds | Commodore VE2 | 4 | 01:23:9913 | – | 02:08:14:6484 | 74 | 39 |
23 | 4 | Irwin Racing | Alex Davison | Falcon FG | 34 | 01:25:0942 | – | 02:08:43:2184 | 71 | 36 |
24 | 1 | Toll Holden Racing Team | James Courtney | Commodore VE2 | 46 | 01:22:6271 | – | 02:08:12:5509 | 66 | 33 |
25 | 55 | The Bottle-O Racing Team | Paul Dumbrell | Falcon FG | 42 | 01:23:5525 | – | 02:08:15:5421 | 63 | 30 |
DNF | 39 | Supercheap Auto Racing | Russell Ingall | Commodore VE2 | 54 | 01:23:5161 | – | 01:54:05:2320 | 68 | 0 |
DNF | 18 | Jim Beam Racing | James Moffat | Falcon FG | 58 | 01:23:9776 | – | 01:28:57:0876 | 58 | 0 |
DNF | 49 | VIP Petfoods | Steve Owen | Commodore VE2 | 42 | 01:24:1751 | – | 01:04:58:7053 | 44 | 0 |
Race 4
1 | 88 | TeamVodafone | Jamie Whincup | Commodore VE2 | 56 | 01:23:7463 | – | 02:08:50:3685 | 77 | 150 |
2 | 15 | Jack Daniel’s Racing | Rick Kelly | Commodore VE2 | 65 | 01:24:0601 | – | 02:08:51:6891 | 77 | 138 |
3 | 5 | Orrcon Steel FPR Falcon | Mark Winterbottom | Falcon FG | 57 | 01:23:9120 | – | 02:08:52:4924 | 77 | 129 |
4 | 1 | Toll Holden Racing Team | James Courtney | Commodore VE2 | 62 | 01:23:8646 | – | 02:08:56:4576 | 77 | 120 |
5 | 2 | Toll Holden Racing Team | Garth Tander | Commodore VE2 | 55 | 01:23:9994 | – | 02:08:58:6542 | 77 | 111 |
6 | 55 | The Bottle-O Racing Team | Paul Dumbrell | Falcon FG | 61 | 01:23:8679 | – | 02:08:59:4903 | 77 | 102 |
7 | 6 | Trading Post FPR Falcon | Will Davison | Falcon FG | 73 | 01:23:9642 | – | 02:09:00:1902 | 77 | 96 |
8 | 17 | Jim Beam Racing | Steven Johnson | Falcon FG | 69 | 01:24:3184 | – | 02:09:03:5433 | 77 | 90 |
9 | 61 | Bundaberg Racing | Fabian Coulthard | Commodore VE2 | 60 | 01:23:9892 | – | 02:09:05:5473 | 77 | 84 |
10 | 4 | Irwin Racing | Alex Davison | Falcon FG | 65 | 01:24:1281 | – | 02:09:06:9681 | 77 | 78 |
11 | 19 | Mother Energy Racing Team | Jonathon Webb | Falcon FG | 59 | 01:24:1841 | – | 02:09:09:9789 | 77 | 72 |
12 | 888 | TeamVodafone | Craig Lowndes | Commodore VE2 | 67 | 01:23:8833 | – | 02:09:18:4839 | 77 | 69 |
13 | 47 | Lucky 7 Racing | Tim Slade | Falcon FG | 62 | 01:24:5516 | – | 02:09:20:7673 | 77 | 66 |
14 | 16 | Stratco Racing | David Reynolds | Commodore VE2 | 56 | 01:24:0691 | – | 02:09:22:7421 | 77 | 63 |
15 | 12 | Triple F Racing | Dean Fiore | Falcon FG | 60 | 01:24:6993 | – | 02:09:27:0074 | 77 | 60 |
16 | 39 | Supercheap Auto Racing | Russell Ingall | Commodore VE2 | 68 | 01:24:1527 | – | 02:09:38:9436 | 77 | 57 |
17 | 21 | Fair Dinkum Sheds Racing | Karl Reindler | Commodore VE2 | 56 | 01:24:4893 | – | 02:09:42:2242 | 77 | 54 |
18 | 9 | SP Tools Racing | Shane van Gisbergen | Falcon FG | 61 | 01:24:5568 | – | 02:09:57:1406 | 77 | 51 |
19 | 11 | Pepsi Max Crew | Greg Murphy | Commodore VE2 | 65 | 01:24:4158 | – | 02:10:02:2334 | 77 | 48 |
20 | 3 | Wilson Security Racing | Tony D’Alberto | Falcon FG | 56 | 01:24:5674 | – | 02:09:27:6484 | 76 | 45 |
21 | 34 | Fujitsu Racing GRM | Michael Caruso | Commodore VE2 | 63 | 01:24:6494 | – | 02:09:47:3581 | 76 | 42 |
22 | 18 | Jim Beam Racing | James Moffat | Falcon FG | 53 | 01:28:7877 | – | 02:09:53:6426 | 63 | 39 |
23 | 8 | Team BOC | Jason Bright | Commodore VE2 | 56 | 01:24:3666 | – | 02:09:09:3153 | 59 | 36 |
DNF | 30 | Gulf Western Oil Racing | Warren Luff | Commodore VE2 | 47 | 01:33:6053 | – | 01:23:37:9145 | 47 | 0 |
DNF | 7 | Jack Daniel’s Racing | Todd Kelly | Commodore VE2 | 18 | 01:32:6870 | – | 57:07:8966 | 33 | 0 |
DNF | 33 | Fujitsu Racing GRM | Lee Holdsworth | Commodore VE2 | 20 | 01:32:4355 | – | 44:56:2681 | 27 | 0 |
DNF | 14 | Team BOC | Jason Bargwanna | Commodore VE2 | 1 | 01:59:5133 | – | 01:59:5133 | 1 | 0 |